| Mens Results | Womens Results | |||||
| 1. | Tom Sawyer | USA | 1. | Stacy Bromberg | USA | |
| 2. | Ryan Vanderweit | USA | 2. | Paula Murphy | USA | |
| 3. | Darin Young | USA | 3. | Marilyn Popp | USA | |
| 3. | Jayson Barlow | CAN | 3. | Cindy Pardy | CAN | |
| 5. | Bob Sinnaeve | CAN | 5. | CJ Slater | USA | |
| 5. | Shawn Brenneman | CAN | 5. | Bette Cunningham | USA | |
| 5. | Glenn Smith | USA | 5. | Trish Grzesik | CAN | |
| 5. | Jim Widmayer | USA | 5. | Robin Curry | CAN | |
| 9. | Steve Panuncialman | USA | 9. | Missy Ramey | USA | |
| 9. | Brian Stamey | USA | 9. | Debbie Brkich | USA | |
| 9. | Chris Helms | USA | 9. | Lesley Wagner | USA | |
| 9. | Brandon Rogers | USA | 9. | Candi Ellis | USA | |
| 9. | Steve Brown | USA | 9. | Sandy Hudson | USA | |
| 9. | Ryan Loch | USA | 9. | Cali West | USA | |
| 9. | Norman Madhoo | USA | 9. | Peg Jones | USA | |
| 9. | Robbie Phillips | USA | 9. | Lean Amato | USA |
Virginia Beach Classic Results 2011
Results from the Denmark Open 2011
| Mens Results | Womens Results | ||||
| 1. | Steve West | England | 1. | Irina Armstrong | Russia |
| 2. | Vladirmir Andersen | Denmark | 2. | Deta Hedman | England |
| 3. | Stig Jørgensen | Denmark | 3. | Christina Buchwald | Denmark |
| 3. | Rene Madsen | Denmark | 3. | Snezane Vejlkovic | Sweden |
| 5. | Wesley Harms | Holland | 5. | Sabine Schmidt | Germany |
| 5. | Clive Barden | England | 5. | Henriette Honoré | Denmark |
| 5. | Ivan Larsen | Denmark | 5. | Pia Arslev | Denmark |
| 5. | Niels Heinsøe | Denmark | 5. | Charlotte Degn | Denmark |
| 9. | Paul Lauritzen | Germany | 9. | Janina Nielsen | Germany |
| 9. | Palle Madsen | Denmark | 9. | Christina Jensen | Denmark |
| 9. | Toon Greebe | Holland | 9. | Janni Larsen | Denmark |
| 9. | Rico Dera | Holland | 9. | Hanne Johnsen | Denmark |
| 9. | Robert Wagner | Norway | 9. | Ann Krop | Denmark |
| 9. | Tonny Madsen | Denmark | 9. | Angeline Merlit | Denmark |
| 9. | Glenn Honorë | Denmark | 9. | Tanja Geselle | Germany |
| 9. | Petr Tous | Czech Rep | 9. | Deana Rosenblom | Sweden |
Gibraltar Open VIII 2011
36 local players took part to challenge our overseas darting friends. Our best players being Alex Nuñez (youth) who lost in the stage final and Dyson Parody who got through to the last 8. Over £2000 in cash prizes and a further iPod Nano & Digital Camera worth £230 were awarded. There were also World Ranking Points and places for the Winmau World Masters for the winners of the Youth, Ladies & Men’s events.
113 Men players from England, Northern Ireland, Norway, France, Spain & Gibraltar (105 players attended on the day). 9 Youth players from England, Spain & Gibraltar (all players attended on the day). 18 Ladies from England, Wales, Northern Ireland, France and Spain (16 players attended on the day).
LADIES FINAL RESULT - Click here for bracket
Paula Jacklin (Linconshire – UK) vs winner Shelly Bontoft Gash (Linconshire – UK). Score 1 – 4.

MENS FINAL RESULT - Click here for bracket
Franscisco Ruiz (Malaga – Spain) vs winner Andrew Gilding (Suffolk – UK). Score 1 – 4.

YOUTH FINAL RESULT - Click here for bracket
Alex Nuñez (Gibraltar) vs winner Kane Jacklin (Linconshire – UK). Score 1 – 3

Results from the Cyprus International Open 2011
| Mens Results | Womens Results | ||||
| 1. | John Michael | Greece | 1. | Maret Liiri | Finland |
| 2. | Dave Szerlowski | Cyprus | 2. | Karen Matthews | Cyprus |
| 3. | Loucas Themistocleous | Cyprus | 3. | Amanda Sanderson | Cyprus |
| 3. | Demetris Georgiou | Cyprus | 3. | Bev Keen | UK |
| 5. | Andreas Podilatas | Cyprus | 5. | Bilyana Marinova | Bulgaria |
| 5. | Antonis Hadjantonis | Cyprus | 5. | Andrea Constantinou | Cyprus |
| 5. | Steve Claxton | Cyprus | 5. | Wendy Oates | Cyprus |
| 5. | Rob Hart | UK | 5. | Yvonne Ellis | Cyprus |
| 9. | Andy Keen | UK | 9. | ||
| 9. | Lambros Markides | Cyprus | 9. | ||
| 9. | Marioes Demetriou | Cyprus | 9. | ||
| 9. | John Ross | Cyprus | 9. | ||
| 9. | Savvas Savva | Cyprus | 9. | ||
| 9. | Varnavas Petrou | Cyprus | 9. | ||
| 9. | Angelos Yerolemou | Cyprus | 9. | ||
| 9. | Tommy Holm | Denmark | 9. |
MariFlex Darts Open Results
![]() |
![]() |
photos by Buroaanzee; Mark Broersen
| Mens Results | Pos | Womens Results | ||
| Jan Dekker | Neth | 1 | Anastasia Dobromyslova | Rus |
| Tony West | Eng | 2 | Lorraine Farlam | Eng |
| Steve Douglas | Eng | 3 | Sofie Lenoir | BE |
| Ted Hankey | Eng | 3 | Tamara Schuur | Neth |
| Dave Johnson | Eng | 5 | Diana Appeldoorn | Neth |
| Michle van der Horst | Neth | 5 | Sharon Prins | Neth |
| Willy van de Wiel | Neth | 5 | Patricia de Peuter | BE |
| Swen Seigert | Germ | 5 | Karen Lawman | Eng |
| Clive Barden | Eng | 9 | Anca Zijlstra | Neth |
| Craig Buzzard | Eng | 9 | Rachel Brooks | Eng |
| Paul Carter | Eng | 9 | Dana Verhaegen | BE |
| Steve Coote | Eng | 9 | Karin Krappen | Neth |
| Jamie Lewis | Wal | 9 | Francisca Hoenselaar | Neth |
| Ron Meulenkamp | Neth | 9 | Julie Gore | Wal |
| Benito van de Pas | Neth | 9 | Kathy Geeraerts | BE |
| Lars Ries | Neth | 9 | Aileen de Graaf | Neth |
| Martin Adams | Eng | 17 | ||
| Martin Atkins | Eng | 17 | ||
| Stefan Couwenberg | Neth | 17 | ||
| Darryl Fitton | Eng | 17 | ||
| Jeffrey de Graaf | Neth | 17 | ||
| Robbie Green | Neth | 17 | ||
| Jimmy Hendriks | Neth | 17 | ||
| Brian de Hoog | Neth | 17 | ||
| Jason Huybrechts | BE | 17 | ||
| Jan van der Rassel | Neth | 17 | ||
| Gary Robson | Eng | 17 | ||
| Fabian Roosenbrand | Neth | 17 | ||
| Gerrit Smetsers | Neth | 17 | ||
| Jeffrey Stigter | Neth | 17 | ||
| Gino Vos | Neth | 17 | ||
| Dean Winstanley | Eng | 17 | ||
Greater Vancouver Open Results
Halifax Open Results
Finnish Open Results
England’s Paul Jennings was seeded as #16 but at the end of the day he was #1. Paul was on fire all day long. He took all his games with a clear score. He did not give his opponents more than one leg until the final against Finland’s Sami Sanssi. Sami, who was Runner-Up 2007, missed couple of doubles to level the score and Paul went on to clear victory and championship. In the semifinals Paul beat #2 seed Clive Barden (ENG) and Sami beat another unseeded Finn Petri Korte. Both Sami and Petri are members of Finnish National Team. 
Womens final was all Swedish. Anna Forsmark had to fight all the way before Maud Jansson gave up. Ann did a good run to the final: she beat Finland’s ranking #2 Lumi Silvan in the quarterfinal 4 legs against 2. In the semifinal Finland’s Maret Liiri, seed #1 in this competition, took only one leg. 229 players from 8 countries took part in the men’s singles event. 55 players from 5 countries took part in women’s singles.
photos copyright Risto Spora
| Mens Results | Pos |
Womens Results
|
||
| Paul Jennings | ENG | 1 | Anna Forsmark | SWE |
| Sami Sanssi | FIN | 2 | Maud Jansson | SWE |
| Clive Barden | ENG | 3 | Maret Liiri | FIN |
| Petri Korte | FIN | 3 | Kirsi Viinikainen | FIN |
| Asko Niskala | FIN | 5 | Lumi Silvan | FIN |
| Markus Jokikokko | FIN | 5 | Sari Nikula | FIN |
| Markku Kinnunen | FIN | 5 | Kaisu Rekinen | FIN |
| Jari Nieminen | FIN | 5 | Tarja Salminen | FIN |
| Razma Madars | LAT | 9 | Anastasia Shtareva | RUS |
| Wesley Harms | NED | 9 | Gineke Hoekstra | NED |
| Hannu Kauppinen | FIN | 9 | Maria Lindström | FIN |
| Janne Kiiski | FIN | 9 | Pirjo Ruotsalainen | FIN |
| Ulf Ceder | FIN | 9 | Anne Lokkinen | FIN |
| Paul Carter | ENG | 9 | Anu Rasmus | FIN |
| Teuvo Haverinen | FIN | 9 | Grethel Glasö | SWE |
| Vesa Nuutinen | FIN | 9 | Reetta Niemi | FIN |
| Vesa Tiilikainen | FIN | 17 | Anna-Liisa Teittinen | FIN |
| Marko Englund | FIN | 17 | Eija Axelsson | FIN |
| Peter Melin | SWE | 17 | Marika Juhola | FIN |
| Pasi Partanen | FIN | 17 | Piia Alatalo | FIN |
| Sami Reijonen | FIN | 17 | Soile Jalvanti | FIN |
| Antti Olkkonen | FIN | 17 | Angeli Holmberg | SWE |
| Anssi Montonen | FIN | 17 | Pia Airisniemi | SWE |
| Dennis Nilsson | SWE | 17 | Anneli Oravainen | FIN |
| Juuso Raittila | FIN | 17 | Riikka Korsgrund | FIN |
| Jonny Nijs | NED | 17 | Terhi Oravainen | FIN |
| Jani Haavisto | FIN | 17 | Jane Shearing | ENG |
| Gas Cousins | ENG | 17 | Heli Sorsa | FIN |
| Yalcon Genkertepe | GER | 17 | Merja Immonen | FIN |
| Kimmo Leppänen | SWE | 17 | Susanna Haatanen | FIN |
| Oskar Lukasiak | SWE | 17 | Elina Alponen | FIN |
| Torbjörn Gustafsson | FIN | 17 | Outi Piiroinen | FIN |
| Mens Bracket | Womens Bracket | Boys Bracket | Older Boys Bracket |










