| AMERICAS CUP 2012 WINNER | USA |
| AMERICAS CUP 2012 RUNNER UP | CANADA |
| AMERICAS CUP 2012 = 3/4 PLACE | Bahamas |
| AMERICAS CUP 2012 = 3/4 PLACE | Trinidad & Tobago |
| MENS SINGLES WINNER | TROY HANLON (CANADA) |
| MENS SINGLES RUNNER UP | CHRIS STEIGER (CANADA) |
| MENS SINGLES = 3/4 PLACE | ROBIN ALBURY (Bahamas) |
| MENS SINGLES = 3/4 PLACE | JOE HUFFMAN(USA) |
| WOMENS SINGLES WINNER | MARILYN POPP (USA) |
| WOMENS SINGLES RUNNER UP | BRENDA ROUSH (USA) |
| WOMENS SINGLES = 3/4 PLACE | ROBIN CURRY (CANADA) |
| WOMENS SINGLES = 3/4 PLACE | CINDY PARDY (CANADA) |
| HIGH CHECK OFF MEN | TROY HANLON – 150 (CANADA) |
| HIGH CHECK OFF WOMEN | ROBIN CURRY – 120 (CANADA) |
| MOST 180′s MEN | JOE HUFFMAN (USA) – 7 |
| MOST 180′S WOMEN | MARILYN POPP (USA) – 2 |
| LOWEST DARTS GAME MEN | TROY HANLON (CANADA) – 11 DARTS |
| LOWEST DARTS GAME WOMEN | MARILYN POPP (USA) – 14 DARTS |
| YOUTH CHAMPION | DAWSON MURSHELL (CANADA) |
| YOUTH RUNNER UP | ROBIN BARNES (CANADA) |









