| | BDO International Grand Prix Series | 2008 |
| | Nr | Player | Country | Points |
| | 1 | Gary Anderson | Scotland | 33 |
| | 2 | Ross Montgomery | Scotland | 24 |
| | 3 | Davy Richardson | England | 18 |
| | 4 | Scott Waites | England | 15 |
| | 5 | Gary Robson | England | 9 |
| | 5 | Mark Webster | Wales | 9 |
| | 7 | Stuart Bousfield | England | 6 |
| | 7 | Chris Jones | England | 6 |
| | 7 | Edwin Max | Netherlands | 6 |
| | 7 | Robbie Green | England | 6 |
| | 7 | Mark Barilli | Scotland | 6 |
| | 7 | Alan Norris | Sweden | 6 |
| | 7 | Robert Hughes | Wales | 6 |
| | 14 | Paul Gibbs | England | 3 |
| | 14 | Kevin Edwards | England | 3 |
| | 14 | Mick Reed | England | 3 |
| | 14 | Gavin Forsyth | Scotland | 3 |
| | 14 | Stephen Bunting | England | 3 |
| | 14 | Tony O`Shea | England | 3 |
| | 14 | Stuart Kellet | England | 3 |
| | 14 | Mick Cookman | England | 3 |
| | 14 | Joe Murnan | England | 3 |
| | 14 | Ted Hankey | England | 3 |
| | 14 | Alan Walker | Wales | 3 |
| | 14 | Ian Jones | England | 3 |
| | 14 | Tony Clark | Wales | 3 |
| | Page 1 of 1 |