| | BDO Invitation Tables: Men`s Table | 2008 |
| | Nr | Player | Country | Points |
| | 1 | Gary Anderson | Scotland | 141 |
| | 2 | Mark Webster | Wales | 129 |
| | 3 | Martin Adams | England | 120 |
| | 4 | Scott Waites | England | 112 |
| | 5 | Darryl Fitton | England | 110 |
| | 6 | Gary Robson | England | 108 |
| | 7 | Ted Hankey | England | 101 |
| | 8 | Edwin Max | Netherlands | 100 |
| | 8 | Tony O`Shea | England | 100 |
| | 10 | Ross Montgomery | Scotland | 98 |
| | 11 | Martin Atkins | England | 93 |
| | 12 | Simon Whitlock | Australia | 90 |
| | 13 | Steve West | England | 87 |
| | 14 | Garry Thompson | England | 86 |
| | 15 | John Walton | England | 85 |
| | 16 | Eddy Sims | Australia | 84 |
| | 16 | Mark Barilli | Scotland | 84 |
| | 16 | Joey ten Berge | Netherlands | 84 |
| | 16 | Robert Wagner | Norway | 84 |
| | 20 | Shaun Greatbatch | England | 83 |
| | 21 | Alan Norris | Sweden | 82 |
| | 22 | Robert Hughes | Wales | 80 |
| | 22 | Willy van de Wiel | Netherlands | 80 |
| | 22 | Brian Woods | England | 80 |
| | 22 | Martin Phillips | Wales | 80 |
| | 26 | Mark Salmon | Wales | 78 |
| | 27 | Andy Boulton | England | 76 |
| | 27 | Dave Johnston | England | 76 |
| | 29 | Stuart Kellet | England | 72 |
| | 30 | Davy Richardson | England | 71 |
| | 31 | Dave Prins | England | 70 |
| | 32 | Remco van Eijden | Netherlands | 69 |
| | 33 | Stephen O'Donnell | England | 66 |
| | 34 | Mike Veitch | Scotland | 65 |
| | 35 | Patrick Loos | Netherlands | 60 |
| | 35 | Stephen Bunting | England | 60 |
| | 35 | Paul Hogan | England | 60 |
| | 38 | John Henderson | Scotland | 59 |
| | 39 | James Wilson | England | 58 |
| | 40 | Joe Murnan | England | 54 |
| | 40 | Paul Gibbs | England | 54 |
| | 42 | Kevin Simm | England | 52 |
| | 43 | Paul Hanvidge | Scotland | 49 |
| | 44 | Ian White | England | 48 |
| | 45 | Phill Nixon | England | 47 |
| | 45 | Scott Mitchell | England | 47 |
| | 47 | Mareno Michels | Netherlands | 46 |
| | 48 | Wayne Carey | New Zealand | 43 |
| | 49 | Jonny Nijs | Netherlands | 42 |
| | 49 | Geert De Vos | Belgium | 42 |
| | 51 | Fabian Roosenbrand | Netherlands | 40 |
| | 51 | Roy van den Berg | Netherlands | 40 |
| | 51 | Dave Chisnall | England | 40 |
| | 51 | Steve Coote | England | 40 |
| | 55 | Mario Robbe | Netherlands | 39 |
| | 55 | Jarkko Komula | Finland | 39 |
| | 57 | Toon Grebe | Netherlands | 38 |
| | 58 | Alan Kerr | Scotland | 36 |
| | 58 | Robbie Green | England | 36 |
| | 58 | Glenn Moody | England | 36 |
| | 58 | Roy Brown | England | 36 |
| | 62 | Patrick Bulen | Belgium | 34 |
| | 62 | Alan Soutar | Scotland | 34 |
| | 64 | Derrick Samson | New Zealand | 33 |
| | 64 | Jerry Hull | Canada | 33 |
| | 66 | Brian Blake | USA | 32 |
| | 66 | Ian Jones | England | 32 |
| | 66 | Steve Douglas | England | 32 |
| | 66 | Gordon Dobey | England | 32 |
| | 66 | Daryl Gurney | N. Ireland | 32 |
| | 66 | Kevin Edwards | England | 32 |
| | 72 | Andreas Krockel | Germany | 31 |
| | 73 | Steve Duke Snr. | Australia | 30 |
| | 73 | Bernie Smith | New Zealand | 30 |
| | 75 | Tony David | Australia | 29 |
| | 76 | Tony West | England | 26 |
| | 76 | Brian Derbyshire | England | 26 |
| | 76 | Wayne Brown | England | 26 |
| | 76 | Dennis Koenen | Netherlands | 26 |
| | 80 | Kyle Anderson | Australia | 25 |
| | 80 | Greg Moss | New Zealand | 25 |
| | 82 | Krzysztof Ratajski | Poland | 24 |
| | 82 | Paul Carter | England | 24 |
| | 82 | Alain van Bouwel | Netherlands | 24 |
| | 82 | Ross Smith | England | 24 |
| | 82 | Terry Birch | England | 24 |
| | 82 | Stuart Bousfield | England | 24 |
| | 82 | Cor Ernst | Netherlands | 24 |
| | 89 | Ken MacNeil | Canada | 23 |
| | 89 | Jordy Terburg | Netherlands | 23 |
| | 89 | Oskar Lukasiak | Sweden | 23 |
| | 92 | Pedro Heijnen | Netherlands | 22 |
| | 92 | Marko Kantele | Finland | 22 |
| | 92 | Ewan Hyslop | Scotland | 22 |
| | 95 | Davy Knowles | Scotland | 20 |
| | 95 | Dennis te Kloese | Netherlands | 20 |
| | 95 | Clive Barden | England | 20 |
| | 95 | Shaun Griffiths | England | 20 |
| | 95 | Leon de Geus | Netherlands | 20 |
| | 95 | Andy Murray | Scotland | 20 |
| | 101 | Tengku Hadzali Shah | Malaysia | 18 |
| | 101 | Ian Long | England | 18 |
| | 101 | Gareth Pass | England | 18 |
| | 101 | Robert Cliffe | England | 18 |
| | 101 | Steve Farmer | England | 18 |
| | 101 | Kim Huybrechts | Belgium | 18 |
| | 101 | Paul Dawkins | England | 18 |
| | 101 | Marco Pol | Netherlands | 18 |
| | 101 | Andrew Foster | England | 18 |
| | 101 | Dave Smith-Hayes | Wales | 18 |
| | 101 | Kevin Vennik | Netherlands | 18 |
| | 101 | Paul Whitworth | England | 18 |
| | 113 | Peter Machin | Australia | 17 |
| | 114 | Lourence Ilagan | Philippines | 16 |
| | 114 | Jim Widmayer | USA | 16 |
| | 114 | Peter Kigano | USA | 16 |
| | 114 | Jerry Hilbourn | USA | 16 |
| | 114 | David Pallett | England | 16 |
| | 114 | Chris Lacey | England | 16 |
| | 114 | Jamie Lewis | Wales | 16 |
| | 114 | Andy Lynn | England | 16 |
| | 114 | Chris Louden | Scotland | 16 |
| | 114 | Kevin Münch | Germany | 16 |
| | 114 | Johnny Petermans | Belgium | 16 |
| | 114 | Ian Pallet | England | 16 |
| | 114 | Shaun Liptrot | England | 16 |
| | 114 | Rob Modra | Australia | 16 |
| | 114 | Danny MacInnes | Canada | 16 |
| | 114 | Robert Alford | Wales | 16 |
| | 114 | Fred Carter | N. Ireland | 16 |
| | 114 | Sami Sanssi | Finland | 16 |
| | 114 | Willem Kralt | Netherlands | 16 |
| | 114 | Martin Tremblay | Canada | 16 |
| | 134 | Mark Wensink | Netherlands | 14 |
| | 134 | Ronald L Briones | Philippines | 14 |
| | 134 | Dave Brocksmith | USA | 14 |
| | 134 | Wayne Weening | Australia | 14 |
| | 134 | Chris Linkous | USA | 14 |
| | 134 | Fred Kreuger | USA | 14 |
| | 134 | Davis Snyder | USA | 14 |
| | 134 | Scotty Burnett | USA | 14 |
| | 134 | Nandor Bezzegh | Hungary | 14 |
| | 134 | Dave Routledge | England | 14 |
| | 134 | Monty Tuhua | New Zealand | 14 |
| | 134 | Peter Hunt | New Zealand | 14 |
| | 134 | Daniel Brouwer | Netherlands | 14 |
| | 134 | Steve Moran | England | 14 |
| | 134 | Kerry Whear | Australia | 14 |
| | 134 | Kerry Way | Canada | 14 |
| | 134 | Scott Mackenzie | Hong Kong | 14 |
| | 134 | Stefan Gerritsen | Netherlands | 14 |
| | 134 | Tony Clark | Wales | 14 |
| | 134 | Alan Walker | England | 14 |
| | 134 | Ron Meulenkamp | Netherlands | 14 |
| | 134 | Andy Robertson | Australia | 14 |
| | 134 | Shaun Gibbs | Australia | 14 |
| | 134 | Paul Hatcher | Canada | 14 |
| | 134 | Gary Norton | Canada | 14 |
| | 159 | Atsushi Takeuchi | Japan | 13 |
| | 159 | Harry Brown | Guyana | 13 |
| | 159 | Sudesh Fitzgerald | Guyana | 13 |
| | 159 | Stig Jørgensen | Denmark | 13 |
| | 163 | David Miklas | Czech Rep | 12 |
| | 163 | Bryan De Hoog | Netherlands | 12 |
| | 163 | Jimmy Lee | Malaysia | 12 |
| | 163 | K Manikkavasagam | Malaysia | 12 |
| | 163 | Wan Md Fauzi | Malaysia | 12 |
| | 163 | S Mages | Malaysia | 12 |
| | 163 | Bob Ross | USA | 12 |
| | 163 | Bob Miske | USA | 12 |
| | 163 | Steve Brown | USA | 12 |
| | 163 | Mick Cookman | England | 12 |
| | 163 | John Kramer | USA | 12 |
| | 163 | Steve Panuncialman | USA | 12 |
| | 163 | John Rutherford | Canada | 12 |
| | 163 | Mark Billing | England | 12 |
| | 163 | Martin Kapucian | Czech Rep | 12 |
| | 163 | Derek Cunningham | Scotland | 12 |
| | 163 | Neville Moss | New Zealand | 12 |
| | 163 | Lee Mant | England | 12 |
| | 163 | Rod Hawkins | England | 12 |
| | 163 | Jason Coombs | Canada | 12 |
| | 163 | Dave Hendy | Canada | 12 |
| | 163 | Ian Brand | England | 12 |
| | 163 | Fernand van der Velde | Netherlands | 12 |
| | 186 | Koji Aoki | Japan | 11 |
| | 186 | Vivekanand Dyal | Trinidad & Tobago | 11 |
| | 186 | Norman Madhoo | Guyana | 11 |
| | 186 | Anderson Lewis | Bahamas | 11 |
| | 186 | Marco Apollonio | Italy | 11 |
| | 186 | Daniele Sergi | Italy | 11 |
| | 186 | Lev kuzmichev | Russia | 11 |
| | 186 | Petri Korte | Finland | 11 |
| | 186 | Dyson Parody | Gibraltar | 11 |
| | 195 | Christian Demazure | France | 10 |
| | 195 | Paul Robinson | England | 10 |
| | 195 | Mark Bloor | Scotland | 10 |
| | 195 | John Ainsworth | England | 10 |
| | 195 | Daniel Coyle | Scotland | 10 |
| | 195 | Vladimir Andersen | Denmark | 10 |
| | 195 | Bobby Biemans | Netherlands | 10 |
| | 195 | Ferry van Veen | Netherlands | 10 |
| | 195 | Karsten Koch | Germany | 10 |
| | 195 | Gavin Forsyth | Scotland | 10 |
| | 195 | Dennis Harbour | England | 10 |
| | 195 | Avtar Singh | England | 10 |
| | 195 | Tim Tricker | England | 10 |
| | 195 | Phil Simpson | England | 10 |
| | 195 | Hamish Vernon | England | 10 |
| | 195 | Jim Elsey | England | 10 |
| | 195 | Dave Knott | Wales | 10 |
| | 195 | Ray Williamson | N. Ireland | 10 |
| | 195 | Peter Boughey | England | 10 |
| | 195 | Markus Hawlitzky | Germany | 10 |
| | 195 | Jean Pierre Leewrik | Netherlands | 10 |
| | 195 | Johan Seppenwoolde | Netherlands | 10 |
| | 195 | Wesley Harms | Netherlands | 10 |
| | 195 | Colin Rice | Germany | 10 |
| | 195 | Michael Mieslinger | Germany | 10 |
| | 195 | Michael Treczka | Germany | 10 |
| | 195 | Dylan Cook | Wales | 10 |
| | 195 | Graham Perry | England | 10 |
| | 195 | Geoff Harvey | England | 10 |
| | 195 | Alan Bone | England | 10 |
| | 195 | Mikel van Maastrigt | Netherlands | 10 |
| | 195 | Dennis Timmins | England | 10 |
| | 195 | Tony Burrows | England | 10 |
| | 195 | Wullie Kirkwood | Scotland | 10 |
| | 195 | Billy Johnstone | Scotland | 10 |
| | 195 | Mark Stuart | Scotland | 10 |
| | 195 | Roland van Dijk | Netherlands | 10 |
| | 195 | Wilbert van Koerten | Netherlands | 10 |
| | 195 | Bauke de Boer | Netherlands | 10 |
| | 195 | Reinier Schouten | Netherlands | 10 |
| | 195 | Anton Veldhuizen | Netherlands | 10 |
| | 195 | Bert Koster | Netherlands | 10 |
| | 195 | Wouter Bos | Netherlands | 10 |
| | 195 | Rene Kuiken | Netherlands | 10 |
| | 195 | Fons Hardeman | Netherlands | 10 |
| | 195 | Roy Montgomery | N. Ireland | 10 |
| | 195 | Davey Glenn | N. Ireland | 10 |
| | 242 | Connie Finnan | Rep.Ireland | 9 |
| | 243 | Cyril Blot | France | 8 |
| | 243 | Urs von Rufs | Switzerland | 8 |
| | 243 | Vern Sheppard | England | 8 |
| | 243 | Andy Wright | England | 8 |
| | 243 | Neil Raikes | England | 8 |
| | 243 | Danny Smith | England | 8 |
| | 243 | Brian Bird | England | 8 |
| | 243 | Craig Baxter | Scotland | 8 |
| | 243 | Kevin James | England | 8 |
| | 243 | Rene ten Berge | Netherlands | 8 |
| | 243 | Peter Jacques | England | 8 |
| | 243 | Steve Hamill | England | 8 |
| | 243 | Mark Hartley | England | 8 |
| | 243 | Paddy Legwer | England | 8 |
| | 243 | Colin Latham | England | 8 |
| | 243 | Carl Wagstaff | England | 8 |
| | 243 | Martyn Freeman | Wales | 8 |
| | 243 | Wayne Harrison | England | 8 |
| | 243 | Paul Harvey | England | 8 |
| | 243 | Scott McParlin | England | 8 |
| | 243 | John Roberts | Wales | 8 |
| | 243 | Mick Reed | England | 8 |
| | 243 | Steve Burnell | England | 8 |
| | 243 | Kevin Elliott | England | 8 |
| | 243 | Wolfgang Henke | Germany | 8 |
| | 243 | Alain Baeyens | Belgium | 8 |
| | 243 | Ronny Huybrechts | Belgium | 8 |
| | 243 | Ian Frame | England | 8 |
| | 243 | Darren Breedon | England | 8 |
| | 243 | Dave Robbins | England | 8 |
| | 243 | Dave Walker | England | 8 |
| | 243 | Colin Fowler | England | 8 |
| | 243 | Derek Williams | Wales | 8 |
| | 243 | Dave Hughes | Wales | 8 |
| | 243 | Mark Cairney | England | 8 |
| | 243 | Martin Robbins | Wales | 8 |
| | 243 | Stuart Clarke | England | 8 |
| | 243 | Nicky Bloom | England | 8 |
| | 243 | Ian Clarkson | England | 8 |
| | 243 | Ben Michels | Netherlands | 8 |
| | 243 | Adrian Genery | England | 8 |
| | 243 | Gary Ellis | England | 8 |
| | 243 | Damien Fyffe | England | 8 |
| | 243 | Scott Clifford | England | 8 |
| | 243 | Brian McNally | England | 8 |
| | 243 | R Harmes | England | 8 |
| | 243 | Santino Broer | Netherlands | 8 |
| | 243 | Billy Edwards | Wales | 8 |
| | 243 | Mark Beynon | Wales | 8 |
| | 243 | Eddie Dootson | Netherlands | 8 |
| | 243 | Tony Ryan | England | 8 |
| | 243 | Pascal van Mourik | Netherlands | 8 |
| | 243 | Stephen Cake | Wales | 8 |
| | 243 | Phil Evans | Wales | 8 |
| | 243 | Wayne Blakeley | England | 8 |
| | 243 | Wayne Davies | Wales | 8 |
| | 243 | Frank Kavanagh | England | 8 |
| | 243 | Tony Bradley | Wales | 8 |
| | 243 | Andrew Lynn | Scotland | 8 |
| | 243 | Colin Smith | England | 8 |
| | 243 | Mike Warburton | Wales | 8 |
| | 243 | Ian Robinson | Wales | 8 |
| | 243 | Darren Hawkins | Wales | 8 |
| | 243 | Thorsten Selve | Germany | 8 |
| | 243 | Sander Ouwerkerk | Netherlands | 8 |
| | 243 | Marco Taels | Belgium | 8 |
| | 243 | Fred Peeper | Netherlands | 8 |
| | 243 | Harry Famaey | Belgium | 8 |
| | 243 | Christoph Schröder | Germany | 8 |
| | 243 | Chris Lisle | England | 8 |
| | 243 | Christian Bähr | Germany | 8 |
| | 243 | Dennis Labee | Netherlands | 8 |
| | 243 | Igor Burmensky | Belgium | 8 |
| | 243 | Matheus Ziolkowsky | Germany | 8 |
| | 243 | Daniel Zygla | Germany | 8 |
| | 243 | Thomas Cassagne | Germany | 8 |
| | 243 | Jermaine Hardeman | Netherlands | 8 |
| | 243 | Jimmy Kerasovitis | Germany | 8 |
| | 243 | Dave Smith | England | 8 |
| | 243 | Doug McCarthy | England | 8 |
| | 243 | Kevin Webster | Netherlands | 8 |
| | 243 | Alan Fitzpatrick | England | 8 |
| | 243 | Mike Nott | England | 8 |
| | 243 | Stephen Hayton | England | 8 |
| | 243 | Charlie Cover | Isle of Man | 8 |
| | 243 | Andy Johnson | England | 8 |
| | 243 | Brian Clarkson | England | 8 |
| | 243 | Mike Johnson Eng | England | 8 |
| | 243 | Andy Evans | Isle of Man | 8 |
| | 243 | Alan Young | Isle of Man | 8 |
| | 243 | Phil Shaw | Isle of Man | 8 |
| | 243 | Alan Kirkham | England | 8 |
| | 243 | Steve Barlow | England | 8 |
| | 243 | Geoff Hurst | Isle of Man | 8 |
| | 243 | Daniel Larsson | Sweden | 8 |
| | 243 | Ulf Ceder | Finland | 8 |
| | 243 | Trevor Palmer | Scotland | 8 |
| | 243 | Andrew Wood | England | 8 |
| | 243 | David Doherty Jr | Wales | 8 |
| | 243 | Neil McDougall | Scotland | 8 |
| | 243 | Ricky Dunlop | N. Ireland | 8 |
| | 243 | Jim Law | Scotland | 8 |
| | 243 | Tucker Reid | Scotland | 8 |
| | 243 | Colin Martin | Scotland | 8 |
| | 243 | George Dalgleish | Scotland | 8 |
| | 243 | George Harris | Scotland | 8 |
| | 243 | David Lister | Scotland | 8 |
| | 243 | Stuart Slessor | Scotland | 8 |
| | 243 | David Burt | Scotland | 8 |
| | 243 | Kenneth Bea | Scotland | 8 |
| | 243 | Douglas Simpson | Scotland | 8 |
| | 243 | Steve Buchan | Scotland | 8 |
| | 243 | Niels de Ruiter | Netherlands | 8 |
| | 243 | Ricky Keith | Scotland | 8 |
| | 243 | Don Haughton | Scotland | 8 |
| | 243 | Pascal de Haan | Netherlands | 8 |
| | 243 | Martin Jongejan | Netherlands | 8 |
| | 243 | Dave Proosten | Netherlands | 8 |
| | 243 | Evander Stevenson | Scotland | 8 |
| | 243 | Patrick Geeraerds | Belgium | 8 |
| | 243 | Stefano van Engelen | Netherlands | 8 |
| | 243 | Mark Pennings | Netherlands | 8 |
| | 243 | Ramon P. Rodriquez | Spain | 8 |
| | 243 | Arnold Paap | Belgium | 8 |
| | 243 | Frans van de Welt | Netherlands | 8 |
| | 243 | Frans van de Gevel | Netherlands | 8 |
| | 243 | Xavier G. Cruz | Spain | 8 |
| | 243 | Stevan Pardon | Netherlands | 8 |
| | 243 | Miakel Tolhe | Netherlands | 8 |
| | 243 | Robert Turner | England | 8 |
| | 243 | John van de Mey | Netherlands | 8 |
| | 243 | Marc van de Goor | Netherlands | 8 |
| | 243 | Shane O'Connor | N. Ireland | 8 |
| | 243 | David Finlay | N. Ireland | 8 |
| | 243 | Mark Simmons | Wales | 8 |
| | 243 | David Wilson | England | 8 |
| | 379 | Marek Polak | Slovakia | 6 |
| | 379 | Norbert Stuckheil | Austria | 6 |
| | 379 | Dietmar Burger | Austria | 6 |
| | 379 | Tonny Sørensen | Denmark | 6 |
| | 379 | Gregor Gorjup | Austria | 6 |
| | 379 | Martin McKloskey | Rep.Ireland | 6 |
| | 379 | Joey Sentner | Netherlands | 6 |
| | 379 | Martin Böhm | Switzerland | 6 |
| | 379 | Rudy Savelkoel | Belgium | 6 |
| | 379 | Chris Ledema | Netherlands | 6 |
| | 379 | Danny Lanooy | Netherlands | 6 |
| | 379 | Angelo Marx | Belgium | 6 |
| | 379 | Olivier Van Staen | Belgium | 6 |
| | 379 | Dennis Kwint | Netherlands | 6 |
| | 379 | Sjors van Veen | Netherlands | 6 |
| | 379 | Nico Van Der Haegen | Belgium | 6 |
| | 379 | Patrick Messelis | Belgium | 6 |
| | 379 | Peter Vernis | Belgium | 6 |
| | 379 | Christof Van De Wal | Belgium | 6 |
| | 379 | Tokan Ata | Netherlands | 6 |
| | 379 | Danny De Haas | Netherlands | 6 |
| | 379 | Jamie Atkins | England | 6 |
| | 379 | Matthew Draper | England | 6 |
| | 379 | Steve Roberts | England | 6 |
| | 379 | Lee Rose | England | 6 |
| | 379 | Roger Haines | England | 6 |
| | 379 | Tom Aldridge | England | 6 |
| | 379 | Tom Allies | England | 6 |
| | 379 | Graham Barnes | England | 6 |
| | 379 | Jason Roberts | England | 6 |
| | 379 | Kirk Bradshaw | England | 6 |
| | 379 | Ricky Evans | England | 6 |
| | 379 | John Creed | England | 6 |
| | 379 | Kevan Merritt | England | 6 |
| | 379 | Kevin Biggs | England | 6 |
| | 379 | James Richardson | England | 6 |
| | 379 | James Thompson | England | 6 |
| | 379 | Laurence Colley | England | 6 |
| | 379 | Bas Smits | Netherlands | 6 |
| | 379 | Hans Blijs | Netherlands | 6 |
| | 379 | Dennis Nilsson | Sweden | 6 |
| | 379 | Ronny Rohr | Sweden | 6 |
| | 379 | Dennis Nilsson | Sweden | 6 |
| | 379 | Mika Hongisto | Finland | 6 |
| | 379 | Magnus Caris | Sweden | 6 |
| | 379 | Jacques Langston | Norway | 6 |
| | 379 | Steve Robertson | England | 6 |
| | 379 | Darren Barnett | England | 6 |
| | 379 | Gary Bell | N. Ireland | 6 |
| | 379 | Davy van Baelen | Belgium | 6 |
| | 379 | Aodhagen O`Neill | Rep.Ireland | 6 |
| | 430 | John Jennis | Belgium | 4 |
| | 430 | Martin Hoffmann | Czech Rep | 4 |
| | 430 | Michal Witala | Czech Rep | 4 |
| | 430 | Davy Verkooijen | Netherlands | 4 |
| | 430 | Ad van Haaren | Netherlands | 4 |
| | 430 | Robert Treffers | Netherlands | 4 |
| | 430 | Liudger Bekkema | Netherlands | 4 |
| | 430 | Vegard Elvevoll | Norway | 4 |
| | 430 | John Young | Scotland | 4 |
| | 430 | Pavel Drtil | Czech Rep | 4 |
| | 430 | Roman Cadek | Czech Rep | 4 |
| | 430 | Seved Rosen | Sweden | 4 |
| | 430 | Kenneth Hogwall | Sweden | 4 |
| | 443 | Michel Boulet | France | 2 |
| | 443 | James Marcroft | England | 2 |
| | 443 | Nicolas Thuillier | France | 2 |
| | 443 | Matti Hatinen | Finland | 2 |
| | 443 | Peter Sonderby | Denmark | 2 |
| | 443 | Asko Niskala | Finland | 2 |
| | 443 | Andree Bomander | Sweden | 2 |
| | 443 | John Westerlund | Sweden | 2 |
| | 443 | Seppo Kirjavainen | Finland | 2 |
| Back to "Homepage" |