| | BDO Invitation Tables: Men`s Table | 2009 |
| | Nr | Player | Country | Points |
| | 1 | Tony O`Shea | England | 206 |
| | 2 | Scott Waites | England | 176 |
| | 3 | Martin Adams | England | 165 |
| | 4 | Darryl Fitton | England | 162 |
| | 5 | Ted Hankey | England | 159 |
| | 6 | Ross Montgomery | Scotland | 147 |
| | 7 | Dave Prins | England | 140 |
| | 8 | Alan Norris | Sweden | 138 |
| | 9 | Joey ten Berge | Netherlands | 136 |
| | 10 | Martin Atkins | England | 132 |
| | 11 | Steve West | England | 130 |
| | 12 | John Walton | England | 126 |
| | 13 | Mark Barilli | Scotland | 124 |
| | 14 | Scott Mitchell | England | 121 |
| | 15 | Ian White | England | 120 |
| | 15 | John Henderson | Scotland | 120 |
| | 17 | Willy van de Wiel | Netherlands | 119 |
| | 18 | Brian Woods | England | 111 |
| | 18 | Stephen Bunting | England | 111 |
| | 20 | Mareno Michels | Netherlands | 108 |
| | 21 | Robert Wagner | Norway | 107 |
| | 22 | Daryl Gurney | N. Ireland | 96 |
| | 23 | Gary Robson | England | 95 |
| | 23 | Martin Phillips | Wales | 95 |
| | 25 | Paul Hanvidge | Scotland | 90 |
| | 25 | Dave Chisnall | England | 90 |
| | 27 | Garry Thompson | England | 85 |
| | 28 | Robbie Green | England | 82 |
| | 29 | Tony West | England | 81 |
| | 30 | Paul Carter | England | 78 |
| | 30 | Anthony Fleet | Australia | 78 |
| | 32 | Ross Smith | England | 76 |
| | 33 | Brian Derbyshire | England | 70 |
| | 34 | Dean Winstanley | England | 64 |
| | 34 | Steve Brown | USA | 64 |
| | 36 | Stephen O'Donnell | England | 62 |
| | 37 | Geert De Vos | Belgium | 60 |
| | 37 | Joe Murnan | England | 60 |
| | 39 | Tony Martin | England | 58 |
| | 39 | Robert Hughes | Wales | 58 |
| | 41 | Edwin Max | Netherlands | 57 |
| | 42 | Steve Farmer | England | 52 |
| | 42 | Peter Evison | England | 52 |
| | 44 | Alan Soutar | Scotland | 49 |
| | 45 | Andy Boulton | England | 48 |
| | 45 | Keirion Carter | Wales | 48 |
| | 45 | Peter Mitchell | England | 48 |
| | 48 | Dave Routledge | England | 46 |
| | 48 | Gino Vos | Netherlands | 46 |
| | 48 | Garret Gray | Rep.Ireland | 46 |
| | 51 | Henny van der Ster | Netherlands | 44 |
| | 52 | Scott Marsh | England | 42 |
| | 53 | Eddy Sims | Australia | 40 |
| | 53 | Davyd Venken | Netherlands | 40 |
| | 53 | Jerry van Loan | USA | 40 |
| | 53 | Paul Hogan | England | 40 |
| | 57 | Kevin Simm | England | 39 |
| | 58 | Jamie Lewis | Wales | 38 |
| | 58 | Colin Fowler | England | 38 |
| | 58 | Wayne Brown | England | 38 |
| | 58 | Andy Lynn | England | 38 |
| | 62 | Davy Verkooijen | Netherlands | 36 |
| | 62 | Arthur Dobey | England | 36 |
| | 62 | Mark Cairney | England | 36 |
| | 65 | Clint Clarkson | Canada | 35 |
| | 66 | Kim Huybrechts | Belgium | 34 |
| | 66 | Gordon Dobey | England | 34 |
| | 66 | Greg Moss | New Zealand | 34 |
| | 66 | Darren Bennett | England | 34 |
| | 66 | Ken MacNeil | Canada | 34 |
| | 66 | Mick Connerton | England | 34 |
| | 72 | Frans Harmsen | Netherlands | 33 |
| | 72 | Cor Ernst | Netherlands | 33 |
| | 74 | Jan Dekker | Netherlands | 32 |
| | 74 | Shawn Brenneman | Canada | 32 |
| | 74 | Mick Mullaney | Australia | 32 |
| | 74 | Craig Baxter | Scotland | 32 |
| | 74 | Steven Soar | England | 32 |
| | 74 | Stuart Kellet | England | 32 |
| | 80 | Steve Douglas | England | 30 |
| | 80 | Michael Thole | Netherlands | 30 |
| | 80 | Chuck Pancow | USA | 30 |
| | 80 | Dave Smith-Hayes | Wales | 30 |
| | 80 | Steve Sidders | England | 30 |
| | 80 | Chris Scutt | Canada | 30 |
| | 80 | Krzysztof Ratajski | Poland | 30 |
| | 80 | Roy Brown | England | 30 |
| | 88 | Vladimir Andersen | Denmark | 29 |
| | 89 | Daniel Larsson | Sweden | 28 |
| | 89 | Doug Smith | England | 28 |
| | 89 | Andy Roberts | England | 28 |
| | 89 | Paul Whitworth | England | 28 |
| | 93 | Ron Meulenkamp | Netherlands | 26 |
| | 93 | Stephen Hayton | England | 26 |
| | 93 | Phill Nixon | England | 26 |
| | 93 | Peter Phillips | Australia | 26 |
| | 93 | Shaun Griffiths | England | 26 |
| | 93 | Dennis te Kloese | Netherlands | 26 |
| | 99 | Vesa Nuutinen | Finland | 25 |
| | 100 | Achmed Achmeddy | Netherlands | 24 |
| | 100 | John Roberts | Wales | 24 |
| | 100 | Karsten Koch | Germany | 24 |
| | 100 | Mick Brooks | England | 24 |
| | 100 | Ronnie Sharp | Scotland | 24 |
| | 100 | Dave Place | England | 24 |
| | 106 | Clive Barden | England | 22 |
| | 106 | Wayne Harrison | England | 22 |
| | 106 | Michel Boulet | France | 22 |
| | 106 | Vincent van der Meer | Netherlands | 22 |
| | 106 | Preben Krabben | Denmark | 22 |
| | 106 | Martyn Freeman | Wales | 22 |
| | 106 | Paul Gibbs | England | 22 |
| | 106 | Oskar Lukasiak | Sweden | 22 |
| | 114 | Connie Finnan | Rep.Ireland | 21 |
| | 114 | Ian Jones | England | 21 |
| | 114 | Liam Kelly | England | 21 |
| | 117 | Troy Hanlon | Canada | 20 |
| | 117 | Daniel Brouwer | Netherlands | 20 |
| | 117 | Brad Wethington | USA | 20 |
| | 117 | Stig Jørgensen | Denmark | 20 |
| | 117 | Clairines Joseph | Malaysia | 20 |
| | 117 | Tony Tarry | England | 20 |
| | 117 | Koha Kokiri | New Zealand | 20 |
| | 117 | Danny Verbaenen | Belgium | 20 |
| | 117 | Peter Boughey | England | 20 |
| | 117 | Jerry Hull | Canada | 20 |
| | 117 | Peter Hunt | New Zealand | 20 |
| | 117 | Richard Marcotte | Canada | 20 |
| | 129 | Colin Rice | Germany | 19 |
| | 130 | Jason Murdoch | Australia | 18 |
| | 130 | Seymour Dixon | Canada | 18 |
| | 130 | Dirk Hespeels | Belgium | 18 |
| | 130 | Ben Michels | Netherlands | 18 |
| | 130 | Braulio Roncero | Netherlands | 18 |
| | 130 | Lito Moises | USA | 18 |
| | 130 | Eser Tekin | Turkey | 18 |
| | 130 | Martin McCloskey | Rep.Ireland | 18 |
| | 130 | Mohd Latif Sapup | Malaysia | 18 |
| | 130 | Joe Swick | USA | 18 |
| | 130 | Mitchell Clegg | Australia | 18 |
| | 130 | Dieter Schutsch | USA | 18 |
| | 130 | Brian Blake | USA | 18 |
| | 130 | Soren Behrendsen | Denmark | 18 |
| | 130 | Eddie Toms | New Zealand | 18 |
| | 130 | Neil Hembrow | Australia | 18 |
| | 130 | Shane Tichowitsch | Australia | 18 |
| | 130 | Rodney Spencer | Canada | 18 |
| | 130 | Martin Tremblay | Canada | 18 |
| | 130 | Magnus Caris | Sweden | 18 |
| | 130 | Adam Bainbridge | Australia | 18 |
| | 151 | Barry Smith | Australia | 16 |
| | 151 | Ian Wise | Australia | 16 |
| | 151 | Dave Cameron | Canada | 16 |
| | 151 | Steve Vautour | Canada | 16 |
| | 151 | Tony Martinez | Belgium | 16 |
| | 151 | Raymond van den Ende | Netherlands | 16 |
| | 151 | David Vancuyck | Netherlands | 16 |
| | 151 | Peter van der Veer | Netherlands | 16 |
| | 151 | Mike Zachondny | USA | 16 |
| | 151 | Ryan Barnette | USA | 16 |
| | 151 | Aaron Russell | USA | 16 |
| | 151 | Cyril Blot | France | 16 |
| | 151 | Robert Calupit | Philippines | 16 |
| | 151 | Taro Yachi | Japan | 16 |
| | 151 | Mat Malone | USA | 16 |
| | 151 | Matt Mullen | Australia | 16 |
| | 151 | Albert Castillo | USA | 16 |
| | 151 | Steve Johnson | England | 16 |
| | 151 | Tim Grossman | USA | 16 |
| | 151 | Patrick dekker | Netherlands | 16 |
| | 151 | Tukina Weko | New Zealand | 16 |
| | 151 | Kyle Anderson | Australia | 16 |
| | 151 | Wayne Weening | Australia | 16 |
| | 151 | Dave Webb | England | 16 |
| | 151 | Phillip Blackwell | England | 16 |
| | 151 | Marcel Simard | Canada | 16 |
| | 151 | Derrick Samson | New Zealand | 16 |
| | 151 | Monty Tuhua | New Zealand | 16 |
| | 151 | Thomas Brengartner | Switzerland | 16 |
| | 151 | Jeff Noble | Canada | 16 |
| | 151 | Colin Tyrer | Isle of Man | 16 |
| | 151 | Steve Duke Snr. | Australia | 16 |
| | 151 | Kimberley Lewis | Australia | 16 |
| | 151 | Jeff Howard | Canada | 16 |
| | 185 | Geoff Kime | Australia | 15 |
| | 185 | Bernie Miller | Canada | 15 |
| | 185 | Marko Puls | Germany | 15 |
| | 185 | Wayne Warren | Wales | 15 |
| | 189 | Willem Mandigers | Netherlands | 14 |
| | 189 | Jean-Marie Beirnaert | Belgium | 14 |
| | 189 | Robbie Phillips | USA | 14 |
| | 189 | Gordon Dixon | USA | 14 |
| | 189 | Jerry Hilbourn | USA | 14 |
| | 189 | Keith Connor | USA | 14 |
| | 189 | Jim Widmayer | USA | 14 |
| | 189 | Dave Brocksmith | USA | 14 |
| | 189 | Davis Snyder | USA | 14 |
| | 189 | John Rutherford | Canada | 14 |
| | 189 | Chris Linkous | USA | 14 |
| | 189 | Timmy Bagley | USA | 14 |
| | 189 | Martin Kapucian | Czech Rep | 14 |
| | 189 | Karel Sedlacek | Czech Rep | 14 |
| | 189 | Colin Foxton | England | 14 |
| | 189 | Danny Coyle | England | 14 |
| | 189 | Robert Dick | New Zealand | 14 |
| | 189 | Cody Harris | New Zealand | 14 |
| | 189 | Tony Ngeru | New Zealand | 14 |
| | 189 | Craig Caldwell | New Zealand | 14 |
| | 189 | Bruno Raes | Belgium | 14 |
| | 189 | Dave Weston | England | 14 |
| | 189 | Vegard Elvevoll | Norway | 14 |
| | 189 | Gary Vinicombe | Canada | 14 |
| | 189 | Norm Pilon | Canada | 14 |
| | 189 | Robbie Ward | England | 14 |
| | 189 | Stephen Cake | Wales | 14 |
| | 189 | James Marcroft | England | 14 |
| | 189 | Mike Veitch | Scotland | 14 |
| | 189 | Gareth Pass | England | 14 |
| | 189 | Dick van Dijk | Netherlands | 14 |
| | 189 | Mark Salmon | Wales | 14 |
| | 221 | Patrick Bulen | Belgium | 13 |
| | 222 | Bas van Elk | Netherlands | 12 |
| | 222 | Jerry Hendriks | Netherlands | 12 |
| | 222 | Bobby Biemans | Netherlands | 12 |
| | 222 | Kevin Münch | Germany | 12 |
| | 222 | Andrei Ratnikov | Russia | 12 |
| | 222 | Jacques Langston | Norway | 12 |
| | 222 | Daisuke Akamatsu | Japan | 12 |
| | 222 | Oyvind Aasland | Norway | 12 |
| | 222 | Luca Catallo | Italy | 12 |
| | 222 | Eddie Hughes | Scotland | 12 |
| | 222 | Martin Davey | England | 12 |
| | 222 | Jimmy Mann | England | 12 |
| | 222 | Darren Sutton | England | 12 |
| | 222 | Davy Richardson | England | 12 |
| | 222 | Wesley Harms | Netherlands | 12 |
| | 222 | Pieter Otten | Netherlands | 12 |
| | 222 | Philip Bothwick | England | 12 |
| | 222 | Peter Wylie | England | 12 |
| | 222 | Keith Gowland | England | 12 |
| | 222 | Marco Pol | Netherlands | 12 |
| | 222 | Peter Wyse | England | 12 |
| | 222 | Paul Dawkins | England | 12 |
| | 222 | Paul Russell | England | 12 |
| | 222 | Neil Astley | Wales | 12 |
| | 222 | Jimmy Thompson | Wales | 12 |
| | 222 | Harry Todman | Scotland | 12 |
| | 222 | Justin Davies | Wales | 12 |
| | 222 | Graham Perry | England | 12 |
| | 222 | Dave Charnock | England | 12 |
| | 222 | Johann Honner | Germany | 12 |
| | 222 | Martin Degel | Germany | 12 |
| | 222 | John Jennis | Belgium | 12 |
| | 222 | Mark Lewis | Wales | 12 |
| | 222 | Sven Fluck | Germany | 12 |
| | 222 | Andries Sterk | Netherlands | 12 |
| | 222 | Raoul Struyf | Belgium | 12 |
| | 222 | Michael Warburton | England | 12 |
| | 222 | Tony Newell | England | 12 |
| | 222 | Ewan Hyslop | Scotland | 12 |
| | 222 | Mark Hartley | England | 12 |
| | 222 | Craig Buzzard | England | 12 |
| | 222 | Mark Stuart | Scotland | 12 |
| | 222 | Andrew McDougal | Scotland | 12 |
| | 222 | Alex Lister | Scotland | 12 |
| | 222 | Stuart Slessor | Scotland | 12 |
| | 222 | Andy Martin | N. Ireland | 12 |
| | 222 | Andy Murray | Scotland | 12 |
| | 222 | Michael Malone | Scotland | 12 |
| | 222 | Chris mulligan | Scotland | 12 |
| | 222 | John Young | Scotland | 12 |
| | 222 | Arjan Brussaard | Netherlands | 12 |
| | 222 | Daniel Hoogstra | Netherlands | 12 |
| | 222 | Dennis Klamer | Netherlands | 12 |
| | 222 | Koen Monsiers | Netherlands | 12 |
| | 222 | Jan Martens | Netherlands | 12 |
| | 222 | Henri Klein | Netherlands | 12 |
| | 222 | Mark Elliot | England | 12 |
| | 222 | William Verbakel | Netherlands | 12 |
| | 222 | David Coyne | Rep.Ireland | 12 |
| | 222 | David Doherty | N. Ireland | 12 |
| | 222 | Robert Milligan | N. Ireland | 12 |
| | 222 | Stefan Gerritsen | Netherlands | 12 |
| | 222 | Antonio Alcina | Spain | 12 |
| | 222 | John Dean | England | 12 |
| | 286 | Roy Gokoel | Netherlands | 10 |
| | 286 | Brian Dawson | England | 10 |
| | 286 | David Miklas | Czech Rep | 10 |
| | 286 | Johnny Petermans | Belgium | 10 |
| | 286 | Marc de Kesel | Netherlands | 10 |
| | 286 | Ronald L Briones | Philippines | 10 |
| | 286 | Dale Ridler | Wales | 10 |
| | 286 | Paul Harvey | England | 10 |
| | 286 | Mike Beal | England | 10 |
| | 286 | Andy Taylor | England | 10 |
| | 286 | Nigel Haydon | England | 10 |
| | 286 | Stephan Schneider | Germany | 10 |
| | 286 | Petr Tous | Czech Rep | 10 |
| | 286 | Robert Treffers | Netherlands | 10 |
| | 286 | Tjierry Jansen | Netherlands | 10 |
| | 286 | Santino Broer | Netherlands | 10 |
| | 286 | Jiri Jenicek | Czech Rep | 10 |
| | 286 | Radek Schulz | Czech Rep | 10 |
| | 286 | Michel van den Horst | Netherlands | 10 |
| | 286 | Dean Stewart | England | 10 |
| | 286 | Oliver Mitchell | England | 10 |
| | 286 | Scott McFarlin | England | 10 |
| | 286 | Rich Corner | England | 10 |
| | 286 | Dave Blenkarne | England | 10 |
| | 286 | Dean Allsopp | England | 10 |
| | 286 | Mick Todd | England | 10 |
| | 286 | David Wilson | England | 10 |
| | 286 | Geoff Harvey | England | 10 |
| | 286 | David Robinson | England | 10 |
| | 286 | Terry Hayhurst | Canada | 10 |
| | 286 | James McKenna | Scotland | 10 |
| | 286 | Ian Gleeson | England | 10 |
| | 286 | Vern Sheppard | England | 10 |
| | 286 | Mick Savery | England | 10 |
| | 286 | Davie Dodds | England | 10 |
| | 286 | Pete Hudson | England | 10 |
| | 286 | Colin Latham | England | 10 |
| | 286 | Aaron Turner | England | 10 |
| | 286 | Neil Rose | England | 10 |
| | 286 | Dennis Coleman | England | 10 |
| | 286 | Terry George | Wales | 10 |
| | 286 | Ronny Huybrechts | Belgium | 10 |
| | 286 | Chris Vangampelaere | Belgium | 10 |
| | 286 | Vic Marx | Belgium | 10 |
| | 286 | Jelger Tuinstra | Netherlands | 10 |
| | 286 | Dave Gibbons | England | 10 |
| | 286 | Mick Reed | England | 10 |
| | 286 | Duncan Hunt | England | 10 |
| | 286 | Geoff Heath | England | 10 |
| | 286 | Darryl Pilgrim | England | 10 |
| | 286 | Danny Smith | England | 10 |
| | 286 | Jason Yates | England | 10 |
| | 286 | Ian Long | England | 10 |
| | 286 | Scott McParlin | England | 10 |
| | 286 | Ronnie Godbeer | England | 10 |
| | 286 | Mike Warburton | Wales | 10 |
| | 286 | Glen Miller | England | 10 |
| | 286 | Wayne Davies | Wales | 10 |
| | 286 | Eddie Dootson | Netherlands | 10 |
| | 286 | Alan Jennion | England | 10 |
| | 286 | Anthony Perry | Wales | 10 |
| | 286 | Mark Sloan | England | 10 |
| | 286 | Andy Wright | England | 10 |
| | 286 | Dave Johnston | England | 10 |
| | 286 | Gary Thompson | England | 10 |
| | 286 | Lewis McGurn | England | 10 |
| | 286 | Dylan Cook | Wales | 10 |
| | 286 | Bob Alexander | England | 10 |
| | 286 | Johnny Kinsella | Wales | 10 |
| | 286 | John Ainsworth | England | 10 |
| | 286 | Gary Stone | Scotland | 10 |
| | 286 | Davy van der Zanden | Netherlands | 10 |
| | 286 | Maarten Gerritsen | Netherlands | 10 |
| | 286 | Maik Langendorf | Germany | 10 |
| | 286 | Jermaine Wattimena | Netherlands | 10 |
| | 286 | Niels Aage Sorensen | Denmark | 10 |
| | 286 | Klaus Baumert | Germany | 10 |
| | 286 | Karsten Otto | Germany | 10 |
| | 286 | Thorsten Sartor | Germany | 10 |
| | 286 | Steve Coote | England | 10 |
| | 286 | Mario Giorni | Germany | 10 |
| | 286 | Marco Taels | Belgium | 10 |
| | 286 | Wilco Vermeulen | Germany | 10 |
| | 286 | Nick Patel | England | 10 |
| | 286 | Tommy Cowim | Isle of Man | 10 |
| | 286 | Dez Hallibet | Scotland | 10 |
| | 286 | Paul Kelly | Isle of Man | 10 |
| | 286 | Mick Oversby | England | 10 |
| | 286 | Mark Smith | Isle of Man | 10 |
| | 286 | Mal Barrow | England | 10 |
| | 286 | Tony Endley | England | 10 |
| | 286 | Paul Hannaway | Scotland | 10 |
| | 286 | Jed Harris | England | 10 |
| | 286 | Vincent Mullineaux | England | 10 |
| | 286 | Robert Long | England | 10 |
| | 286 | Alan Tabern Jr. | England | 10 |
| | 286 | Fred Carter | N. Ireland | 10 |
| | 286 | Dave Eusibini | Jersey | 10 |
| | 286 | Andrew Foster | England | 10 |
| | 286 | Damian Smith | England | 10 |
| | 286 | Les Stalker | Scotland | 10 |
| | 286 | Don Haughton | Scotland | 10 |
| | 286 | Matt Goldie | Scotland | 10 |
| | 286 | Nick Holman | England | 10 |
| | 286 | Gary Hooper | England | 10 |
| | 286 | Paul Higgins | Wales | 10 |
| | 286 | Andrew Bryan | Scotland | 10 |
| | 286 | Graeme Orr | Scotland | 10 |
| | 286 | William Stallard | Scotland | 10 |
| | 286 | Andrew Maben | Scotland | 10 |
| | 286 | Garry Bellard | England | 10 |
| | 286 | Kevin O'Hagan | Scotland | 10 |
| | 286 | John McCafferty | Scotland | 10 |
| | 286 | Martin Atkins-Lancs | England | 10 |
| | 286 | Stuart Whellans | Scotland | 10 |
| | 286 | Andy Steed | England | 10 |
| | 286 | John Donaldson | Scotland | 10 |
| | 286 | Steve Buchan | Scotland | 10 |
| | 286 | David Lister | Scotland | 10 |
| | 286 | Randall van Tol | Netherlands | 10 |
| | 286 | Henk Logger | Netherlands | 10 |
| | 286 | Jerry van Duren | Netherlands | 10 |
| | 286 | Jan Karel | Netherlands | 10 |
| | 286 | Michael Eisenbergen | Netherlands | 10 |
| | 286 | Kevin Wilkins | England | 10 |
| | 286 | Rob Tilemans | Netherlands | 10 |
| | 286 | Frans de Winter | Netherlands | 10 |
| | 286 | Johan Seppenwoolde | Netherlands | 10 |
| | 286 | Andy Donkers | Netherlands | 10 |
| | 286 | Ron Wisnieuwski | Netherlands | 10 |
| | 286 | Corne van Mastrigt | Netherlands | 10 |
| | 286 | Sam van Velzen | Netherlands | 10 |
| | 286 | Carre van Kuik | Netherlands | 10 |
| | 286 | Paul Rothuizen | Netherlands | 10 |
| | 286 | Roy van Beem | Netherlands | 10 |
| | 286 | Bas Jonker | Netherlands | 10 |
| | 286 | Ronald Brandsen | Netherlands | 10 |
| | 286 | Kevin Evers | Netherlands | 10 |
| | 286 | Danny Schellekens | Netherlands | 10 |
| | 286 | Michael Stoeten | Netherlands | 10 |
| | 286 | Arnie Whyte | N. Ireland | 10 |
| | 286 | Darren Twist | England | 10 |
| | 286 | Steve O'Hara | England | 10 |
| | 286 | Mark Brady | England | 10 |
| | 286 | Alan Kerr | Scotland | 10 |
| | 286 | Francis McMahon | N. Ireland | 10 |
| | 432 | Arjan Poortvliet | Netherlands | 8 |
| | 432 | Jean Paul van Acker | Netherlands | 8 |
| | 432 | Hans van Teeffelen | Netherlands | 8 |
| | 432 | Harry Famaey | Belgium | 8 |
| | 432 | Joppe Bakens | Netherlands | 8 |
| | 432 | Jean Pierre Leewrik | Netherlands | 8 |
| | 432 | Benny Nielsen | Denmark | 8 |
| | 432 | Roman Bleistein | Switzerland | 8 |
| | 440 | Christian Kist | Netherlands | 6 |
| | 440 | William van Luttikhuizen | Netherlands | 6 |
| | 440 | Richard Huizinga | Netherlands | 6 |
| | 440 | Bauke de Boer | Netherlands | 6 |
| | 440 | Stefano van Engelen | Netherlands | 6 |
| | 440 | Maarten Pape | Netherlands | 6 |
| | 440 | Niels Stuiver | Netherlands | 6 |
| | 440 | Bart van Bogaert | Netherlands | 6 |
| | 440 | Maloney op't Hof | Netherlands | 6 |
| | 440 | Dennis de Winter | Netherlands | 6 |
| | 440 | Martijn Soomers | Netherlands | 6 |
| | 440 | Yordi Meeuwisse | Netherlands | 6 |
| | 440 | Marcel Ruiters | Netherlands | 6 |
| | 440 | Stefaan Deprez | Belgium | 6 |
| | 440 | Christof Van De Wal | Belgium | 6 |
| | 440 | Gerard Klijn | Netherlands | 6 |
| | 440 | Elmer Kralt | Netherlands | 6 |
| | 440 | Leroy Nieuwehuis | Netherlands | 6 |
| | 440 | Graham Judge | England | 6 |
| | 440 | Niels Jorgen Hansen | Denmark | 6 |
| | 440 | Kai Geselle | Germany | 6 |
| | 440 | Jimmi Nielsen | Denmark | 6 |
| | 440 | Bo Munk | Denmark | 6 |
| | 440 | Andree Bomander | Sweden | 6 |
| | 440 | Lean Jensen | Denmark | 6 |
| | 440 | Pascal Barbezat | Switzerland | 6 |
| | 440 | Willy Kolly | Switzerland | 6 |
| | 440 | Ronny Rohr | Sweden | 6 |
| | 440 | Markus Jokikokki | Finland | 6 |
| | 469 | Ron Hack | Netherlands | 4 |
| | 469 | Gerard Bak | Netherlands | 4 |
| | 469 | Michel Hozeman | Netherlands | 4 |
| | 469 | Pieter Miedema | Netherlands | 4 |
| | 469 | Rene Folkerts | Netherlands | 4 |
| | 469 | Steve de Buck | Netherlands | 4 |
| | 469 | Stefan Couwenberg | Netherlands | 4 |
| | 469 | Rene Kruit | Netherlands | 4 |
| | 469 | Simon Sijbrands | Netherlands | 4 |
| | 469 | Kurt van der Rijk | Netherlands | 4 |
| | 469 | Sjors van Veen | Netherlands | 4 |
| | 469 | Jasper Smidt | Netherlands | 4 |
| | 469 | Vincent Mommaerts | Netherlands | 4 |
| | 469 | Remco Wiersma | Netherlands | 4 |
| | 469 | Josephus Schenk | Netherlands | 4 |
| | 469 | Edwin Boot | Netherlands | 4 |
| | 469 | Dean Moss | Netherlands | 4 |
| | 469 | Edwin van Trijffel | Netherlands | 4 |
| | 469 | Alain van Bouwel | Netherlands | 4 |
| | 469 | Freddy Claessens | Netherlands | 4 |
| | 469 | Ata Tokan | Netherlands | 4 |
| | 469 | Carl Bogaerts | Belgium | 4 |
| | 469 | Dirk Beni | Belgium | 4 |
| | 469 | Niels-Jan Stuiver | Netherlands | 4 |
| | 469 | Michel van Roon | Netherlands | 4 |
| | 469 | Bjorn Bakker | Netherlands | 4 |
| | 469 | Hermie van Orsouw | Netherlands | 4 |
| | 469 | Willem Kralt | Netherlands | 4 |
| | 469 | Rob Hennissen | Netherlands | 4 |
| | 469 | Luc Clemens | Belgium | 4 |
| | 469 | Mark Vink | Netherlands | 4 |
| | 469 | Steven van Rode | Belgium | 4 |
| | 469 | Daniel Vermeersch | Belgium | 4 |
| | 469 | Jeroen Jorissen | Netherlands | 4 |
| | 469 | Daniel de Boer | Netherlands | 4 |
| | 469 | Jan Hokke | Netherlands | 4 |
| | 469 | Dean de Wulf | Belgium | 4 |
| | 469 | Frank van Eenennaam | Netherlands | 4 |
| | 469 | Richard Bos | Netherlands | 4 |
| | 469 | Robby de Waele | Belgium | 4 |
| | 469 | Dirk Allard | Belgium | 4 |
| | 469 | Trevor Perry | England | 4 |
| | 469 | Martin Goodin | England | 4 |
| | 469 | Paul Godbeer | England | 4 |
| | 469 | Esko Pietikäinen | Kfi | 4 |
| | 469 | Markus Korhonen | Sweden | 4 |
| | 469 | Håkan Jansson | Sweden | 4 |
| | 469 | James Wilson | England | 4 |
| | 517 | Marko Peräsalo | Finland | 2 |
| | 517 | Hannu Suominen | Finland | 2 |
| | 517 | Jari Mäkelä | Finland | 2 |
| | 517 | Vesa Tiilikainen | Finland | 2 |
| | 517 | Petri Korte | Finland | 2 |
| | 517 | Sami Sanssi | Finland | 2 |
| | 517 | Jimmy Wikström | Sweden | 2 |
| | 517 | Tommy Pilblad | Sweden | 2 |
| | 517 | Marko Tamminen | Finland | 2 |
| | 517 | Emre Toros | Turkey | 2 |
| Back to "Homepage" |