| | WDF World Rankings: Women | 2010 |
| | Nr | Player | Country | Points |
| | 1 | Deta Hedman | England | 1347 |
| | 2 | Trina Gulliver | England | 1190 |
| | 3 | Irina Armstrong | Russia | 1131 |
| | 4 | Karen Lawman | England | 1014 |
| | 5 | Tricia Wright | England | 873 |
| | 6 | Julie Gore | Wales | 852 |
| | 7 | Karin Krappen | Netherlands | 548 |
| | 8 | Dee Bateman | England | 528 |
| | 9 | Carla Molema | Netherlands | 460 |
| | 10 | Lisa Ashton | England | 440 |
| | 11 | Stacy Bromberg | USA | 420 |
| | 12 | Robin Curry | Canada | 412 |
| | 13 | Carole Frison | France | 410 |
| | 14 | Francisca Hoenselaar | Netherlands | 382 |
| | 15 | Carol Forwood | Australia | 336 |
| | 16 | Carina Ekberg | Sweden | 280 |
| | 17 | Jannette Jonathan | New Zealand | 260 |
| | 18 | Heike Jenkins | Germany | 256 |
| | 18 | Kim Whaley-Hilts | Canada | 256 |
| | 20 | Louise Carroll | England | 243 |
| | 21 | Floortje van Zanten | Netherlands | 216 |
| | 22 | Analiza Awitan | Philippines | 210 |
| | 23 | Sharon Prins | Netherlands | 204 |
| | 23 | Cindy Pardy | Canada | 204 |
| | 23 | Katarina Nagyova | Slovakia | 204 |
| | 26 | Corrine Hammond | Australia | 198 |
| | 26 | Andrea Taylor | USA | 198 |
| | 28 | Pam Burr | Australia | 196 |
| | 29 | Maret Liiri | Finland | 192 |
| | 29 | Michelle Sossong | Germany | 192 |
| | 29 | Apylee Jones | England | 192 |
| | 32 | Rhian Edwards | Wales | 189 |
| | 33 | Linda Ithurralde | England | 180 |
| | 34 | Brenda Roush | USA | 176 |
| | 34 | Zsofia Kontos | Hungary | 176 |
| | 36 | Grethel Glasö | Sweden | 172 |
| | 36 | Karina Nagapetynts | Germany | 172 |
| | 36 | Sue Biddle | England | 172 |
| | 36 | Zoe Jones | England | 172 |
| | 40 | Paula Murphy | USA | 170 |
| | 41 | Louise Ball | Australia | 166 |
| | 42 | Marion Morgan | New Zealand | 156 |
| | 43 | Jan Robbins | Wales | 152 |
| | 44 | Mayumi Ouchi | Japan | 150 |
| | 44 | Lorraine Farlam | England | 150 |
| | 46 | Maud Jansson | Sweden | 148 |
| | 47 | Linda Jones | England | 141 |
| | 48 | Cali West | USA | 138 |
| | 49 | Tamara Schuur | Netherlands | 135 |
| | 50 | Ryte Banaitiene | Lithuania | 132 |
| | 50 | Ieva Brikmane-Buklovska | Latvia | 132 |
| | 50 | Mihi Pike | New Zealand | 132 |
| | 50 | Kate Keefe | New Zealand | 132 |
| | 50 | Patricia De Peuter | Belgium | 132 |
| | 50 | Sofie Lenoir | Belgium | 132 |
| | 56 | Stephanie Smee | England | 129 |
| | 57 | Samantha Buermans | Netherlands | 123 |
| | 58 | Helen Makiha | New Zealand | 122 |
| | 59 | Nicole Delie | Belgium | 121 |
| | 60 | Tarja Salminen | Finland | 120 |
| | 60 | Angela De Ward | Rep.Ireland | 120 |
| | 60 | Daisy van Driel | Netherlands | 120 |
| | 60 | Jennifer Shum | Malaysia | 120 |
| | 60 | Kumiko Nagasawa | Japan | 120 |
| | 60 | Stefanie Lück | Germany | 120 |
| | 66 | Veronika Ihasz | Hungary | 114 |
| | 67 | Sandra Van Halderen | Netherlands | 111 |
| | 67 | Rilana Erades | Netherlands | 111 |
| | 69 | Ayumi Ohkubo | Japan | 110 |
| | 69 | Denise Cassidy | N. Ireland | 110 |
| | 71 | Natalie Carter | Australia | 102 |
| | 72 | Christina Cummings-Medina | USA | 100 |
| | 72 | Frances Lawson | Scotland | 100 |
| | 72 | Anne Kirk | Scotland | 100 |
| | 75 | Megan Smith | New Zealand | 98 |
| | 76 | Diane Gobeil | Canada | 96 |
| | 77 | Karin ten Kate | Netherlands | 93 |
| | 78 | Natalija Zelenika | Latvia | 92 |
| | 78 | Erika Bagdonaviciene | Lithuania | 92 |
| | 80 | Joanna Nawrocka | Poland | 90 |
| | 80 | Anca Zijlstra | Netherlands | 90 |
| | 82 | Pam Briggs | USA | 88 |
| | 83 | Louise Hepburn | Scotland | 87 |
| | 84 | Meta Reid | New Zealand | 86 |
| | 85 | Maria Lindström | Finland | 84 |
| | 85 | Gabriele Schulz | Germany | 84 |
| | 85 | Ann Marie Potts | Wales | 84 |
| | 85 | Brenda Moreau | Canada | 84 |
| | 85 | Nora Fekete | Hungary | 84 |
| | 90 | Chris Sheerin | Australia | 80 |
| | 90 | Rosalie Ritchie | New Zealand | 80 |
| | 90 | Merlyn Mudi | Malaysia | 80 |
| | 93 | Rebecca Webster | Australia | 78 |
| | 93 | Sandy Hudson | USA | 78 |
| | 93 | Merryl Dennis | England | 78 |
| | 96 | Peggy Wikaira | New Zealand | 76 |
| | 96 | Kerry Crowdey | Australia | 76 |
| | 98 | Kristin Bomander | Sweden | 72 |
| | 98 | Vita Grebska | Latvia | 72 |
| | 98 | Vilma Armaliene | Lithuania | 72 |
| | 98 | Rachel Padget | New Zealand | 72 |
| | 102 | Polly Luke | New Zealand | 68 |
| | 103 | Trish Grzesik | Canada | 66 |
| | 103 | Mabel Allison | New Zealand | 66 |
| | 103 | Dawn Standley | England | 66 |
| | 103 | Emma Pearce | England | 66 |
| | 103 | Sharon McKinnon | Scotland | 66 |
| | 103 | Monique Lessmeister | Germany | 66 |
| | 109 | Kirsi Viinikainen | Finland | 64 |
| | 109 | Margaret Sutton | England | 64 |
| | 109 | Zsofia Lazar | Hungary | 64 |
| | 112 | Mieke de Boer | Netherlands | 63 |
| | 113 | Giota Sfakioti | Greece | 60 |
| | 113 | Kim Kelly | Australia | 60 |
| | 113 | Dot McLeod | Australia | 60 |
| | 113 | Megan Rodgers | Australia | 60 |
| | 113 | Kathy Orbell | New Zealand | 60 |
| | 113 | Alice Koh | Singapore | 60 |
| | 113 | Yukari Asano | Japan | 60 |
| | 113 | Nikki Furse | England | 60 |
| | 113 | Evi Nakka | Greece | 60 |
| | 113 | Neslihan Algul | Turkey | 60 |
| | 113 | Nam Wan | Hong Kong | 60 |
| | 113 | Amanda Sanderson | Cyprus | 60 |
| | 113 | Edna Granada | Philippines | 60 |
| | 113 | Rhonda Philip | Scotland | 60 |
| | 113 | Monica Liduin | Malaysia | 60 |
| | 113 | Wendy Reinstadler | England | 60 |
| | 113 | Samara Ash | Australia | 60 |
| | 113 | Daniela Lester | Germany | 60 |
| | 113 | Viktoria Kiss | Hungary | 60 |
| | 113 | Genny Mercier | Canada | 60 |
| | 133 | Jane Harrington | New Zealand | 58 |
| | 134 | Lucy Ward | England | 57 |
| | 135 | Roxanne van Tassel | Canada | 56 |
| | 136 | Charona de Laat | Netherlands | 55 |
| | 137 | Clare Bywaters | England | 54 |
| | 138 | Lumi Silvan | Finland | 52 |
| | 138 | Avelina Lace | Latvia | 52 |
| | 138 | Lenka Schediva | Czech Rep | 52 |
| | 138 | Tracy Feiertag | USA | 52 |
| | 142 | Rita de Schrijver | Netherlands | 51 |
| | 142 | Olive Byamukama | England | 51 |
| | 144 | Pennie Lewis | England | 49 |
| | 145 | Anna Forsmark | Sweden | 48 |
| | 145 | Marilyn Popp | USA | 48 |
| | 145 | Roughanne Kusters | Netherlands | 48 |
| | 145 | Nicole Hartmann | Germany | 48 |
| | 149 | Paula Clemett | Wales | 45 |
| | 150 | Jane Stubbs | England | 44 |
| | 150 | Sandra Smith | Australia | 44 |
| | 152 | Gail Taylor | New Zealand | 42 |
| | 152 | Gerri MacDonald | New Zealand | 42 |
| | 152 | Darlene MacLeod | Canada | 42 |
| | 152 | Joanne Hadley | Australia | 42 |
| | 152 | Janine Cassar | Australia | 42 |
| | 152 | Janni Larsen | Denmark | 42 |
| | 158 | Aleksandra Grzesik | Poland | 40 |
| | 158 | Joanna Ryk | Poland | 40 |
| | 158 | Areti Trivella | Greece | 40 |
| | 158 | Vicky Pneymatikou | Greece | 40 |
| | 158 | Leanna Clifford | USA | 40 |
| | 158 | Dawn Unuka | New Zealand | 40 |
| | 158 | Tammy Perry | Canada | 40 |
| | 158 | Stefanie Holten | Austria | 40 |
| | 158 | Barbara Kuntner | Austria | 40 |
| | 158 | Christine Woolley | Australia | 40 |
| | 158 | Serene Phey | Singapore | 40 |
| | 158 | Gwen Olds | USA | 40 |
| | 158 | Mine Aloglu | Turkey | 40 |
| | 158 | Paula Jacklin | England | 40 |
| | 158 | Glynis Bowdler | Cyprus | 40 |
| | 158 | Rose Noble | Philippines | 40 |
| | 158 | Nancy De Corazon | Philippines | 40 |
| | 158 | Joyce Hamilton | USA | 40 |
| | 158 | Pernilla Brodin | Sweden | 40 |
| | 158 | Cindy Der | Canada | 40 |
| | 158 | Wanda Hobbs | Canada | 40 |
| | 158 | Jessika Petersson | Sweden | 40 |
| | 158 | Nora Kautzky | Hungary | 40 |
| | 158 | Jeannette Stoop | Switzerland | 40 |
| | 158 | Marika Juhola | Finland | 40 |
| | 183 | Patty Kemmeren | Netherlands | 39 |
| | 184 | Marilyn Loft | Canada | 38 |
| | 184 | Melissa Sinnott | Australia | 38 |
| | 186 | Katja Helin | Finland | 36 |
| | 186 | Aliisa Koskivirta | Finland | 36 |
| | 186 | Ligita Vilks | Latvia | 36 |
| | 186 | Nancy Huntoon | USA | 36 |
| | 186 | Christy Zimmerman | USA | 36 |
| | 186 | Janie Ramos | USA | 36 |
| | 186 | Anna Neho | New Zealand | 36 |
| | 186 | Femke Steur | Netherlands | 36 |
| | 186 | Shereen Downs | England | 36 |
| | 186 | Sue Waterman | England | 36 |
| | 186 | Debbie Burch | Canada | 36 |
| | 186 | Viktoria Gal | Hungary | 36 |
| | 186 | Ursula Binder | Austria | 36 |
| | 186 | Claudia Rottmann | Austria | 36 |
| | 186 | Naoko Komine | Japan | 36 |
| | 186 | Miki Nakayama | Japan | 36 |
| | 186 | Yoshie Sato | Japan | 36 |
| | 186 | Junko Ohta | Japan | 36 |
| | 186 | Mandy Solomons | England | 36 |
| | 186 | Viv Dundon | England | 36 |
| | 186 | Helen Fitzpatrick | N. Ireland | 36 |
| | 186 | Dorthy Majury | N. Ireland | 36 |
| | 186 | Mollyniee Angkin | Malaysia | 36 |
| | 186 | Jennifer Teo | Singapore | 36 |
| | 186 | Daisy Kok | Malaysia | 36 |
| | 186 | Lucy Goh | Malaysia | 36 |
| | 186 | Ann Waslin | England | 36 |
| | 186 | Sandra Barrett | New Zealand | 36 |
| | 186 | Leah Price | New Zealand | 36 |
| | 186 | Leah Ashe | Australia | 36 |
| | 186 | Bianka Strauch | Germany | 36 |
| | 186 | Melanie Hommel | Germany | 36 |
| | 186 | Patricia Farrell | Canada | 36 |
| | 186 | Debralee Roberts | Canada | 36 |
| | 186 | Heather McKelvey | New Zealand | 36 |
| | 186 | Kerstin Engbers | Germany | 36 |
| | 186 | Nicole Männel | Germany | 36 |
| | 186 | Lynn Kelly | England | 36 |
| | 224 | Enfys Hill | Wales | 33 |
| | 225 | Irena Cipliene | Lithuania | 32 |
| | 225 | Julie Thomas | Australia | 32 |
| | 227 | Honorata Szczesniak | Poland | 30 |
| | 227 | Nicola O`Donovan | Rep.Ireland | 30 |
| | 227 | Elisa Brunetti | Italy | 30 |
| | 227 | Kristie Struker | Netherlands | 30 |
| | 227 | Cindy Veith | Canada | 30 |
| | 227 | Danielle Morace | USA | 30 |
| | 227 | Algul Neslihan | Turkey | 30 |
| | 227 | Roelie Bakker | Netherlands | 30 |
| | 235 | Shierella de Boom | Netherlands | 27 |
| | 235 | Inge van Genechten | Netherlands | 27 |
| | 235 | Gerdina Heijnen | Netherlands | 27 |
| | 238 | Anu Riski | Finland | 24 |
| | 238 | Ewa Zabka | Poland | 24 |
| | 238 | Malgorzata Storczyk | Poland | 24 |
| | 238 | Melanie Faber | Germany | 24 |
| | 238 | Jucinta Dann | Australia | 24 |
| | 238 | Margaret Hemsath | USA | 24 |
| | 238 | Laurie Grover | USA | 24 |
| | 238 | Lisa Yee | USA | 24 |
| | 238 | Tammi Gouin | USA | 24 |
| | 238 | Francine Flynn | USA | 24 |
| | 238 | Sonja Tschinkowitz | Austria | 24 |
| | 238 | Ann Scott | Austria | 24 |
| | 238 | Cheril Coffey | Australia | 24 |
| | 238 | Robyn McCloy | Australia | 24 |
| | 238 | Jackie Holmen | England | 24 |
| | 238 | Suzie Hall | USA | 24 |
| | 238 | Michelle Bastien | Canada | 24 |
| | 238 | Linda Rust | Canada | 24 |
| | 238 | Louise Beaudin | Canada | 24 |
| | 238 | Nathalie Collin | Canada | 24 |
| | 238 | Arnie Ticman | Philippines | 24 |
| | 238 | Maycel Maralit | Philippines | 24 |
| | 238 | Cristine Calderon | Philippines | 24 |
| | 238 | Glenn Garlejo | Philippines | 24 |
| | 238 | Marketa Abadzievova | Czech Rep | 24 |
| | 238 | Marion Petschenig | Austria | 24 |
| | 238 | Petra Klingbacher | Austria | 24 |
| | 238 | Marlene Badger | England | 24 |
| | 238 | Jennifer Lynch | USA | 24 |
| | 238 | Camilla Bunnell | USA | 24 |
| | 238 | Paulina Söderström | Sweden | 24 |
| | 238 | Maarit Fagerholm | Sweden | 24 |
| | 238 | Lori Earnshaw | Canada | 24 |
| | 238 | Barb Lazaruk | Canada | 24 |
| | 238 | Judi Brown | Canada | 24 |
| | 238 | Shea Reynolds | USA | 24 |
| | 238 | Maggie Martell | USA | 24 |
| | 238 | Laura Howarth | England | 24 |
| | 238 | Moe Collier | England | 24 |
| | 238 | Tracey Johnson | England | 24 |
| | 238 | Laura Howarth | England | 24 |
| | 238 | Fran Shore | Australia | 24 |
| | 238 | Mette Funch | Denmark | 24 |
| | 238 | Anki Lundström | Sweden | 24 |
| | 238 | Snezana Vejlkovic | Sweden | 24 |
| | 238 | Lea Bokdalen | Sweden | 24 |
| | 238 | Anette Tillbom | Sweden | 24 |
| | 238 | Lynn Cowan | Scotland | 24 |
| | 238 | Susanna Young | Scotland | 24 |
| | 238 | Irene Grant | Scotland | 24 |
| | 238 | Susan balaban | England | 24 |
| | 238 | Yvanca van Welt | Netherlands | 24 |
| | 238 | Bianca Charriere-Ott | Switzerland | 24 |
| | 238 | Sonja Müller | Germany | 24 |
| | 292 | Heather Lodge | England | 21 |
| | 292 | Bianca Borghart | Netherlands | 21 |
| | 292 | Kerstin de Vries | Netherlands | 21 |
| | 292 | Saskia van Loeren | Netherlands | 21 |
| | 296 | Brenda Denholm | New Zealand | 20 |
| | 296 | Nicky Collinwood | Greece | 20 |
| | 296 | Piki Morrison | New Zealand | 20 |
| | 296 | Lilla Davis | Canada | 20 |
| | 296 | Laiza Jaya | Malaysia | 20 |
| | 296 | Magda Papantoni | Greece | 20 |
| | 296 | Isil Olgun | Turkey | 20 |
| | 296 | Merve Dogan | Turkey | 20 |
| | 296 | Abei Ko | Hong Kong | 20 |
| | 296 | Suki Law | Hong Kong | 20 |
| | 296 | Ellen Matthews | England | 20 |
| | 296 | Michelle Bontoft | England | 20 |
| | 296 | Julie Langham | Cyprus | 20 |
| | 296 | Elena Georgiou | Cyprus | 20 |
| | 296 | Jane Murphy | England | 20 |
| | 311 | Jo Hiko | New Zealand | 18 |
| | 311 | Doreen Berry | USA | 18 |
| | 311 | Rotu Peneha | New Zealand | 18 |
| | 311 | Regina Dooren | Netherlands | 18 |
| | 311 | Cindy van de Borre | Netherlands | 18 |
| | 311 | Debby de Vos | Netherlands | 18 |
| | 311 | Kimberly Bogemans | Netherlands | 18 |
| | 311 | Wilke Heijnemans | Netherlands | 18 |
| | 311 | Inita Bite | Latvia | 18 |
| | 311 | Julie Newman | England | 18 |
| | 311 | Janet Fox | England | 18 |
| | 311 | Nathalie Bolduc | Canada | 18 |
| | 311 | Sheila de Man | Netherlands | 18 |
| | 311 | Vanessa Denies | Belgium | 18 |
| | 311 | Carine Dessein | Belgium | 18 |
| | 311 | Sharon Roosen | Netherlands | 18 |
| | 311 | Miyuki Takagi | Japan | 18 |
| | 311 | Akane Takahasi | Japan | 18 |
| | 311 | Yuka Hamasaki | Japan | 18 |
| | 311 | Risa Yoshida | Japan | 18 |
| | 311 | Riko Aso | Japan | 18 |
| | 311 | Juri Namazuta | Japan | 18 |
| | 311 | Rieko Takada | Japan | 18 |
| | 311 | Toshiko Ikeda | Japan | 18 |
| | 311 | Kate Dando | England | 18 |
| | 311 | Marie Geaney | England | 18 |
| | 311 | Julie Edwards | England | 18 |
| | 311 | Lisa Prowse | England | 18 |
| | 311 | Tara Deamer | England | 18 |
| | 311 | Debra Baxter | England | 18 |
| | 311 | Miranda Bols | Belgium | 18 |
| | 311 | Christine De Becker | Belgium | 18 |
| | 311 | Peggy Van Ballaert | Belgium | 18 |
| | 311 | Jackie O'Neill | N. Ireland | 18 |
| | 311 | Rachel Averill | N. Ireland | 18 |
| | 311 | Audrey Underwood | England | 18 |
| | 311 | Claire Cruickshanks | Scotland | 18 |
| | 311 | Gail Mullen | N. Ireland | 18 |
| | 311 | Angela McBlaine | N. Ireland | 18 |
| | 311 | Jay | Malaysia | 18 |
| | 311 | Susie Deveera Williams | Malaysia | 18 |
| | 311 | Bernadette Pipa | Malaysia | 18 |
| | 311 | Jenny Chin | Malaysia | 18 |
| | 311 | Erika Jackqlina | Malaysia | 18 |
| | 311 | Elizabeth Paulus | Malaysia | 18 |
| | 311 | Christina Koh | Singapore | 18 |
| | 311 | Serene Low Suet Lin | Singapore | 18 |
| | 311 | Jane Phillips | England | 18 |
| | 311 | Dawn Wright | England | 18 |
| | 311 | Rebecca Rose | England | 18 |
| | 311 | Ann Marie Temarama | New Zealand | 18 |
| | 311 | Margaret Regnault-Leaf | New Zealand | 18 |
| | 311 | Wira Te Paa | New Zealand | 18 |
| | 311 | Bev Teinaki | New Zealand | 18 |
| | 311 | Verena Cleaver | New Zealand | 18 |
| | 311 | Emma Watkins | Australia | 18 |
| | 311 | Cathy Shaw | Australia | 18 |
| | 311 | Sheryl Beasy | Australia | 18 |
| | 311 | Rebecca Heidke | Australia | 18 |
| | 311 | Marene Westermann | Germany | 18 |
| | 311 | Sonja Neuendorf | Germany | 18 |
| | 311 | Mieke Hayot | Belgium | 18 |
| | 311 | Nikki Huber | Canada | 18 |
| | 311 | Jenelle Legge | Canada | 18 |
| | 311 | Manon Tremblay | Canada | 18 |
| | 311 | Raewyn Turner | New Zealand | 18 |
| | 311 | Hazel Rameka | New Zealand | 18 |
| | 311 | Bubs Sylva | Australia | 18 |
| | 311 | Jill Carson | New Zealand | 18 |
| | 311 | Christine Hay | New Zealand | 18 |
| | 311 | Nermin Wilke | Germany | 18 |
| | 311 | Mareike Ankermann | Germany | 18 |
| | 311 | Sandra Jabs | Germany | 18 |
| | 311 | Daniela Reinecke | Germany | 18 |
| | 311 | Hayley Plume | England | 18 |
| | 311 | Roz Kerr | England | 18 |
| | 311 | Barbara Legge | England | 18 |
| | 311 | Donna Rainsley | England | 18 |
| | 311 | Ann Daniel | England | 18 |
| | 390 | Drea Boerema | Netherlands | 15 |
| | 390 | Tamara Versteeg | Netherlands | 15 |
| | 390 | Ged Carney | England | 15 |
| | 393 | Kaija Antila | Finland | 12 |
| | 393 | Anneli Oravainen | Finland | 12 |
| | 393 | Terhi Oravainen | Finland | 12 |
| | 393 | Meredith Roberts | Australia | 12 |
| | 393 | Rachael Moody | Australia | 12 |
| | 393 | Rose Matenga | New Zealand | 12 |
| | 393 | Pare Apuwai | New Zealand | 12 |
| | 393 | Mona Sissi | Finland | 12 |
| | 393 | Helga Walker | USA | 12 |
| | 393 | Lesleigh Hayes | USA | 12 |
| | 393 | Juanita Rodriguez | USA | 12 |
| | 393 | Terra Poplstein | USA | 12 |
| | 393 | Kay Hoover | USA | 12 |
| | 393 | Trish Jones | USA | 12 |
| | 393 | Angela Gaulthier | USA | 12 |
| | 393 | Rose Middleton | USA | 12 |
| | 393 | Julie Scheppele | USA | 12 |
| | 393 | Lori Fowler | USA | 12 |
| | 393 | Jessica Hammer Smith | USA | 12 |
| | 393 | Gaynor Williams | Wales | 12 |
| | 393 | Lorene Earnshaw | New Zealand | 12 |
| | 393 | Aniat Te Amo | New Zealand | 12 |
| | 393 | Anita Te Amo | New Zealand | 12 |
| | 393 | Carol Williams | New Zealand | 12 |
| | 393 | Areta Kovalevska | Latvia | 12 |
| | 393 | Reili Männik | Estonia | 12 |
| | 393 | Cathie Beaudry | Canada | 12 |
| | 393 | Donna Starrett | Canada | 12 |
| | 393 | Maria Mason | Canada | 12 |
| | 393 | Margit Rimser | Austria | 12 |
| | 393 | Connie Baier | Austria | 12 |
| | 393 | Sonja Tonner | Austria | 12 |
| | 393 | Gerlinde Hristovski | Austria | 12 |
| | 393 | Daniela Piassoni | Austria | 12 |
| | 393 | Olga Burianek | Austria | 12 |
| | 393 | Melanie Krause | Australia | 12 |
| | 393 | Kristie Watts | Australia | 12 |
| | 393 | Kate Gifford | Australia | 12 |
| | 393 | Gwenda Crosby | Australia | 12 |
| | 393 | Kristy Davis | USA | 12 |
| | 393 | Kathy Podraza | USA | 12 |
| | 393 | Terri Garcia | USA | 12 |
| | 393 | Dynell Kinman | USA | 12 |
| | 393 | Hammer Jo | USA | 12 |
| | 393 | Celine Caithamer | USA | 12 |
| | 393 | Hilary Simon | USA | 12 |
| | 393 | Helen Taylor | USA | 12 |
| | 393 | Therese Wong | Hong Kong | 12 |
| | 393 | Wendy Chan | Hong Kong | 12 |
| | 393 | Esanna Lam | Hong Kong | 12 |
| | 393 | Apple Ho | Hong Kong | 12 |
| | 393 | Yolanda Barba | Spain | 12 |
| | 393 | Louise Simmonds | Scotland | 12 |
| | 393 | Geraldine Boury | France | 12 |
| | 393 | Betty Sinnott | England | 12 |
| | 393 | Sarmite Lavrentjeva | Latvia | 12 |
| | 393 | Aurita Sirvydyte | Lithuania | 12 |
| | 393 | Aoife Snook | Canada | 12 |
| | 393 | Yvonne Martin Cowling | Canada | 12 |
| | 393 | Johanne Tremblay | Canada | 12 |
| | 393 | Nathalie Coons | Canada | 12 |
| | 393 | Patricia Dery | Canada | 12 |
| | 393 | Lucie Lamirande | Canada | 12 |
| | 393 | Doris Tanguay | Canada | 12 |
| | 393 | Annette Asthammar | Sweden | 12 |
| | 393 | Katerina Cepelova | Czech Rep | 12 |
| | 393 | Hana Belobradkova | Czech Rep | 12 |
| | 393 | Margrethe Loga | Norway | 12 |
| | 393 | Monika Kellner | Germany | 12 |
| | 393 | Melissa Resch | Austria | 12 |
| | 393 | Stefanie Neisser | Austria | 12 |
| | 393 | Liane Neubauer | Austria | 12 |
| | 393 | Patricia Jahodinsky | Austria | 12 |
| | 393 | Karen Clancy | USA | 12 |
| | 393 | Jannette Dickerson | USA | 12 |
| | 393 | Jenn Gaul | USA | 12 |
| | 393 | Debbie Driscoll | USA | 12 |
| | 393 | Staci Whitney | USA | 12 |
| | 393 | Jeannine Rose | USA | 12 |
| | 393 | Ulrika Bill | Sweden | 12 |
| | 393 | Anette Richardsson | Sweden | 12 |
| | 393 | Lillis Söderström | Sweden | 12 |
| | 393 | Helene Sundelin | Sweden | 12 |
| | 393 | Zaida Andersson | Sweden | 12 |
| | 393 | Emelie Lindell | Sweden | 12 |
| | 393 | Margaret Heinermann | Canada | 12 |
| | 393 | Andrea Sorensen-Gilroy | Canada | 12 |
| | 393 | Linda Ledingham | Canada | 12 |
| | 393 | Georgina Gibb | Canada | 12 |
| | 393 | Wanda Roberts | Canada | 12 |
| | 393 | Michelle Spicer | Canada | 12 |
| | 393 | Brittany Tomchuk | Canada | 12 |
| | 393 | Marlene Culbert | Canada | 12 |
| | 393 | Cyndi Deaton-Craven | USA | 12 |
| | 393 | Maria George | USA | 12 |
| | 393 | Kerry Simmons | England | 12 |
| | 393 | Pam Jones | USA | 12 |
| | 393 | Kim le Duc | USA | 12 |
| | 393 | Joclyn Madey | USA | 12 |
| | 393 | Helen Harvey | England | 12 |
| | 393 | Kirsty Hutchinson | England | 12 |
| | 393 | Sylvia Boynton | England | 12 |
| | 393 | Doris Stansbury | England | 12 |
| | 393 | Wendy Dearing | England | 12 |
| | 393 | Chris Savvery | Wales | 12 |
| | 393 | Lol Abley | Wales | 12 |
| | 393 | Emma Tomlinson | England | 12 |
| | 393 | Sarah self | England | 12 |
| | 393 | Mary Horner | England | 12 |
| | 393 | Sue Balaban | England | 12 |
| | 393 | Faye Ketchell | England | 12 |
| | 393 | Rachel Hutton | England | 12 |
| | 393 | Ann Chilton | England | 12 |
| | 393 | Joyce Fenech | Malta | 12 |
| | 393 | Jacqueline Gauci | Malta | 12 |
| | 393 | Lorraine Nelson | Australia | 12 |
| | 393 | Sophie Cox | Australia | 12 |
| | 393 | Ammi Svensson | Sweden | 12 |
| | 393 | Hanna Eneroth | Sweden | 12 |
| | 393 | Sabine Schmidtke | Germany | 12 |
| | 393 | Gitte Nielsen | Denmark | 12 |
| | 393 | Lisbeth Moesgaard | Denmark | 12 |
| | 393 | Christine Hyde | Scotland | 12 |
| | 393 | Jenni Tully | Scotland | 12 |
| | 393 | Tracey Bruce | Scotland | 12 |
| | 393 | Kelly Thomson | Scotland | 12 |
| | 393 | Alison McGregor | Scotland | 12 |
| | 393 | Shona Johnston | Scotland | 12 |
| | 393 | Muriel Watt | Scotland | 12 |
| | 393 | Claire Muldoon | England | 12 |
| | 393 | Louise Park | Scotland | 12 |
| | 393 | Betty Rodgers | Scotland | 12 |
| | 393 | Shirley Ewing | Scotland | 12 |
| | 393 | Agnes Lawrie | Scotland | 12 |
| | 393 | Kitty van der Vliet | Netherlands | 12 |
| | 393 | Ilona van Emden | Netherlands | 12 |
| | 393 | Astrid Bakker | Netherlands | 12 |
| | 393 | Patricia Smit | Netherlands | 12 |
| | 393 | Shirley van Gestel | Netherlands | 12 |
| | 393 | Cindy Zeefat | Netherlands | 12 |
| | 393 | Mendy Kuppen | Netherlands | 12 |
| | 393 | Tamara Brandt | Netherlands | 12 |
| | 393 | Dana Verhaegen | Belgium | 12 |
| | 393 | Charis Schulz | Germany | 12 |
| | 393 | Linda Odén | Sweden | 12 |
| | 393 | Lize Pugina | Russia | 12 |
| | 393 | Mari-Sanna Sinkkonen | Finland | 12 |
| | 393 | Merja Immonen | Finland | 12 |
| | 393 | Marina Shershukova | Russia | 12 |
| | 393 | Stefanie Schipp | Germany | 12 |
| | 393 | Kim Eijkelenboom | Netherlands | 12 |
| | 393 | Ana Hemmersbach | Switzerland | 12 |
| | 393 | Necla Demsar | Germany | 12 |
| | 393 | Thea Kaaijk | Netherlands | 12 |
| | 393 | Rose-Marie Bussard | Switzerland | 12 |
| | 393 | Sandra Wasow | Germany | 12 |
| | 549 | Petra Oversluizen | Netherlands | 9 |
| | 549 | Corrie Wietsma | Netherlands | 9 |
| | 549 | Bianca Los van Ruiten | Netherlands | 9 |
| | 549 | Hanneke Brons | Netherlands | 9 |
| | 549 | Diana van Eekelen | Netherlands | 9 |
| | 549 | Marjolein van der Leer | Netherlands | 9 |
| | 549 | Brigitte Smets | Netherlands | 9 |
| | 549 | Conny Bes | Netherlands | 9 |
| | 549 | Paulette Guy | England | 9 |
| | 549 | Jolanda van Esch | Netherlands | 9 |
| | 549 | Diana Appeldoorn | Netherlands | 9 |
| | 549 | Christine Hesius | Belgium | 9 |
| | 549 | Jane Shearing | England | 9 |
| | 549 | Marian Levai | Netherlands | 9 |
| | 549 | Jeannette Stokx | Netherlands | 9 |
| | 549 | Isabelle Hereijgers | Netherlands | 9 |
| | 549 | Sylvia van den Berg | Netherlands | 9 |
| | 549 | Carine Paridaens | Belgium | 9 |
| | 549 | Chantal Schot | Netherlands | 9 |
| | 549 | Diana van Houten | Netherlands | 9 |
| | 549 | Marianne Verhees | Netherlands | 9 |
| | 549 | Gerie Schuil | Netherlands | 9 |
| | 549 | Nadia Sebaa | Netherlands | 9 |
| | 549 | Sue Edwards | England | 9 |
| | 549 | Sharon Cullip | England | 9 |
