TOPIC INTERNATIONAL DARTS LEAGUE 2007
For all results from earlier rounds please scroll downwards
|
THE FINAL: SUNDAY
MATCHES
(Best of 25 SETS-3 LEGS PER SET) BOYS FINAL BEST OF 11 LEGS |
|||||||||||||||||||||||||||||||||||||||||||||||
| J | Ritchie George Eng | 25.57 | 5 | v | 6 | 24.60 | Pascal van Mourik Nl | ||||||||||||||||||||||||||||||||||||||||
| SETS | SETS | ||||||||||||||||||||||||||||||||||||||||||||||
| A | Gary Anderson Sco | 31.95 | 13 | v | 9 | 31.51 | Mark Webster Wal | ||||||||||||||||||||||||||||||||||||||||
|
SEMI-FINALS: SATURDAY
MATCHES
(Best of 17 SETS-3 LEGS PER SET) |
|||||||||||||||||||||||||||||||||||||||||||||||
| J | Pascal van Mourik Nl | 5 | v | 2 | Oskar Lukasiak Swe | ||||||||||||||||||||||||||||||||||||||||||
| SETS | SETS | ||||||||||||||||||||||||||||||||||||||||||||||
| A | Gary Anderson Sco | 32.49 | 9 | v | 1 | 29.22 | Adrian Lewis Eng | ||||||||||||||||||||||||||||||||||||||||
| B | Tony O'Shea Eng | 28.23 | 1 | v | 9 | 32.27 | Mark Webster Wal | ||||||||||||||||||||||||||||||||||||||||
|
QUARTER-FINALS:
FRIDAY EVENING MATCHES
(Best of 11 SETS-3 LEGS PER SET) |
|||||||||||||||||||||||||||||||||||||||||||||||
| J | Pieter Collijn Nl | 25.82 | 3 | v | 5 | 25.73 | Ritchie George Eng | ||||||||||||||||||||||||||||||||||||||||
| SETS | SETS | ||||||||||||||||||||||||||||||||||||||||||||||
| A | Gary Anderson Sco | 35.99 | 6 | v | 3 | 35.35 | James Wade Eng | ||||||||||||||||||||||||||||||||||||||||
| B | Tony O'Shea Eng | 32.02 | 6 | v | 4 | 32.12 | Raymond Barneveld Nl | ||||||||||||||||||||||||||||||||||||||||
| C | Darryl Fitton Eng | 32.19 | 2 | v | 6 | 31.38 | Adrian Lewis Eng | ||||||||||||||||||||||||||||||||||||||||
| D | Mark Webster Wal | 30.17 | 6 | v | 2 | 27.93 | Gary Robson Eng | ||||||||||||||||||||||||||||||||||||||||
|
SECOND ROUND: GROUP
ROUND ROBINS: TUESDAY EVENING MATCHES
(Best of 13 legs) |
|||||||||||||||||||||||||||||||||||||||||||||||
| J | Ian Hoeve Nl | 19.39 | 0 | v | 4 | 23.53 | Ritchie George Eng | ||||||||||||||||||||||||||||||||||||||||
| GL | James Wade Eng | 30.10 | 7 | v | 2 | 28.07 | Tony Eccles Eng | ||||||||||||||||||||||||||||||||||||||||
| GK | Adrian Lewis Eng | 32.27 | 7 | v | 4 | 28.10 | Wayne Mardle Eng | ||||||||||||||||||||||||||||||||||||||||
| GJ | Raymond Barneveld Nl | 29.87 | 4 | v | 7 | 34.56 | Phil Taylor Eng | ||||||||||||||||||||||||||||||||||||||||
| GJ | Michael van Gerwen Nl | 29.68 | 2 | v | 7 | 30.88 | Darryl Fitton Eng | ||||||||||||||||||||||||||||||||||||||||
| GI | Gary Anderson Sco | 36.33 | 7 | v | 1 | 35.07 | Martin Adams Eng | ||||||||||||||||||||||||||||||||||||||||
| GK | Tony O'Shea Eng | 31.27 | 6 | v | 7 | 29.05 | Simon Whitlock Aus | ||||||||||||||||||||||||||||||||||||||||
| GL | Mark Webster Wal | 29.59 | 7 | v | 6 | 28.90 | Scott Waites Eng | ||||||||||||||||||||||||||||||||||||||||
| GI | Gary Robson Eng | 28.16 | 6 | v | 7 | 28.65 | Mark Dudbridge Eng | ||||||||||||||||||||||||||||||||||||||||
| SECOND ROUND: GROUP ROUND ROBINS: WEDNESDAY EVENING MATCHES (Best of 13 legs) | |||||||||||||||||||||||||||||||||||||||||||||||
| J | Maarten Pape Nl | 23.65 | 2 | v | 4 | 23.91 | Oskar Lukasiak Swe | ||||||||||||||||||||||||||||||||||||||||
| GL | Tony Eccles Eng | 30.71 | 3 | v | 7 | 33.63 | Scott Waites Eng | ||||||||||||||||||||||||||||||||||||||||
| GK | Adrian Lewis Eng | 31.26 | 4 | v | 7 | 31.17 | Tony O'Shea Eng | ||||||||||||||||||||||||||||||||||||||||
| GJ | Michael van Gerwen Nl | 33.37 | 5 | v | 7 | 32.64 | Raymond Barneveld Nl | ||||||||||||||||||||||||||||||||||||||||
| GJ | Darryl Fitton Eng | 35.32 | 7 | v | 6 | 33.91 | Phil Taylor Eng | ||||||||||||||||||||||||||||||||||||||||
| GI | Gary Anderson Sco | 34.55 | 7 | v | 6 | 31.96 | Gary Robson Eng | ||||||||||||||||||||||||||||||||||||||||
| GK | Wayne Mardle Eng | 27.80 | 5 | v | 7 | 30.17 | Simon Whitlock Aus | ||||||||||||||||||||||||||||||||||||||||
| GI | Martin Adams Eng | 29.39 | 7 | v | 2 | 27.39 | Mark Dudbridge Eng | ||||||||||||||||||||||||||||||||||||||||
| GL | James Wade Eng | 28.29 | 2 | v | 7 | 30.92 | Mark Webster Wal | ||||||||||||||||||||||||||||||||||||||||
|
SECOND ROUND: GROUP
ROUND ROBINS: THURSDAY EVENING MATCHES
(Best of 13 legs) |
|||||||||||||||||||||||||||||||||||||||||||||||
| J | Pascal van Mourik Nl | 20.26 | 4 | v | 3 | 21.34 | Scott Campbell Sco | ||||||||||||||||||||||||||||||||||||||||
| GK | Tony O'Shea Eng | 30.84 | 7 | v | 5 | 29.85 | Wayne Mardle Eng | ||||||||||||||||||||||||||||||||||||||||
| GJ | Michael van Gerwen Nl | 33.34 | 7 | v | 6 | 32.64 | Phil Taylor Eng | ||||||||||||||||||||||||||||||||||||||||
| GJ | Raymond Barneveld Nl | 31.01 | 7 | v | 6 | 30.08 | Darryl Fitton Eng | ||||||||||||||||||||||||||||||||||||||||
| GK | Adrian Lewis Eng | 33.89 | 7 | v | 4 | 32.85 | Simon Whitlock Aus | ||||||||||||||||||||||||||||||||||||||||
| GI | Gary Anderson Sco | 31.53 | 7 | v | 3 | 30.89 | Mark Dudbridge Eng | ||||||||||||||||||||||||||||||||||||||||
| GI | Gary Robson Eng | 29.75 | 7 | v | 5 | 29.52 | Martin Adams Eng | ||||||||||||||||||||||||||||||||||||||||
| GL | James Wade Eng | 32.16 | 7 | v | 4 | 34.45 | Scott Waites Eng | ||||||||||||||||||||||||||||||||||||||||
| GL | Mark Webster Wal | 32.07 | 7 | v | 4 | 29.47 | Tony Eccles Eng | ||||||||||||||||||||||||||||||||||||||||
| SECOND ROUND TABLES: PLAYERS SHOWN IN RED ARE QUALIFIED FOR THE FINALS | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
FIRST ROUND: GROUP
ROUND ROBINS: SATURDAY AFTERNOON MATCHES
(Best of 11 legs) |
|||||||||||||||||||||||||||||||||||||||||||||||
| GB | Simon Whitlock Aus | 27.55 | 3 | v | 6 | 30.17 | Gary Robson Eng | ||||||||||||||||||||||||||||||||||||||||
| GC | Tony Eccles Eng | 28.27 | 6 | v | 3 | 27.92 | Andy Hamilton Eng | ||||||||||||||||||||||||||||||||||||||||
| GD | Martin Atkins Eng | 26.06 | 6 | v | 3 | 24.47 | Ross Montgomery Sco | ||||||||||||||||||||||||||||||||||||||||
| GE | Adrian Lewis Eng | 33.87 | 6 | v | 5 | 30.52 | Barrie Bates Wal | ||||||||||||||||||||||||||||||||||||||||
| GC | Terry Jenkins Eng | 30.34 | 4 | v | 6 | 29.89 | Michael van Gerwen Nl | ||||||||||||||||||||||||||||||||||||||||
| GA | Gary Anderson Sco | 30.86 | 6 | v | 3 | 29.14 | Wayne Mardle Eng | ||||||||||||||||||||||||||||||||||||||||
| GA | Roland Scholten Nl | 28.34 | 6 | v | 5 | 27.45 | Mervyn King Eng | ||||||||||||||||||||||||||||||||||||||||
| GB | Peter Manley Eng | 29.34 | 6 | v | 4 | 30.70 | John Part Can | ||||||||||||||||||||||||||||||||||||||||
| GD | Raymond van Barneveld Nl | 34.20 | 6 | v | 2 | 29.36 | Scott Waites Eng | ||||||||||||||||||||||||||||||||||||||||
| GE | Martin Adams Eng | 28.53 | 6 | v | 5 | 28.37 | Mario Robbe Nl | ||||||||||||||||||||||||||||||||||||||||
|
FIRST ROUND: GROUP
ROUND ROBINS: SATURDAY EVENING MATCHES
(Best of 11 legs) |
|||||||||||||||||||||||||||||||||||||||||||||||
| GF | Colin Lloyd Eng | 31.04 | 6 | v | 4 | 29.29 | Tony O'Shea Eng | ||||||||||||||||||||||||||||||||||||||||
| GF | Co Stompé Nl | 25.71 | 2 | v | 6 | 25.33 | Mark Dudbridge Eng | ||||||||||||||||||||||||||||||||||||||||
| GG | Darryl Fitton Eng | 31.92 | 5 | v | 6 | 34.45 | James Wade Eng | ||||||||||||||||||||||||||||||||||||||||
| GG | Dennis Priestley Eng | 29.55 | 4 | v | 6 | 30.57 | Jelle Klaasen Nl | ||||||||||||||||||||||||||||||||||||||||
| GH | Phil Taylor Eng | 30.30 | 4 | v | 6 | 29.55 | Mark Webster Wal | ||||||||||||||||||||||||||||||||||||||||
| GH | Niels de Ruiter Nl | 26.36 | 1 | v | 6 | 30.19 | Ronnie Baxter Eng | ||||||||||||||||||||||||||||||||||||||||
| GA | Gary Anderson Sco | 31.91 | 6 | v | 2 | 29.20 | Roland Scholten Nl | ||||||||||||||||||||||||||||||||||||||||
| GA | Wayne Mardle Eng | 29.66 | 6 | v | |||||||||||||||||||||||||||||||||||||||||||