WINMAU WORLD MASTERS
BOYS MASTERS 1999
Please scroll down, all Boys results are on this page
Back to Winmau 1999 index Back to Winmau main index
GROUP 1 |
BOARD | 11.00 BOARD 21 | 11.20 BOARD 22 | ||||
| Bye | 1 | Martin Rasmussen | 2 | John Connal | |||
| Bye | 3 | Mark Suffling | 3 | Olav Schultz | |||
| 11.40 BOARD 23 | 12.20 BOARD 21 | 12.40 BOARD 22 | 13.00 BOARD 23 | ||||
| 2 | Adam Cable | 3 | Jordy Hoeben | 3 | James Wade | 3 | Sascha Steinbusch |
| 3 | Malcolm Brown | 1 | Gary Dunlop | 0 | Mark Suffling | 2 | Olav Schultz |
13.40 BOARD 21 GROUP SEMI-FINAL |
14.00 BOARD 22 GROUP SEMI-FINAL |
||||||
| 3 | Malcolm Brown | 3 | James Wade | ||||
| 2 | Jordy Hoeben | 0 | Sascha Steinbusch | ||||
| 14.20 BOARD 23 GROUP FINAL | GROUP WINNER: MALCOLM BROWN | ||||||
| 3 | Malcolm Brown | ||||||
| 2 | James Wade | ||||||
GROUP 2 |
BOARD | 11.00 BOARD 22 | 11.20 BOARD 23 | ||||
| Bye | 1 | Trevor Nash | 0 | Jadrian Pacino | |||
| Bye | 3 | Pavel Jirkal | 3 | Christian Demazure | |||
| 12.00 BOARD 21 | 12.20 BOARD 22 | 12.40 BOARD 23 | 13.20 BOARD 21 | ||||
| 0 | Ben Adams | 3 | Andrew Davies | W | Aaron Desjarlais | O | Jeroen Leeuwenvan |
| 3 | Alessandro Vitali | 1 | Josef Strecansky | O | Pavel Jirkal | 3 | Christian Demazure |
13.40 BOARD 22 GROUP SEMI-FINAL |
14.00 BOARD 23 GROUP SEMI-FINAL |
||||||
| 0 | Alessandro Vitali | 2 | Pavel Jirkal | ||||
| 3 | Andrew Davies | 3 | Christian Demazure | ||||
| 14.40 BOARD 21 GROUP FINAL | GROUP WINNER: CHRISTIAN DEMAZURE | ||||||
| 1 | Andrew Davies | ||||||
| 3 | Christian Demazure | ||||||
GROUP 3 |
BOARD | 11.00 BOARD 23 | 11.40 BOARD 21 | ||||
| Bye | 3 | Simon Hardy | 1 | Paul Evans | |||
| Bye | 1 | Philipp Horvath | 3 | Kimmo Teittinen | |||
| 12.00 BOARD 22 | 12.20 BOARD 23 | 13.00 BOARD 21 | 13.20 BOARD 22 | ||||
| 3 | Daniel Moreira | W | Jerry Wulff | 2 | Kevin Negron | 3 | Wesley Daniels |
| 1 | Shayne Townsend | O | Jeremy Hannah | 3 | Simon Hardy | 1 | Kimmo Teittinen |
13.40 BOARD 23 GROUP SEMI-FINAL |
14.20 BOARD 21 GROUP SEMI-FINAL |
||||||
| 3 | Daniel Moreira | 1 | Simon Hardy | ||||
| 2 | Jerry Wulff | 3 | Wesley Daniels | ||||
| 14.40 BOARD 22 GROUP FINAL | GROUP WINNER: DANIEL MOREIRA | ||||||
| 3 | Daniel Moreira | ||||||
| 2 | Wesley Daniels | ||||||
GROUP 4 |
BOARD | 11.20 BOARD 21 | 11.40 BOARD 22 | ||||
| Bye | 0 | Robbie Knops | 3 | Craig Harrod | |||
| Bye | 3 | Paul Higgins | 1 | Jose Rodriguez | |||
| 12.00 BOARD 23 | 12.40 BOARD 21 | 13.00 BOARD 22 | 13.20 BOARD 23 | ||||
| 0 | Andrew Barr | 3 | Gareth Pass | 0 | Nathen Le-Bailly | 3 | Paul Gopal |
| 3 | Marcus Korhonen | 1 | Edward O`Connor | 3 | Paul Higgins | 0 | Craig Harrod |
14.00 BOARD 21 GROUP SEMI-FINAL |
14.20 BOARD 22 GROUP SEMI-FINAL |
||||||
| 3 | Marcus Korhonen | 3 | Paul Higgins | ||||
| 1 | Gareth Pass | 1 | Paul Gopal | ||||
| 14.40 BOARD 23 GROUP FINAL | GROUP WINNER: MARKUS KORHONEN | ||||||
| 3 | Marcus Korhonen | ||||||
| 0 | Paul Higgins | ||||||
| SEMI-FINALS | FINAL | CHAMPION | ||
| MARTIN BROWN 21.80 | 3 | |||
| CHRISTIAN DEMAZURE 22.83 | 2 | MARTIN BROWN 22.59 | 3 | |
MARTIN BROWN (ENGLAND) |
||||
| DANIEL MOREIRA 21.18 | 3 | DANIEL MOREIRA 23.73 | 2 | |
| MARKUS KORHONEN 21.88 | 2 |