WINMAU WORLD MASTERS
1 - 2 DECEMBER 2000
Please scroll downwards, all 16 groups and the final stages are on this page
Back to Winmau 2000 index Back to Winmau main index
GROUP 1 |
12.00 | 12.25 | 12.50 | ||||
| 2 | Wayne Jones | 2 | Barry Noble | W | Shayne Burgess | ||
| 1 | Geoff Wylie | 1 | Kim Viljanen | O | Jan Mares | ||
| 13.15 | 13.40 | 14.05 | 14.30 | ||||
| 2 | Sean Palfrey | 0 | Brian Cathcart | 2 | Peter Sjöberg | 0 | Bob Taylor |
| 0 | Daniel Brauwer | 2 | Wayne Jones | 0 | Barry Noble | 2 | Shayne Burgess |
| 14.55 GROUP SEMI-FINAL | 15.20 GROUP SEMI-FINAL | ||||||
| 2 | Sean Palfrey | 0 | Peter Sjöberg | ||||
| 1 | Wayne Jones | 2 | Shayne Burgess | ||||
| 15.45 GROUP FINAL | GROUP WINNER: Sean Palfrey |
||||||
| 2 | Sean Palfrey | ||||||
| 1 | Shayne Burgess | ||||||
GROUP 2 |
12.00 | 12.25 | 12.50 | ||||
| 2 | Chris van den Bergh | 2 | Peter Manley | 2 | Sergio Pettarini | ||
| 1 | Per Otto Jakobsen | 0 | Tony Eccles | 0 | Pat Kelly | ||
| 13.15 | 13.40 | 14.05 | 14.30 | ||||
| W | Robert Ngirisacha | 2 | Mike Veitch | 1 | Gerald Fox | 2 | Mervyn King |
| O | Scott Wollaston | 0 | Chris van den Bergh | 2 | Peter Manley | 0 | Sergio Pettarini |
| 14.55 GROUP SEMI-FINAL | 15.20 GROUP SEMI-FINAL | ||||||
| 1 | Scott Wollaston | 0 | Peter Manley | ||||
| 2 | Mike Veitch | 2 | Mervyn King | ||||
| 15.45 GROUP FINAL | GROUP WINNER: Mervyn King |
||||||
| 0 | Mike Veitch | ||||||
| 2 | Mervyn King | ||||||
GROUP 3 |
12.00 | 12.25 | 12.50 | ||||
| 2 | Tony Hull | 2 | Alan Reynolds | 2 | Bob Aldous | ||
| 1 | Carl Mercer | 1 | Yuri Salev | 0 | Dave Eusebini | ||
| 13.15 | 13.40 | 14.05 | 14.30 | ||||
| 2 | Phil Rawson | 2 | Michel Boulet | W | Tom Burquel | 2 | Wayne Mardle |
| 1 | Urs von Rufs | 1 | Tony Hull | O | Alan Reynolds | 0 | Bob Aldous |
| 14.55 GROUP SEMI-FINAL | 15.20 GROUP SEMI-FINAL | ||||||
| 2 | Phil Rawson | 2 | Alan Reynolds | ||||
| 0 | 0 | Wayne Mardle | |||||
| 15.45 GROUP FINAL | GROUP WINNER: Alan Reynolds |
||||||
| 0 | Phil Rawson | ||||||
| 2 | Alan Reynolds | ||||||
GROUP 4 |
12.00 | 12.25 | 12.50 | ||||
| 2 | Helge Guddal | W | Wilborn Olela | 2 | Alan Carlisle | ||
| 1 | Wolfgang Sperl | O | Carlos Escalda | 0 | Rober-Jan Bartels | ||
| 13.15 | 13.40 | 14.05 | 14.30 | ||||
| W | Tony Richardson | 2 | Thomas Seyler | 2 | Benny Grace | 2 | Colin Monk |
| O | Sigurdur Adalsteinsson | 0 | Helge Guddal | 0 | Carlos Escalda | 0 | Rober-Jan Bartels |
| 14.55 GROUP SEMI-FINAL | 15.20 GROUP SEMI-FINAL | ||||||
| 2 | Tony Richardson | 1 | Benny Grace | ||||
| 0 | Thomas Seyler | 2 | Colin Monk | ||||
| 15.45 GROUP FINAL | GROUP WINNER: Colin Monk |
||||||
| 0 | Tony Richardson | ||||||
| 2 | Colin Monk | ||||||
GROUP 5 |
12.00 | 12.25 | 12.50 | ||||
| 0 | Simon Wood | 2 | Tanguy Borra | W | John Chege | ||
| 2 | Sergei Vodicar | 0 | Dennis Sheehan | O | Igor Manturov | ||
| 13.15 | 13.40 | 14.05 | 14.30 | ||||
| 2 | Paul Hanvidge | 0 | David Williams | 0 | Arjan Moen | 2 | Martin Adams |
| 1 | Frede Johansen | 2 | Sergei Vodicar | 2 | Tanguy Borra | 0 | Igor Manturov |
| 14.55 GROUP SEMI-FINAL | 15.20 GROUP SEMI-FINAL | ||||||
| 2 | Paul Hanvidge | 0 | Tanguy Borra | ||||
| 0 | Sergei Vodicar | 2 | Martin Adams | ||||
| 15.45 GROUP FINAL | GROUP WINNER: Martin Adams |
||||||
| 0 | Paul Hanvidge | ||||||
| 2 |
Martin Adams |
||||||
GROUP 6 |
12.00 | 12.25 | 12.50 | ||||
| 0 | Søren Gerulfsen | 1 | Lee Harlow | 1 | John Magowan | ||
| 2 | Richie Burnett | 2 | Jacques Langston | 2 | Javier Hirernon | ||
| 13.15 | 13.40 | 14.05 | 14.30 | ||||
| 0 | Frans Thaler | 1 | Robert Hughes | 2 | Marco Blesing | 2 | Co Stompe |
| 2 | Cyril Brosse | 2 | Richie Burnett | 1 | Jacques Langston | 1 | Javier Hirernon |
| 14.55 GROUP SEMI-FINAL | 15.20 GROUP SEMI-FINAL | ||||||
| 0 | Cyril Brosse | 0 | Marco Blesing | ||||
| 2 | Richie Burnett | 2 | Co Stompe | ||||
| 15.45 GROUP FINAL | GROUP WINNER: Co Stompe |
||||||
| 0 | Richie Burnett | ||||||
| 2 | Co Stompe | ||||||
GROUP 7 |
12.00 | 12.25 | 12.50 | ||||
| 1 | Richard Herbert | 2 | Jason Roberts | 2 | Paul Watton | ||
| 2 | Jarkko Komula | 0 | Vladimir Kurakin | 0 | Frank Melville | ||
| 13.15 | 13.40 | 14.05 | 14.30 | ||||
| 2 | Mark Barilli | 0 | Ray Carver | 1 | Frans Harmsen | 2 | Ritchie Davies |
| 0 | Peter Schonauer | 2 | Jarkko Komula | 2 | Jason Roberts | 1 | Paul Watton |
| 14.55 GROUP SEMI-FINAL | 15.20 GROUP SEMI-FINAL | ||||||
| 0 | Mark Barilli | 0 | Jason Roberts | ||||
| 2 | Jarkko Komula | 2 | Ritchie Davies | ||||
| 15.45 GROUP FINAL | GROUP WINNER: Jarkko Komula |
||||||
| 2 | Jarkko Komula | ||||||
| 0 | Ritchie Davies | ||||||
GROUP 8 |
12.00 | 12.25 | 12.50 | ||||
| W | Denis Ovens | 2 | Les Fitton | W | Thorgeir Gudmundsson | ||
| O | Throsdur Ingemarsson | 1 | Jamie Harvey | O | Eddie Le Bailly | ||
| 13.15 | 13.40 | 14.05 | 14.30 | ||||
| 2 | Tony David | 0 | Olivier Spreutels | 1 | Luc Vriesacker | 2 | Ronnie Baxter |
| 1 | Jack McKenna | 2 | Denis Ovens | 2 | Les Fitton | 0 | Eddie Le Bailly |
| 14.55 GROUP SEMI-FINAL | 15.20 GROUP SEMI-FINAL | ||||||
| 2 | Tony David | 0 | Les Fitton | ||||
| 1 | Denis Ovens | 2 | Ronnie Baxter | ||||
| 15.45 GROUP FINAL | GROUP WINNER: Ronnie Baxter |
||||||
| 0 | Tony David | ||||||
| 2 | Ronnie Baxter | ||||||
GROUP 9 |
12.00 | 12.25 | 12.50 | ||||
| 0 | Antonio Hibernon | 2 | Jez Porter | W | Stuart Grubb | ||
| 2 | Erik Clarys | 0 | Peter Wahlsten | O | Marcel Tomasek | ||
| 13.15 | 13.40 | 14.05 | 14.30 | ||||
| 2 | Lee Savage | 2 | Chris Mason | 1 | Stig Jørgensen | 2 | Steve Coote |
| 1 | Frank Hernandez | 1 | Erik Clarys | 2 | Jez Porter | 1 | Stuart Grubb |
| 14.55 GROUP SEMI-FINAL | 15.20 GROUP SEMI-FINAL | ||||||
| 0 | Lee Savage | 2 | Jez Porter | ||||
| 2 | Chris Mason | 1 | Steve Coote | ||||
| 15.45 GROUP FINAL | GROUP WINNER: Chris Mason |
||||||
| 2 | Chris Mason | ||||||
| 0 | Jez Porter | ||||||
GROUP 10 |
12.00 | 12.25 | 12.50 | ||||
| 0 | Ernst Mertens | W | Lugas Mbugua | 2 | Darryl Fitton | ||
| 2 | Rudi Minnebach | O | Danilo di Teruzzi | 0 | Kenny Horton | ||
| 13.15 | 13.40 | 14.05 | 14.30 | ||||
| 0 | Martin Brown | W | Bjarne Jensen | 2 | George Federico | 0 | Raymond van Barneveld |
| 2 | Bjørn Berg | O | Rudi Minnebach | 0 | Danilo di Teruzzi | 2 | Darryl Fitton |
| 14.55 GROUP SEMI-FINAL | 15.20 GROUP SEMI-FINAL | ||||||
| 2 | Bjørn Berg | 0 | George Federico | ||||
| 0 | Rudi Minnebach | 2 | Darryl Fitton | ||||
| 15.45 GROUP FINAL |
GROUP WINNER: Darryl Fitton |
||||||
| 0 | Bjørn Berg | ||||||
| 2 | Darryl Fitton | ||||||
GROUP 11 |
12.00 | 12.25 | |||||
| 2 | John Part | 1 | Glen Moody | ||||
| 0 | Jarno Vesioja | 2 | Jason kavanagh | ||||
| 12.50 | 13.15 | 13.40 | 14.05 | ||||
| 2 | Pär Riihonen | 2 | Tony O`Shea | 1 | Les Wallace | 2 | Marko Pusa |
| 0 | Duncan Hastings | 0 | Marc Jauaud | 2 | John Part | 0 | Jason Kavanagh |
| 14.30 GROUP SEMI-FINAL | 14.55 GROUP SEMI-FINAL | ||||||
| 1 | Pär Riihonen | 2 | John Part | ||||
| 2 | Tony O`Shea | 1 | Marko Pusa | ||||
| 15.20 GROUP FINAL |
GROUP WINNER: Tony O`Shea |
||||||
| 2 | Tony O`Shea | ||||||
| 0 | John Part | ||||||
|
GROUP 12 |
12.00 | 12.25 | |||||
| 2 | Uki Takkinen | 0 | Alan Garner | ||||
| 0 | Daniel Bottlebergs | 2 | Gaudenz Coray | ||||
| 12.50 | 13.15 | 13.40 | 14.05 | ||||
| 0 | Eric Sequi | 2 | Dave Askew | 2 | Kevin Dowling | 2 | Ted Hankey |
| 2 | Martin Phillips | 0 | Michael Rosenauer | 0 | Uki Takkinen | 0 | Gaudenz Coray |
| 14.30 GROUP SEMI-FINAL | 14.55 GROUP SEMI-FINAL | ||||||
| 1 | Martin Phillips | 2 | Kevin Dowling | ||||
| 2 | Dave Askew | 0 | Ted Hankey | ||||
| 15.20 GROUP FINAL |
GROUP WINNER: Dave Askew |
||||||
| 2 | Dave Askew | ||||||
| 0 | Kevin Dowling | ||||||
|
GROUP 13 |
12.00 | 12.25 | 12.50 | ||||
| W | Blaine Karst | W | Damaris Wambui | 0 | Mensur Suljovic | ||
| O | |||||||