WINMAU WOMENS WORLD MASTERS
1 - 2 DECEMBER 2000
Please scroll down, all womens results are on this page
Back to Winmau 2000 index Back to Winmau main index
| W0MEN GROUP 1 | |||||||
| 11.40 | 12.20 | 13.00 | 13.40 | ||||
| 1 | Norma Irvine | 3 | Christine Redhead | 1 | Susan McBride | 3 | Trina Gulliver |
| 3 | Natalie Jones | 1 | Karin Ten Kate | 3 | Lisa Huber | 0 | Adela Pacheco |
| 14.20 | 15.00 | ||||||
| 3 | Natalie Jones | 0 | Lisa Huber | ||||
| 2 | 3 | Trina Gulliver | |||||
| 15.40 Board Final |
WINNER
GROUP 1:
Trina Gulliver |
||||||
| 0 | Natalie Jones | ||||||
| 3 | Trina Gulliver | ||||||
| W0MEN GROUP 2 | |||||||
| 11.00 | |||||||
| 1 | Sharon McKinnon | ||||||
| 3 | Gayle King | ||||||
| 11.40 | 12.20 | 13.00 | 13.40 | ||||
| 3 | Mandy Solomons | 1 | Hayley Plume | 3 | Clare Bywaters | 3 | Vicky Pruim |
| 0 | Olive McIntyre | 3 | Ann-Louise Andersen | 1 | Marcia Loche | 0 | Gayle King |
| 14.20 | 15.00 | ||||||
| 3 | Mandy Solomons | 3 | Clare Bywaters | ||||
| 0 | Ann-Louise Andersen | 1 | Vicky Pruim | ||||
| 15.40 Board Final |
WINNER
GROUP 2:
Clare Bywaters |
||||||
| 2 | Mandy Solomons | ||||||
| 3 | Clare Bywaters | ||||||
| W0MEN GROUP 3 | |||||||
| 11.00 | |||||||
| 3 | Tuula Vilppula | ||||||
| 0 | Laurence le Bris | ||||||
| 11.40 | 12.20 | 13.00 | 13.40 | ||||
| 1 | Nadine Bentley | 2 | Carine Dessein | 3 | Donna Robertson | 3 | Tricia Wright |
| 3 | Annette Hakonsen | 3 | Denise Cassidy | 2 | Karin Krappen | 0 | Tuula Vilppula |
| 14.20 | 15.00 | ||||||
| 2 | Annette Hakonsen | 3 | Tricia Wright | ||||
| 3 | Denise Cassidy | 0 | Donna Robertson | ||||
| 15.40 Board Final |
WINNER
GROUP 3:
Denise Cassidy |
||||||
| 3 | Denise Cassidy | ||||||
| 1 | Tricia Wright | ||||||
| W0MEN GROUP 4 | |||||||
| 11.00 | |||||||
| 3 | Laura Power | ||||||
| 1 | Sarah Hall | ||||||
| 11.40 | 12.20 | 13.00 | 13.40 | ||||
| 3 | Heike Ernst | 3 | Debra Royal | W | Sue Edwards | 3 | Sandra Pollet |
| 1 | Janet Hardman | 0 | Pamela Patton | O | Lorella Pierdicca | 1 | Laura Power |
| 14.20 | 15.00 | ||||||
| 3 | Heike Ernst | 1 | Lorella Pierdicca | ||||
| 2 | Debra Royal | 3 | Sandra Pollet | ||||
| 15.40 Board Final |
WINNER
GROUP 4:
Sandra Pollet |
||||||
| 0 | Heike Ernst | ||||||
| 3 | Sandra Pollet | ||||||
| W0MEN GROUP 5 | |||||||
| 11.20 | |||||||
| W | Sharon Douglas | ||||||
| O | Monika Schartner | ||||||
| 12.00 | 12.40 | 13.20 | 14.00 | ||||
| W | Patricia De Peuter | 3 | Sue Talbot | 3 | Marie Geaney | 3 | Francis Hoenselaar |
| O | Dorothy Anderson | 1 | Tina Phillips | 0 | Mette Hansen | 0 | Monika Schartner |
| 14.40 | 15.20 | ||||||
| 0 | Dorothy Anderson | 1 | Marie Geaney | ||||
| 3 | Sue Talbot |
3 |
Francis Hoenselaar | ||||
| 16.00 Board Final |
WINNER
GROUP 5:
Francis Hoenselaar |
||||||
| 1 | Sue Talbot | ||||||
| 3 | Francis Hoenselaar | ||||||
| W0MEN GROUP 6 | |||||||
| 11.20 | |||||||
| 1 | Janine Gough | ||||||
| 3 | Carina Ekberg | ||||||
| 12.00 | 12.40 | 13.20 | 14.00 | ||||
| 2 | Bianka Strauch | W | Sandra Greatbatch | 1 | Sally Smith | 3 | Anne Kirk |
| 3 | Tracy Wotton | O | Milena Jarkova | 3 | Stacey Bromberg | 1 | Carina Ekberg |
| 14.40 | 15.20 | ||||||
| 3 | Tracy Wotton | 3 | Stacey Bromberg | ||||
| 2 | Sandra Greatbatch | 2 | Anne Kirk | ||||
| 16.00 Board Final |
WINNER
GROUP 6:
Stacey Bromberg |
||||||
| 0 | Tracy Wotton | ||||||
| 3 | Stacey Bromberg | ||||||
| W0MEN GROUP 7 | |||||||
| 11.20 | |||||||
| W | Julie Gore | ||||||
| O | Rebecca Hoyland | ||||||
| 12.00 | 12.40 | 13.20 | 14.00 | ||||
| 3 | Sherrie Dodd | 2 | Karen Williams | W | Karen Smith | 3 | Dot McLeod |
| 1 | Ingrid McCaffrey | 3 | Tarja Salminen | O | Petrea Kr. Fridiksdottir | 1 | Julie Gore |
| 14.40 | 15.20 | ||||||
| 3 | Sherrie Dodd | 3 | Karen Smith | ||||
| 1 | Tarja Salminen | 1 | Dot McLeod | ||||
| 16.00 Board Final |
WINNER
GROUP 7:
Sherrie Dodd |
||||||
| 3 | Sherrie Dodd | ||||||
| 2 | Karen Smith | ||||||
| W0MEN GROUP 8 | |||||||
| 11.00 | |||||||
| W | Rhiannon Thomas | ||||||
| O | Teresa Vanjiku Kamau | ||||||
| 12.00 | 12.40 | 13.20 | 14.00 | ||||
| 0 | Brenda Dyer | 3 | Apylee Jones | 3 | Jan Robbins | 2 | Rhiannon Thomas |
| 3 | Kerstin Niederau | 0 | Angela Le Bailly | 1 | Tove Vestrum | 3 | Crissy Howat |
| 14.40 | 15.20 | ||||||
| 1 | Kerstin Niederau | 2 | Jan Robbins | ||||
| 3 | Apylee Jones | 3 | Crissy Howat | ||||
| 16.00 Board Final |
WINNER
GROUP 8:
Crissy Howat |
||||||
| 0 | Apylee Jones | ||||||
| 3 | Crissy Howat | ||||||
QUARTERFINALS |
SEMIFINALS |
FINAL |
CHAMPION |
|||
| Trina Gulliver | 3 | |||||
| Claire Bywaters | 2 | |||||
| Trina Gulliver 30.67 | 3 | |||||
| Denise Cassidy 19.98 | 0 | |||||
| Denise Cassidy | 3 | |||||
| Sandra Pollet | 1 | |||||
| Trina Gulliver 28.59 | 3 | |||||
|
Trina Gulliver |
||||||
| Francis Hoenselaar 27.85 | 1 | |||||
| Francis Hoenselaar | 3 | |||||
| Stacey Bromberg | 0 | |||||
| Francis Hoenselaar 26.84 | 3 | |||||
| Sherrie Dodd 23.46 | 0 | |||||
| Sherrie Dodd | 3 | |||||
| Crissy Howat | 2 | |||||
Back to Winmau 2000 index Back to Winmau main index
Copyright © World Darts Federation. All rights reserved