MENS WORLD MASTERS
Please scroll downwards, all 16 groups and the final stages are on this page
Back to Winmau 2001 index Back to Winmau main index
GROUP 1 |
13.00 | 13.25 | |||||
| 0 | ARNOLD PAAP | B | MICHEL BOULET | ||||
| 2 | GEOFF WYLIE | B | RICHARD ABADZIEV | ||||
| 13.50 | 14.15 | 14.40 | 15.05 | ||||
| 1 | URS VON RUFS | 2 | BARRY NOBLE | 0 | EDDIE LE BAILLY | B | JARKKO KOMULA |
| 2 | ALAN REYNOLDS | 1 | ULF CEDAR | 2 | GEOFF WYLIE | ||
| GROUP SEMI-FINAL | GROUP SEMI-FINAL | ||||||
| 0 | ALAN REYNOLDS | 1 | GEOFF WYLIE | ||||
| 2 | BARRY NOBLE | 2 | JARKKO KOMULA | ||||
| GROUP FINAL |
GROUP WINNER:
|
||||||
| 1 | BARRY NOBLE | ||||||
| 2 | JARKKO KOMULA | ||||||
GROUP 2 |
13.00 | 13.25 | |||||
| 2 | JOHN DONALDSON | 2 | THOMAS SEYLER | ||||
| 0 | MICHAEL HENDRIKSON | 1 | FREDE JOHANSEN | ||||
| 13.50 | 14.15 | 14.40 | 15.05 | ||||
| 2 | JON STEPHENSON | 2 | JOHN MAGOWAN | 2 | ROBERT HARMES | 2 | JOHN WALTON |
| 1 | ANTONIO MUNOS | 0 | THORGEIR GUDMUNDSSON | 1 | JOHN DONALDSON | 0 | THOMAS SEYLER |
| GROUP SEMI-FINAL | GROUP SEMI-FINAL | ||||||
| 0 | JON STEPHENSON | 0 | ROBERT HARMES | ||||
| 2 | JOHN MAGOWAN | 2 | JOHN WALTON | ||||
| GROUP FINAL |
GROUP
WINNER:
|
||||||
| 0 | JOHN MAGOWAN | ||||||
| 2 | JOHN WALTON | ||||||
GROUP 3 |
13.00 | 13.25 | |||||
| 2 | PHILLIP NIXON | 2 | JOHANN SCHNIER | ||||
| 0 | ANTHONY DAWKINS | 1 | ANTHONY MCCRACKEN | ||||
| 13.50 | 14.15 | 14.40 | 15.05 | ||||
| 1 | STEFAN NAGY | 1 | DIRK ROSSEEL | 0 | EDWARD MACNEIL | 2 | TED HANKEY |
| 2 | ERNEST BROWN | 2 | JANN HOFFMANN | 2 | PHILLIP NIXON | 0 | JOHANN SCHNIER |
| GROUP SEMI-FINAL | GROUP SEMI-FINAL | ||||||
| 2 | ERNEST BROWN | 1 | PHILLIP NIXON | ||||
| 0 | JANN HOFFMANN | 2 | TED HANKEY | ||||
| GROUP FINAL |
GROUP WINNER:
ERNEST BROWN |
||||||
| 2 | ERNEST BROWN | ||||||
| 0 | TED HANKEY | ||||||
GROUP 4 |
13.00 | 13.25 | |||||
| B | ALAN THOMSON | 2 | ANDERS LARSSON | ||||
| B | OYVIND AASLAND | 0 | JUKKA PELAMO | ||||
| 13.50 | 14.15 | 14.40 | 15.05 | ||||
| 1 | BRUNO GFELLER | B | LIAM MILEY | 1 | THOMAS RYAN | 2 | BOB TAYLOR |
| 2 | LEE SAVAGE | B | ALLEN NUTTER | 2 | ALAN THOMSON | 0 | ANDERS LARSSON |
| GROUP SEMI-FINAL | GROUP SEMI-FINAL | ||||||
| 1 | LEE SAVAGE | 0 | ALAN THOMSON | ||||
| 2 | LIAM MILEY | 2 | BOB TAYLOR | ||||
| GROUP FINAL |
GROUP WINNER:
BOB TAYLOR |
||||||
| 0 | LIAM MILEY | ||||||
| 2 | BOB TAYLOR | ||||||
GROUP 5 |
13.00 | 13.25 | |||||
| B | LES WALLACE | 2 | COLIN LLOYD | ||||
| B | SIGUDUR HJORLEIFSSON | 0 | PER LAURSEN | ||||
| 13.50 | 14.15 | 14.40 | 15.05 | ||||
| 2 | GARY ROBSON | 2 | CHRIS MASON | 2 | BILLY EDWARDS | 1 | ANDY JENKINS |
| 1 | SEAM MCGOWAN | 0 | NUNO ENXUTO | 0 | SIGUDUR HJORLEIFSSON | 2 | COLIN LLOYD |
| GROUP SEMI-FINAL | GROUP SEMI-FINAL | ||||||
| 0 | GARY ROBSON | 2 | BILLY EDWARDS | ||||
| 2 | CHRIS MASON | 0 | COLIN LLOYD | ||||
| GROUP FINAL |
GROUP
WINNER:
|
||||||
| 2 | CHRIS MASON | ||||||
| 1 | BILLY EDBARDS | ||||||
GROUP 6 |
13.00 | 13.25 | |||||
| 1 | VINCENT VAN DER VOORT | B | MITCHELL CROOKS | ||||
| 2 | PETER ALLEN | B | CHRIS STEPHANI | ||||
| 13.50 | 14.15 | 14.40 | 15.05 | ||||
| B | PETER MANLEY | 2 | PAUL DOGGETT | 1 | PÄR RIHONEN | 2 | KEVIN PAINTER |
| B | LAURENT SAILLOUR | 0 | TONY MADDOCK | 2 | PETER ALLEN | 0 | CHRIS STEPHANI |
| GROUP SEMI-FINAL | GROUP SEMI-FINAL | ||||||
| 0 | PETER MANLEY | 0 | PETER ALLEN | ||||
| 2 | PAUL DOGGETT | 2 | KEVIN PAINTER | ||||
| GROUP FINAL | GROUP WINNER: KEVIN PAINTER |
||||||
| 1 | PAUL DOGGETT | ||||||
| 2 | KEVIN PAINTER | ||||||
GROUP 7 |
13.00 | 13.25 | |||||
| 0 | ULRICH MEYER-SCHLUTER | 2 | ROBERT WAGNER | ||||
| 2 | SERGEI VODICAR | 0 | BRIAN SØRENSEN | ||||
| 13.50 | 14.15 | 14.40 | 15.05 | ||||
| 0 | RADEK SCHULZ | 2 | PAUL WHITWORTH | 1 | SEAN PALFREY | 2 | ANDY FORDHAM |
| 2 | STUART GRUBB | 0 | FRANCO SEBASTIAN TENDERO | 2 | SERGEI VODICAR | 1 | ROBERT WAGNER |
| GROUP SEMI-FINAL | GROUP SEMI-FINAL | ||||||
| 1 | STUART GRUBB | 1 | SERGEI VODICAR | ||||
| 2 | PAUL WHITWORTH | 2 | ANDY FORDHAM | ||||
| GROUP FINAL |
GROUP WINNER:
|
||||||
| 0 | PAUL WHITWORTH | ||||||
| 2 | ANDY FORDHAM | ||||||
GROUP 8 |
13.00 | 13.25 | |||||
| 0 | DAN LAUBY | B | BRENDAN GRACE | ||||
| 2 | DARRAN BREE | B | JAN MARES | ||||
| 13.50 | 14.15 | 14.40 | 15.05 | ||||
| 2 | CHRISTIAN SCIBETTA | 2 | CARL MERCER | B | STEVE FARMER | 2 | MERVYN KING |
| 1 | MARK HOLDEN | 1 | JIRI JENICEK | B | DARRAN BREE | 1 | BRENDAN GRACE |
| GROUP SEMI-FINAL | GROUP SEMI-FINAL | ||||||
| 1 | CHRISTIAN SCIBETTA | 0 | DARRAN BREE | ||||
| 2 | CARL MERCER | 2 | MERVYN KING | ||||
| GROUP FINAL |
GROUP
WINNER:
|
||||||
| 0 | CARL MERCER | ||||||
| 2 | MERVYN KING | ||||||
GROUP 9 |
13.00 | 13.25 | |||||
| 0 | MARCO APPOLLONIA | 2 | COLIN MONK | ||||
| 2 | MATTHEW CHAPMAN | 0 | RAY CARVER | ||||
| 13.50 | 14.15 | 14.40 | 15.05 | ||||
| 2 | COLIN FOWLER | 0 | GEORGE DALGLEISH | 1 | PAUL MCDONALD | 1 | ERIK CLARYS |
| 0 | IGOR MANTUROV | 2 | MENSUR SULJOVIC | 2 | MATTHEW CHAPMAN | 2 | COLIN MONK |
| GROUP SEMI-FINAL | GROUP SEMI-FINAL | ||||||
| 0 | COLIN FOWLER | 1 | MATTHEW CHAPMAN | ||||
| 2 | MENSUR SULJOVIC | 2 | COLIN MONK | ||||
| GROUP FINAL |
GROUP
WINNER:
|
||||||
| 2 | MENSUR SULJOVIC | ||||||
| 0 | COLIN MONK | ||||||
GROUP 10 |
13.00 | 13.25 | |||||
| 2 | PAUL HIGGINS | 1 | MICHAEL PESTMAN | ||||
| 0 | STEPHANE PICHOT | 2 | JUSTIN BROTON | ||||
| 13.50 | 14.15 | 14.40 | 15.05 | ||||
| 1 | TERJE DERÅS | 0 | GLENN TOMS | 0 | TONY RICKETTS | 2 | MARTIN ADAMS |
| 2 | PETER JOHNSTONE | 2 | SERGIO PETTARINO | 2 | PAUL HIGGINS | 0 | JUSTIN BROTON |
| GROUP SEMI-FINAL | GROUP SEMI-FINAL | ||||||
| 2 | PETER JOHNSTONE | 1 | PAUL HIGGINS | ||||
| 0 | SERGIO PETTARINO | 2 | MARTIN ADAMS | ||||
| GROUP FINAL |
GROUP WINNER:
|
||||||
| 1 | PETER JOHNSTONE | ||||||
| 2 | MARTIN ADAMS | ||||||
GROUP 11 |
13.00 | 13.25 | |||||
| 2 | MIKE VEITCH | B | CHRIS VAN DEN BERGH | ||||
| 1 | JOHN ELDER | B | CARLOS TAINDADE | ||||
| 13.50 | 14.15 | 14.40 | 15.05 | ||||
| 2 | WAYNE MORRISSEY | 2 | RICHARD HERBERT | 0 | JEAN-PAUL VAN ACKER | 2 | WAYNE MARDLE |
| 1 | SHAUN GREATBATCH | 1 | SIGURDUR ADELSTEINSSON | 2 | MIKE VEITCH | 0 | CHRIS VAN DEN BERGH |
| GROUP SEMI-FINAL | GROUP SEMI-FINAL | ||||||
| 0 | WAYNE MORRISSEY | 0 | MIKE VEITCH | ||||
| 2 | RICHARD HERBERT | 2 | WAYNE MARDLE | ||||
| GROUP FINAL |
GROUP WINNER:
|
||||||
| 0 | RICHARD HERBERT | ||||||
| 2 | WAYNE MARDLE | ||||||
|
GROUP 12 |
13.00 | 13.25 | |||||
| 2 | COLIN RICE | 2 | STEVE MCDONNELL | ||||
| 0 | DANNY BALLARD | 0 | BJØRN BERG | ||||
| 13.50 | 14.15 | 14.40 | 15.05 | ||||
| 0 | MARKUS KORHONEN | 2 | TONY SMITH | 0 | PAT ROBINSON | 2 | RAYMOND VAN BARNEVELD |
| 2 | GARY ANDERSON | 0 | JOAD ROCHA | 2 |
| ||