WOMENS WORLD MASTERS 2001
Please scroll down, all the groups and the final stages are on this page
Back to Winmau 2001 index Back to Winmau main index
| W0MEN GROUP 1 | |||||||
| 3 | MARGARET FERGUSON | ||||||
| 2 | METTE HANSEN | ||||||
| 3 | PATSY FLETCHER | 3 | LISA HUBER | 2 | PETREA KR. FRIDRIKSDOTTIR | 3 | TRINA GULLIVER |
| 1 | SIRPA LEVANEN | 1 | SANDRA POLLET | 3 | HELEN TIPPLE | 0 | MARGARET FERGUSON |
| 2 | PATSY FLETCHER | 0 | HELEN TIPPLE | ||||
| 3 | LISA HUBER | 3 | TRINA GULLIVER | ||||
| Board Final |
WINNER
GROUP 1:
LISA HUBER |
||||||
| 3 | LISA HUBER | ||||||
| 0 | TRINA GULLIVER | ||||||
| W0MEN GROUP 2 | |||||||
| 3 | NICOLA FURSE | ||||||
| 0 | LISE GRO FINNESTAD | ||||||
| 0 | MARGARET SUTTON | 3 | CAROLINE CARTER | 3 | JAN ROBBINS | 3 | MIEKE DE BOER |
| 3 | NATALIE JONES | 0 | ANGELA LE BAILLY | 2 | STACEY BROMBERG | 0 | NICOLA FURSE |
| 2 | NATALIE JONES | 3 | JAN ROBBINS | ||||
| 3 | CAROLINE CARTER | 2 | MIEKE DE BOER | ||||
| Board Final |
WINNER
GROUP 2:
CAROLINE CARTER |
||||||
| 3 | CAROLINE CARTER | ||||||
| 1 | JAN ROBBINS | ||||||
| W0MEN GROUP 3 | |||||||
| 3 | SUE TALBOT | ||||||
| 1 | DENISE CASSIDY | ||||||
| 3 | MONA LUND | 2 | LAURA POWER | 2 | DEBBRA BAXTER | 3 | CARINA EKBERG |
| 1 | RHIANNON THOMAS | 3 | MAUREEN KELLY | 3 | ANNE KIRK | 2 | SUE TALBOT |
| 2 | MONA LUND | 3 | ANNE KIRK | ||||
| 3 | MAUREEN KELLY | 1 | CARINA EKBERG | ||||
| Board Final |
WINNER
GROUP 3:
ANNE KIRK |
||||||
| 1 | MAUREEN KELLY | ||||||
| 3 | ANNE KIRK | ||||||
| W0MEN GROUP 4 | |||||||
| B | MANDY SOLOMONS | 3 | JULIET CURLEY | 3 | APYLEE JONES | 3 | VICKY PRIUM |
| B | DENISE MAGOC | 0 | BIANKA STRAUCH | 0 | GRACE GRANE | 1 | DEE BATEMAN |
| 3 | MANDY SOLOMONS | 1 | APYLEE JONES | ||||
| 1 | JULIET CURLEY | 3 | VICKY PRIUM | ||||
| Board Final |
WINNER
GROUP 4:
VICKY PRIUM |
||||||
| 0 | MANDY SOLOMONS | ||||||
| 3 | VICKY PRIUM | ||||||
| W0MEN GROUP 5 | |||||||
| 3 | NADINE BENTLEY | ||||||
| 0 | SHARON DOUGLAS | ||||||
| 1 | BARBARA LEE | 0 | MOJCAR HUMAR | 3 | SANDRA GREATBATCH | 3 | FRANCISCA HOENSELAAR |
| 3 | SHEILA ARNEY | 3 | CARINE DESSEIN | 1 | SALLY SMITH | 0 | NADINE BENTLEY |
| 3 | SHEILA ARNEY | 3 | SANDRA GREATBATCH | ||||
| 0 | CARINE DESSEIN | 2 | FRANCISCA HOENSELAAR | ||||
| Board Final |
WINNER
GROUP 5:
SANDRA GREATBATCH |
||||||
| SHEILA ARNEY | |||||||
| SANDRA GREATBATCH | |||||||
| W0MEN GROUP 6 | |||||||
| 3 | CLARE BYWATERS | B | FRANTISKA TOMANCOVA | 0 | JANE MOUSLEY | 0 | KRISTIINA KORPI |
| 1 | VALERE GAUDION | B | ROSALYN DAVIES | 3 | TARJA SALMINEN | 3 | LORRAINE GILBERT |
| 3 | CLARE BYWATERS | 3 | TARJA SALMINEN | ||||
| 1 | ROSALYN DAVIES | 0 | LORRAINE GILBERT | ||||
| Board Final |
WINNER
GROUP 6:
CLARE BYWATERS |
||||||
| CLARE BYWATERS | |||||||
| TARJA SALMINEN | |||||||
| W0MEN GROUP 7 | |||||||
| 0 | ELENA SHAMAYEVA | ||||||
| 3 | AMY EARLE | ||||||
| 3 | MARILYN POPP | 3 | MICHELLE JACKSON | 0 | ANA MARIA RIBAS | 1 | TRICIA WRIGHT |
| 2 | KAREN SMITH | 2 | KARIN KRAPPEN | 3 | DONNA ROBERTSON | 3 | AMY EARLE |
| 3 | MARILYN POPP | 3 | DONNA ROBERTSON | ||||
| 0 | MICHELLE JACKSON | 1 | AMY EARLE | ||||
| Board Final |
WINNER
GROUP 7:
MARILYN POPP |
||||||
| MARILYN POPP | |||||||
| DONNA ROBERTSON | |||||||
| W0MEN GROUP 8 | |||||||
| 3 | HEIKE ERNST | ||||||
| 1 | OLIVE MCINTYRE | ||||||
| 3 | TRACEY WOTTON | 3 | GAYNOR WILLIAMS | 0 | AVRIL MURPHEY | 3 | CRISSY HOWAT |
| 2 | MARIA SJÖBERG | 0 | NORMA IRVINE | 3 | DEBRA ROYAL | 0 | HEIKE ERNST |
| 1 | TRACEY WOTTON | 1 | DEBRA ROYAL | ||||
| 3 | GAYNOR WILLIAMS | 3 | CRISSY HOWAT | ||||
| Board Final |
WINNER
GROUP 8:
CRISSY HOWAT |
||||||
| 1 | GAYNOR WILLIAMS | ||||||
| 3 | CRISSY HOWAT | ||||||
QUARTERFINALS |
SEMIFINALS |
FINAL |
|||
| LISA HUBER CH | 0 | ||||
| CAROLINE CARTER ENG | 3 | ||||
| CAROLINE CARTER ENG | 2 | ||||
| ANNE KIRK SCO | 3 | ||||
| ANNE KIRK SCO | 3 | ||||
| VICKY PRUIM BEL | 1 | ||||
| ANNE KIRK SCO | 4 | ||||
| MARILYN POPP USA | 0 | ||||
| SANDRA GREATBATCH WAL | 1 | ||||
| CLARE BYWATERS ENG | 3 | ||||
| CLARE BYWATERS ENG | 1 | ||||
| MARILYN POPP USA | 3 | ||||
| MARILYN POPP USA | 3 | ||||
| CRISSY HOWAT ENG | 0 | ||||
Back to Winmau 2001 index Back to Winmau main index
Copyright © World Darts Federation. All rights reserved