WINMAU BOYS WORLD MASTERS 2002
THE SPA. BRIDLINGTON, YORKSHIRE. ENGLAND. 1- 3 NOVEMBER
Please scroll down, all boys results are on this page.
Back to Winmau 2002 index Back to Winmau main index
GROUP 1 |
|||||||
| 12.00 | 12.00 (extra board) | ||||||
| 0 | Bernhard Jelenosits (Aut) | 3 | Simon Winters (Eng) | ||||
| 3 | Timmy Cornelis (Bel) | 0 | Jay Moore (USA) | ||||
| 12.40 | 13.20 | 14.00 | 14.40 | ||||
| 0 | Cliff Williams (Wal) | 0 | Tom Kieloaho (Fin) | 3 | Mark Venema (Neth) | 3 | Theo Ghnassia (Fra) |
| 3 | Timmy Cornelis (Bel) | 3 | Simon Winters (Eng) | 0 | Dennis Ohmach Ger) | 2 | Robert Long (Eng) |
| 15.20 Group Semi Final |
16.00 Group Semi Final |
||||||
| 1 | Timmy Cornelis (Bel) | 3 | Mark Venema (Neth) | ||||
| 3 | Simon Winters (Eng) | 1 | Theo Ghnassia (Fra) | ||||
| 16.40 Group Final | Group Winner: Simon Winters (Eng) | ||||||
| 3 | Simon Winters (Eng) | ||||||
| 1 | Mark Venema (Neth) | ||||||
GROUP 2 |
|||||||
| 12.20 | 12.20 (extra board) | ||||||
| 0 | Chris Louden (Sco) | 0 | Chris Forbes (Eng) | ||||
| 3 | Christopher McDonald (Eng) | 3 | Richard Dunlop (N. Ire) | ||||
| 13.00 | 13.40 | 14.20 | 15.00 | ||||
| 0 | John Duo (Gib) | 2 | Jerry Hendriks (Neth) | 3 | Matt Hardy (Eng) | 0 | David Morrison (Sco) |
| 3 | Christopher McDonald (Eng) | 3 | Richard Dunlop (Eng) | 1 | Enrico Mincio (Ita) | 3 | Shane Pearson (N. Ire) |
| 15.40 Group Semi Final |
16.20 Group Semi Final |
||||||
| 0 | Christopher McDonald (Eng) | 3 | Matt Hardy (Eng) | ||||
| 3 | Richard Dunlop Eng) | 1 | Shane Pearson (N. Ire) | ||||
| 17.00 Group Final | Group Winner: Richard Dunlop (N. Ire) | ||||||
| 3 | Richard Dunlop (N. Ire) | ||||||
| 1 | Matt Hardy (Eng) | ||||||
GROUP 3 |
|||||||
| 12.00 | 12.00 (extra board) | ||||||
| 3 | Ross Macauley (Sco) | 3 | Joey Ten Berge (Neth) | ||||
| 1 | Jason Crawley (Eng) | 2 | Michael Hammond (Eng) | ||||
| 12.40 | 13.20 | 14.00 | 14.40 | ||||
| 2 | Jesper Roskilde (Den) | 3 | Daniel Andersson (Nor) | 3 | Steve Moreira (Neth) | W | Shane Bailey (Eng) |
| 3 | Ross Macauley (Sco) | 1 | Joey Ten Berge (Neth) | 0 | Sean McKinney (N. Ire) | O | Joppe Bakens (Neth) |
| 15.00 Group Semi Final |
15.40 Group Semi Final |
||||||
| 0 | Ross Macauley (Sco) | 2 | Steve Moreira (Neth) | ||||
| 3 | Daniel Andersson (Nor) | 3 | Joppe Bakens (Neth) | ||||
| 16.20 Group Final | Group Winner: Joppe Bakens | ||||||
| 2 | Daniel Andersson (Nor) | ||||||
| 3 | Joppe Bakens (Neth) | ||||||
GROUP 4 |
|||||||
| 12.20 | |||||||
| W | Steven Sudale (Eng) | ||||||
| O | Andrew Kavanagh (Rep. Ire) | ||||||
| 13.00 | 13.40 | 14.20 | 15.00 | ||||
| 3 | Steve De Buck (Bel) | 1 | Richard Collins (Eng) | 0 | Dafydd Edwards (Wal) | 3 | Ian Griffiths (Eng) |
| 1 | Andrew Kavanagh (Rep. Ire) | 3 | Sean McDonald (Sco) | 3 | Jose Manuel Rodriguez (Esp) | 0 | Wesley Daniels (Neth) |
| 15.40 Group Semi Final |
16.20 Group Semi Final |
||||||
| 1 | Steve De Buck (Bel) | 3 | Jose Manuel Rodriguez (Esp) | ||||
| 3 | Sean McDonald (Sco) | 1 | Ian Griffiths (Eng) | ||||
| 17.00 Group Final | Group Winner: Sean McDonald | ||||||
| 3 | Sean McDonald (Sco) | ||||||
| 2 | Jose Manuel Rodriguez (Esp) | ||||||
| SEMI-FINALS | FINAL | CHAMPION | ||
| Simon Winters England | 0 | |||
| Richard Dunlop N. Ireland | 3 | Richard Dunlop N. Ireland | 1 | |
| Sean McDonald Scotland | ||||
| Joppe Bakens Netherlands | 0 | Sean McDonald Scotland | 3 | |
| Sean McDonald Scotland | 3 | |||
Back to Winmau 2002 index Back to Winmau main index
Copyright ©
World Darts Federation. All rights reserved