WINMAU WORLD MASTERS 2002
THE SPA. BRIDLINGTON, YORKSHIRE. ENGLAND. 1- 3 NOVEMBER
Please scroll downwards, all 16 groups and the final stages are on this page
Back to Winmau 2002 index Back to Winmau main index
GROUP 1 |
12.30 | 13.00 | 13.25 | ||||
| 2 | Chris Van Den Bergh | 2 | Rick Hofstra | 2 | Jonas Olofsson | ||
| 0 | Eddie le Bailly | 0 | Justin Broton | 0 | Mark McGrath | ||
| 13.50 | 14.15 | 14.40 | 15.05 | ||||
| 2 | Sean McGowan | 0 | Scott Wollaston | 2 | Stephen Bunting | 2 | Colin Monk |
| 0 | Alex Clyburn | 2 | Chris Van Den Bergh | 1 | Rick Hofstra | 0 | Jonas Olofsson |
| 15.30 GROUP SEMI-FINAL | 15.55 GROUP SEMI-FINAL | ||||||
| 1 | Sean McGowan | 1 | Stephen Bunting | ||||
| 2 | Chris Van Den Bergh | 2 | Colin Monk | ||||
| 16.20 GROUP FINAL |
Group Winner: Chris van den Burgh |
||||||
| 2 | Chris Van Den Bergh | ||||||
| 0 | Colin Monk | ||||||
GROUP 2 |
13.00 | 13.25 | |||||
| 2 | Robert Wagner | 2 | Ricky Blay | W | Sergei Vodicar | ||
| 0 | Thorgeir Gudmindsson | 1 | Günther Rimser | O | Jean Luc Stuhlsatz | ||
| 13.50 | 14.15 | 14.40 | 15.05 | ||||
| 2 | Mike Veitch | 1 | Dennis Harbour | 1 | Jeff Smith | 0 | Tony David |
| 1 | Veijo Viinikka | 2 | Robert Wagner | 2 | Ricky Blay | 2 | Sergei Vodicar |
| 15.30 GROUP SEMI-FINAL | 15.55 GROUP SEMI-FINAL | ||||||
| 2 | Mike Veitch | 0 | Ricky Blay | ||||
| 1 | Robert Wagner | 2 | Sergei Vodicar | ||||
| 16.20 GROUP FINAL |
Group Winner: Mike Veitch |
||||||
| 2 | Mike Veitch | ||||||
| 0 | Sergei Vodicar | ||||||
GROUP 3 |
13.00 | 13.25 | |||||
| 2 | Darryl Fitton | W | Les Wallace | ||||
| 0 | Dave Eusebini | O | Jean Paul van Acker | ||||
| 13.50 | 14.15 | 14.40 | 15.05 | ||||
| 2 | Alan Reynolds | 2 | Richard Herbert | 0 | Roy Baillie | 2 | Steve Coote |
| 1 | Tomas Seyler | 0 | Stian Lyngfeldt | 2 | Darryl Fitton | 0 | Jean Paul van Acker |
| 15.30 GROUP SEMI-FINAL | 15.55 GROUP SEMI-FINAL | ||||||
| 2 | Alan Reynolds | 1 | Darryl Fitton | ||||
| 0 | Richard Herbert | 2 | Steve Coote | ||||
| 16.20 GROUP FINAL |
Group Winner: Steve Coote |
||||||
| 1 | Alan Reynolds | ||||||
| 2 | Steve Coote | ||||||
GROUP 4 |
13.00 | 13.25 | |||||
| 2 | Alex Jeffery | 2 | Paul Watton | ||||
| 0 | Peter Schönauer | 1 | Richard McMahon | ||||
| 13.50 | 14.15 | 14.40 | 15.05 | ||||
| 0 | Stefan Nagy | W | Andy Keen | 2 | Andrew MacDonald | 2 | Ted Hankey |
| 2 | Aegir Ørn Bjørnsson | O | Marko Kantele | 0 | Alex Jeffery | 0 | Paul Watton |
| 15.30 GROUP SEMI-FINAL | 15.55 GROUP SEMI-FINAL | ||||||
| 2 | Marko Kantele | 0 | Andrew MacDonald | ||||
| 0 | Aegir Ørn Bjørnsson | 2 | Ted Hankey | ||||
| 16.20 GROUP FINAL |
Group Winner: Ted Hankey |
||||||
| 0 | Marko Kantele | ||||||
| 2 | Ted Hankey | ||||||
GROUP 5 |
12.30 | 13.00 | 13.25 | ||||
| 1 | Andre Kassis | 2 | Barry Noble | 2 | Urs von Rufs | ||
| 2 | John Sandåker | 1 | Søren Behrendsen | 0 | Brendan Grace | ||
| 13.50 | 14.15 | 14.40 | 15.05 | ||||
| 1 | Bo Larsson | 1 | Alex Lister | 2 | Markus Korhonen | 2 | Jarkko Komula |
| 2 | David Evans | 2 | John Sandåker | 1 | Barry Noble | 0 | Urs von Rufs |
| 15.30 GROUP SEMI-FINAL | 15.55 GROUP SEMI-FINAL | ||||||
| 2 | David Evans | 2 | Markus Korhonen | ||||
| 1 | John Sandåker | 0 | Jarkko Komula | ||||
| 16.20 GROUP FINAL |
Group Winner: David Evans |
||||||
| 2 | David Evans | ||||||
| 0 | Markus Korhonen | ||||||
GROUP 6 |
13.00 | 13.25 | |||||
| W | Wayne Davis | 0 | Norm Tremblay | ||||
| O | Frans Harmsen | 2 | Gerard Fox | ||||
| 13.50 | 14.15 | 14.40 | 15.05 | ||||
| 1 | George Dalgleish | 2 | Tony West | 2 | Vincent van der Voort | 2 | Tony O`Shea |
| 2 | Marko Pusa | 0 | Marco Taels | 0 | Wayne Davis | 0 | Gerard Fox |
| 15.30 GROUP SEMI-FINAL | 15.55 GROUP SEMI-FINAL | ||||||
| 1 | Marko Pusa | 2 | Vincent van der Voort | ||||
| 2 | Tony West | 0 | Tony O`Shea | ||||
| 16.20 GROUP FINAL |
Group Winner: Tony West |
||||||
| 2 | Tony West | ||||||
| 0 | Vincent van der Voort | ||||||
GROUP 7 |
13.00 | 13.25 | |||||
| 0 | Peter Johns | 2 | Hannes Schnier | ||||
| 2 | Jacques Langston | 0 | Jonathan Ford | ||||
| 13.50 | 14.15 | 14.40 | 15.05 | ||||
| 0 | Bobby George | W | Phillip Nixon | 0 | Jose Ramon Abad | 2 | Bob Taylor |
| 2 | Prostur Ingimarsson | O | Craig Mucklow | 2 | Jacques Langston | 1 | Hannes Schnier |
| 15.30 GROUP SEMI-FINAL | 15.55 GROUP SEMI-FINAL | ||||||
| 0 | Prostur Ingimarsson | 0 | Jacques Langston | ||||
| 2 | Phillip Nixon | 2 | Bob Taylor | ||||
| 16.20 GROUP FINAL |
Group Winner:Phillip Nixon |
||||||
| 2 | Phillip Nixon | ||||||
| 1 | Bob Taylor | ||||||
GROUP 8 |
13.00 | 13.25 | |||||
| 0 | Bob Crawley | 2 | Daniele Sergi | ||||
| 2 | Per Laursen | 0 | Tony Maddock | ||||
| 13.50 | 14.15 | 14.40 | 15.05 | ||||
| 0 | Colin Rice | 1 | Graham Hardy | 0 | Marcel Simard | 2 | Mervyn King |
| 2 | Jan van der Rassel | 2 | Franz Thaler | 2 | Per Laursen | 0 | Daniele Sergi |
| 15.30 GROUP SEMI-FINAL | 15.55 GROUP SEMI-FINAL | ||||||
| 2 | Jan van der Rassel | 0 | Per Laursen | ||||
| 0 | Franz Thaler | 2 | Mervyn King | ||||
| 16.20 GROUP FINAL |
Group Winner: Mervyn King |
||||||
| 1 | Jan van der Rassel | ||||||
| 2 | Mervyn King | ||||||
GROUP 9 |
13.00 | 13.25 | |||||
| 2 | Davy Richardson | 2 | Dyson Parody | ||||
| 0 | Ulf Hausenkamp | 1 | Jeff Lotherington | ||||
| 13.50 | 14.15 | 14.40 | 15.05 | ||||
| W | Gino Raymond | 0 | Harry Todman | 2 | Chris White | 2 | Erik Clarys |
| O | Terry Perry | 2 | Bruno Gfeller | 1 | Davy Richardson | 0 | Dyson Parody |
| 15.30 GROUP SEMI-FINAL | 15.55 GROUP SEMI-FINAL | ||||||
| 2 | Terry Perry | 1 | Chris White | ||||
| 0 | Bruno Gfeller | 2 | Erik Clarys | ||||
| 16.20 GROUP FINAL |
Group Winner: Erik Clarys |
||||||
| 1 | Terry Perry | ||||||
| 2 | Erik Clarys | ||||||
GROUP 10 |
13.00 | 13.25 | |||||
| 2 | Mark Dudbridge | 1 | Arnold Paap | ||||
| 0 | Paul McDonald | 2 | Denis McCarthy | ||||
| 13.50 | 14.15 | 14.40 | 15.05 | ||||
| 2 | Matt Clark | 2 | Steve Alker | 0 | Ole Jørgensen | 2 | Raymond van Barneveld |
| 0 | Rainer Haass | 0 | Goran Protega | 2 | Mark Dudbridge | 0 | Denis McCarthy |
| 15.30 GROUP SEMI-FINAL | 15.55 GROUP SEMI-FINAL | ||||||
| 1 | Matt Clark | 2 | Mark Dudbridge | ||||
| 2 | Steve Alker | 0 | Raymond van Barneveld | ||||
| 16.30 GROUP FINAL |
Group Winner: Mark Dudbridge |
||||||
| 0 | Steve Alker | ||||||
| 2 | Mark Dudbridge | ||||||
GROUP 11 |
13.00 | 13.25 | |||||
| 2 | Paul Williams | W | Göran Klemme | ||||
| 0 | Eugene Earnshaw | O | Guy Christyn | ||||
| 13.50 | 14.15 | 14.40 | 15.05 | ||||
| 2 | Paul Carter | W | Troels Rusel | W | Shane Meeks | 2 | John Walton |
| 1 | John Magowan | O | Jon Quantick | O | Paul Williams | 1 | Guy Christyn |
| 15.30 GROUP SEMI-FINAL | 15.55 GROUP SEMI-FINAL | ||||||
| 2 | Paul Carter | 2 | Paul Williams | ||||
| 0 | Jon Quantick | 1 | John Walton | ||||
| 16.20 GROUP FINAL |
Group Winner: Paul Carter |
||||||
| 2 | Paul Carter | ||||||
| 1 | Paul Williams | ||||||
|
GROUP 12 |
13.00 | 13.25 | |||||
| W | Wayne Mardle | 2 | Dave Cameron | ||||
| O | Albertino Essers | 0 | Kristinn Kristinsson | ||||
| 13.50 | 14.15 | 14.40 | 15.05 | ||||
| 2 | Ken Thomas | W | Michel Boulet | 0 | Dennis Smith | 2 | Tony Eccles |
| 1 | Dietmar Burger | O | Brian Derbyshire | 2 | Albertino Essers | 0 | Dave Cameron |
| 15.30 GROUP SEMI-FINAL | 15.55 GROUP SEMI-FINAL | ||||||
| 0 | Ken Thomas | 2 | Albertino Essers | ||||
| 2 | Brian Derbyshire | 1 | Tony Eccles | ||||
| 16.20 GROUP FINAL |
Group Winner: Brian Derbyshire |
||||||
| 2 | Brian Derbyshire | ||||||
| 1 | Albertino Essers | ||||||
|
GROUP 13 |
12.30 | 13.00 | 13.25 | ||||
| 0 | John Elder | 0 | Tony Brown | 2 | Graham Hunt | ||
| 2 | Ronnie Baxter | 2 | Simon Whatley | 0 | Per Stebergløkken | ||
| 13.50 | 14.15 | 14.40 | 15.05 | ||||
| 0 | Rikk Arnott | 0 | Andy Smith | 1 | Willem Kraft | 0 | Sean Greatbatch |
| 2 | Tony Bradley | 2 | Ronnie Baxter | 2 | Simon Whatley | 2 | Graham Hunt |
| 15.30 GROUP SEMI-FINAL | 15.55 GROUP SEMI-FINAL | ||||||
| 0 | Tony Bradley | 2 | Simon Whatley | ||||
| 2 | Ronnie Baxter | 0 | Graham Hunt | ||||
| 16.20 GROUP FINAL |
Group Winner: Ronnie Baxter |
||||||
| 2 | Ronnie Baxter | ||||||
| 1 | Simon Whatley | ||||||
GROUP 14 |
13.00 | 13.25 | |||||
| 0 | Antonio Munoz | W | Laurent Saillour | ||||
| 2 | Henrik Östlund | O | Jörg Neumann | ||||
| 13.50 | 14.15 | 14.40 | 15.05 | ||||
| 2 | Ray Carver | 2 | John Donaldson | 0 | Chris Hunt | 2 | Andy Fordham |
| 0 | Chris Thompson | 0 | Harry Parody | 2 | Henrik Östlund | 0 | Jörg Neumann |
| 15.30 GROUP SEMI-FINAL | 15.55 GROUP SEMI-FINAL | ||||||
| 2 | Ray Carver | 0 | Henrik Östlund | ||||
| 1 | John Donaldson | 2 | Andy Fordham | ||||
| 16.20 GROUP FINAL |
Group Winner: Andy Fordham |
||||||
| 0 | Ray Carver | ||||||
| 2 | Andy Fordham | ||||||
GROUP 15 |
13.00 | 13.25 | |||||
| 2 | Steve Beaton | 0 | Roy Montgomery | ||||
| 0 | Sergio Pettarini | 2 | John Part | ||||
| 13.50 | 14.15 | 14.40 | 15.05 | ||||
| 1 | Brian Sørensen | 2 | James Wade | 1 | Terry Jenkins | ||