WINMAU WORLD MASTERS 2003
THE SPA. BRIDLINGTON, YORKSHIRE. ENGLAND. 31 OCTOBER - 2 NOVEMBER
Please scroll downwards, all 16 groups and the final stages are on this page
Return to Winmau 2003 index Return to Winmau main index
GROUP 1 |
12.00 | 12.35 | 13.10 | ||||
| W | Tomas Seyler Ger | 3 | John Elder N. Ire | 3 | Roy Trevland Nor | ||
| O | Mark Dudbridge Eng | 0 | Anton Reitshammer Aut | 2 | Sergio Pettarini Ita | ||
| 13.45 | 14.20 | 15.00 | 15.35 | ||||
| 3 | Bobby George Eng | 0 | Andy Belton Eng | 3 | Steve Coote Eng | 3 | Vincent van der Voort (16) Neth |
| 0 | André Brandtjes Neth | 3 | Tomas Seyler Ger | 0 | John Elder N. Ire | 0 | Roy Trevland Nor |
| 16.10 GROUP SEMI-FINAL | 16.45 GROUP SEMI-FINAL | ||||||
| 1 | André Brandtjes Neth | 1 | Steve Coote Eng | ||||
| 3 | Tomas Seyler Ger | 3 | Vincent van der Voort (16) Neth | ||||
| 17.20 GROUP FINAL |
Group Winner: Tomas Seyler Ger |
||||||
| 3 | Tomas Seyler Ger | ||||||
| 2 | Vincent van der Voort (16) Neth | ||||||
GROUP 2 |
12.00 | 12.35 | 13.10 | ||||
| W | Paul McGimpsey Scot | 0 | John Sandåker Nor | ||||
| O | Wei Qiang China | 3 | Dietmar Burger Aut | ||||
| 13.45 | 14.20 | 15.00 | 15.35 | ||||
| 1 | Brian Woods Eng | 3 | Colin Rice Ger | 3 | Rudy Delannoy Bel | 3 | Raymond Barneveld (1) Neth |
| 3 | Audar Solberg Nor | 2 | Andrew Hayward Eng | 1 | Paul McGimpsey Scot | 0 | Dietmar Burger Aut |
| 16.10 GROUP SEMI-FINAL | 16.45 GROUP SEMI-FINAL | ||||||
| 3 | Audar Solberg Nor | 0 | Rudy Delannoy Bel | ||||
| 1 | Colin Rice Ger | 3 | Raymond Barneveld (1) Neth | ||||
| 17.20 GROUP FINAL |
Group Winner: Raymond Barneveld (1) Neth |
||||||
| 0 | Audar Solberg Nor | ||||||
| 3 | Raymond Barneveld (1) Neth | ||||||
GROUP 3 |
12.00 | 12.35 | 13.10 | ||||
| W | Ian Knowles Eng | 3 | Paul Hogan Eng | 3 | Phil Nixon Eng | ||
| O | Terry Jenkins Eng | 0 | Guy Le Duff Fra | 1 | Jeff Lotherington Jersey | ||
| 13.45 | 14.20 | 15.00 | 15.35 | ||||
| 3 | George Dalglish Scot | Brian Derbyshire Eng | 0 | Ole Jørgensen Den | 0 | Tony O`Shea (9) Eng | |
| 0 | Kim Viljanen Fin | Terry Jenkins Eng | 3 | Paul Hogan Eng | 3 | Phil Nixon Eng | |
| 16.10 GROUP SEMI-FINAL | 16.45 GROUP SEMI-FINAL | ||||||
| 1 | George Dalglish Scot | 3 | Paul Hogan Eng | ||||
| 3 | Terry Jenkins Eng | 0 | Phil Nixon Eng | ||||
| 17.20 GROUP FINAL |
Group Winner: Terry Jenkins Eng |
||||||
| 3 | Terry Jenkins Eng | ||||||
| 0 | Paul Hogan Eng | ||||||
GROUP 4 |
12.00 | 12.35 | 13.10 | ||||
| W | Geoff Wylie N. Ire | W | Jacques Langston Nor | ||||
| O | Marcel Simard Can | O | Anton Pein Aut | ||||
| 13.45 | 14.20 | 15.00 | 15.35 | ||||
| 3 | Ernest Brown Scot | 3 | Martin Atkins Eng | 3 | Dick van Dyk Neth | 3 | Tony David (8) Aus |
| 1 | Mario Vandenbogaerde Bel | 1 | Nigel Parker Eng | 2 | Marcel Simard Can | 0 | Anton Pein Aut |
| 16.10 GROUP SEMI-FINAL | 16.45 GROUP SEMI-FINAL | ||||||
| 1 | Ernest Brown Scot | 3 | Dick van Dyk Neth | ||||
| 3 | Martin Atkins Eng | 1 | Tony David (8) Aus | ||||
| 17.20 GROUP FINAL |
Group Winner: Martin Atkins Eng |
||||||
| 3 | Martin Atkins Eng | ||||||
| 0 | Dick van Dyk Neth | ||||||
GROUP 5 |
12.00 | 12.35 | 13.10 | ||||
| 3 | Jacky Chevel Fra | 3 | Jann Hoffmann Den | ||||
| 0 | Paolo Tiranti Ita | 2 | Mark James Jersey | ||||
| 13.45 | 14.20 | 15.00 | 15.35 | ||||
| 2 | Martin Thomas Wal | 3 | Andy Fordham Eng | 3 | Paul Watton N. Ire | 3 | James Wade (12) Eng |
| 3 | Craig Pullen NZ | 0 | Jacky Chevel Fra | 1 | Peter Schönauer Switz | 1 | Jann Hoffmann Den |
| 16.10 GROUP SEMI-FINAL | 16.45 GROUP SEMI-FINAL | ||||||
| 0 | Craig Pullen NZ | 3 | Paul Watton N. Ire | ||||
| 3 | Andy Fordham Eng | 2 | James Wade (12) Eng | ||||
| 17.20 GROUP FINAL |
Group Winner: Andy Fordham Eng |
||||||
| 3 | Andy Fordham Eng | ||||||
| 1 | Paul Watton N. Ire | ||||||
GROUP 6 |
12.00 | 12.35 | 13.10 | ||||
| 0 | Henry O`Neill Eng | 3 | Robert Alford Wal | 3 | Veikko Holmkvist Swe | ||
| 3 | Rick Hofstra Neth | 0 | Felix Degen Switz | 1 | Harry Parody Gib | ||
| 13.45 | 14.20 | 15.00 | 15.35 | ||||
| 3 | Stephen Bunting Eng | 0 | Mark Lewis Wal | 3 | Steve Hertzfeld USA | 3 | Martin Adams (5) Eng |
| 0 | Rory Orvis Can | 3 | Rick Hofstra Neth | 0 | Robert Alford Wal | 2 | Veikko Holmkvist Swe |
| 16.10 GROUP SEMI-FINAL | 16.45 GROUP SEMI-FINAL | ||||||
| 2 | Stephen Bunting Eng | 1 | Steve Hertzfeld USA | ||||
| 3 | Rick Hofstra Neth | 3 | Martin Adams (5) Eng | ||||
| 17.20 GROUP FINAL |
Group Winner: Martin Adams (5) Eng |
||||||
| 0 | Rick Hofstra Neth | ||||||
| 3 | Martin Adams (5) Eng | ||||||
GROUP 7 |
12.00 | 12.35 | 13.10 | ||||
| 3 | Barry Noble Eng | 0 | Valery Vinet Fra | 3 | Mick Reed Eng | ||
| 0 | Danilo Di Terlizzi Ita | 3 | Roy Montgomery N. Ire | 0 | Rene Turmel Jersey | ||
| 13.45 | 14.20 | 15.00 | 15.35 | ||||
| 3 | Benny Keenan Scot | 1 | John Roberts Wal | 3 | Per Laursen Den | 3 | Ritchie Davies (13) Wal |
| 0 | Qiad Yafei China | 3 | Barry Noble Eng | 0 | Roy Montgomery N. Ire | 2 | Mick Reed Eng |
| 16.10 GROUP SEMI-FINAL | 16.45 GROUP SEMI-FINAL | ||||||
| 1 | Benny Keenan Scot | 2 | Per Laursen Den | ||||
| 3 | Barry Noble Eng | 3 | Ritchie Davies (13) Wal | ||||
| 17.20 GROUP FINAL |
Group Winner:Ritchie Davies (13) Wal |
||||||
| 0 | Barry Noble Eng | ||||||
| 3 | Ritchie Davies (13) Wal | ||||||
GROUP 8 |
12.00 | 12.35 | 13.10 | ||||
| 3 | Jez Porter Eng | 3 | Dave Eusebini Jersey | W | Peter Sjöberg Swe | ||
| 1 | Brendan Dolan N. Ire | 2 | Ken Swanson USA | 0 | Tony Dawknis Gib | ||
| 13.45 | 14.20 | 15.00 | 15.35 | ||||
| 3 | Steve Douglas Eng | 0 | Shaun McDonald Scot | 0 | Lee Drummond Wal | 3 | Mervyn King (4) Eng |
| 0 | Daniel McDonald N. Ire | 3 | Jez Porter Eng | 3 | Dave Eusebini Jersey | 0 | Tony Dawknis Gib |
| 16.10 GROUP SEMI-FINAL | 16.45 GROUP SEMI-FINAL | ||||||
| 0 | Steve Douglas Eng | 0 | Dave Eusebini Jersey | ||||
| 3 | Jez Porter Eng | 3 | Mervyn King (4) Eng | ||||
| 17.20 GROUP FINAL |
Group Winner: Mervyn King (4) Eng |
||||||
| 0 | Jez Porter Eng | ||||||
| 3 | Mervyn King (4) Eng | ||||||
GROUP 9 |
12.00 | 12.35 | 13.10 | ||||
| 3 | Owen Caffery Rep. Ire | 3 | Steve Moreira Neth | 3 | Ilkka Kovanen Fin | ||
| 0 | Bruno Gfeller Switz | 1 | Peter Green Eng | 0 | Eric Herne Fra | ||
| 13.45 | 14.20 | 15.00 | 15.35 | ||||
| 0 | Duncan Stewart Gib | 1 | Alex Mackay Scot | W | Anthony Fleet Aus | 3 | Co Stompe (15) Neth |
| 3 | Martin Phillips Wal | 3 | Owen Caffery Rep. Ire | O | Steve Moreira Neth | 0 | Ilkka Kovanen Fin |
| 16.10 GROUP SEMI-FINAL | 16.45 GROUP SEMI-FINAL | ||||||
| 1 | Martin Phillips Wal | 0 | Steve Moreira Neth | ||||
| 3 | Owen Caffery Rep. Ire | 3 | Co Stompe (15) Neth | ||||
| 17.20 GROUP FINAL |
Group Winner: Co Stompe (15) Neth |
||||||
| 1 | Martin Phillips Wal | ||||||
| 3 | Co Stompe (15) Neth | ||||||
GROUP 10 |
12.00 | 12.35 | 13.10 | ||||
| W | Andy Keen Eng | 2 | Molina Clemente Esp | 3 | Bob Phillips Eng | ||
| O | Davy Richardson Eng | 3 | Chris Coyle Sco | 0 | Jyhan Artut Ger | ||
| 13.45 | 14.20 | 15.00 | 15.35 | ||||
| 2 | Wayne Warren Wal | 0 | Joey Ten Berge Neth | 3 | Brendan Grace N. Ire | 3 | Ted Hankey (2) Eng |
| 3 | Arnold Paap Bel | 3 | |||||