WINMAU WOMENS WORLD MASTERS 2003
THE SPA. BRIDLINGTON, YORKSHIRE. ENGLAND. 31 OCTOBER - 2 NOVEMBER
Please scroll down, all the groups and final stages are on this page
Return to Winmau 2003 index Return to Winmau main index
|
W0MEN GROUP 1 |
|||||||
| 12.00 | 12.35 | ||||||
| NS | Caroline Carter Eng | ||||||
| 13.10 | 13.45 | 14.20 | 15.00 | ||||
| 4 | Michelle Jackson Eng | 2 | Michelle Haley Eng | 3 | Lisbeth Hauen Nor | Trina Gulliver (1) Eng | |
| 1 | Susana Alonso Esp | 4 | Christine Jenkins Sco | 1 | Barbara Barrett Rep. Ire | ||
| 15.35 GROUP SEMI FINAL | 16.10 GROUP SEMI FINAL | ||||||
| 4 | Michelle Jackson Eng | 1 | Lisbeth Hauen Nor | ||||
| 3 | Christine Jenkins Sco | 4 | Trina Gulliver (1) Eng | ||||
| 16.45 GROUP FINAL | GROUP WINNER: Trina Gulliver (1) Eng | ||||||
| 0 | Michelle Jackson Eng | ||||||
| 4 | Trina Gulliver (1) Eng | ||||||
|
W0MEN GROUP 2 |
|||||||
| 12.00 | 12.35 | ||||||
| 4 | Kerry Simmons Eng | 0 | Carine Dessein Bel | ||||
| 2 | Sabine Beutler Switz | 4 | Stacey Bromberg USA | ||||
| 13.10 | 13.45 | 14.20 | 15.00 | ||||
| 1 | Dil Walters Wal | 4 | Apylee Jones Eng | 4 | Jan Robbins Wal | 2 | Barbara Lee (8) Eng |
| 4 | Janine Cassar Aus | 1 | Valere Gaudion Fra | 1 | Kerry Simmons Eng | 4 | Stacey Bromberg USA |
| 15.35 GROUP SEMI FINAL | 16.10 GROUP SEMI FINAL | ||||||
| 1 | Janine Cassar Aus | 4 | Jan Robbins Wal | ||||
| 4 | Apylee Jones Eng | 2 | Stacey Bromberg USA | ||||
| 16.45 GROUP FINAL | GROUP WINNER: Jan Robbins Wal | ||||||
| 2 | Apylee Jones Eng | ||||||
| 4 | Jan Robbins Wal | ||||||
|
W0MEN GROUP 3 |
|||||||
| 12.00 | 12.35 | ||||||
| 4 | Christine Savvery Wal | 1 | Dorothy Anderson N. Ireland | ||||
| 3 | Jennifer Daggy USA | 4 | Zhang Xia Okui China | ||||
| 13.10 | 13.45 | 14.20 | 15.00 | ||||
| 3 | Louise Hepburn Scot | 4 | Nicola McKenna Rep Ireland | 4 | Heike Ernst Ger | 4 | Carina Ekberg (5) Swe |
| 4 | Roelie Bakker Neth | 2 | Debbie Stanley Eng | 2 | Christine Savvery Wal | 2 | Zhang Xia Okui China |
| 15.35 GROUP SEMI FINAL | 16.10 GROUP SEMI FINAL | ||||||
| 1 | Roelie Bakker Neth | 2 | Heike Ernst Ger | ||||
| 4 | Nicola McKenna Rep Ireland | 4 | Carina Ekberg (5) Swe | ||||
| 16.45 GROUP FINAL | GROUP WINNER: Carina Ekberg (5) Swe | ||||||
| 3 | Nicola McKenna Rep Ireland | ||||||
| 4 | Carina Ekberg (5) Swe | ||||||
|
W0MEN GROUP 4 |
|||||||
| 12.00 | 12.35 | ||||||
| 3 | Sarah Hall Eng | W | Jackie Sharp Scot | ||||
| 4 | Lisa Huber Switz | 0 | Anastasia Dobromyslova Rus | ||||
| 13.10 | 13.45 | 14.20 | 15.00 | ||||
| 0 | Viv Dundon Eng | 4 | Sandra Greatbatch Wal | 3 | Natalie Carter Aus | 4 | Karin Krappen (4) Neth |
| 4 | Dawn Standley Eng | 0 | Kerstin Niederau Ger | 4 | Lisa Huber Switz | 0 | Jackie Sharp Scot |
| 15.35 GROUP SEMI FINAL | 16.10 GROUP SEMI FINAL | ||||||
| 4 | Dawn Standley Eng | 1 | Lisa Huber Switz | ||||
| 1 | Sandra Greatbatch Wal | 4 | Karin Krappen (4) Neth | ||||
| 16.45 GROUP FINAL | GROUP WINNER: Karin Krappen (4) Neth | ||||||
| 1 | Dawn Standley Eng | ||||||
| 4 | Karin Krappen (4) Neth | ||||||
|
W0MEN GROUP 5 |
|||||||
| 12.00 | 12.35 | ||||||
| 4 | Sari Nikola Fin | ||||||
| 1 | Ebel Molema Neth | ||||||
| 13.10 | 13.45 | 14.20 | 15.00 | ||||
| 4 | Debra Royal Eng | 4 | Lisa Stephens Eng | 3 | Janette Higgins Scot | 3 | Francisca Hoenselaar (2) Neth |
| 0 | Sirpa Kymalainen Swe | 2 | Karen Smith Eng | 4 | Sari Nikola Fin | 4 | Clare Bywaters Eng |
| 15.35 GROUP SEMI FINAL | 16.10 GROUP SEMI FINAL | ||||||
| 2 | Debra Royal Eng | 2 | Sari Nikola Fin | ||||
| 4 | Lisa Stephens Eng | 4 | Clare Bywaters Eng | ||||
| 16.45 GROUP FINAL | GROUP WINNER: Lisa Stephens Eng | ||||||
| 4 | Lisa Stephens Eng | ||||||
| 2 | Clare Bywaters Eng | ||||||
|
W0MEN GROUP 6 |
|||||||
| 12.00 | 12.35 | ||||||
| 0 | Rhian Edwards Wal | 2 | Lila Wasson Rep. Ire | ||||
| 4 | Carolyn Mars USA | 4 | Marie Louise Dierckx Bel | ||||
| 13.10 | 13.45 | 14.20 | 15.00 | ||||
| 4 | Christine Redhead Eng | 4 | Sue Talbot Eng | 3 | Rachel Dixon Eng | 4 | Crissy Howat (7) Eng |
| 0 | Martina Caffery Rep. Ire | 1 | Tricia Wright Eng | 4 | Carolyn Mars USA | 2 | Marie Louise Dierckx Bel |
| 15.35 GROUP SEMI FINAL | 16.10 GROUP SEMI FINAL | ||||||
| 1 | Christine Redhead Eng | 2 | Carolyn Mars USA | ||||
| 4 | Sue Talbot Eng0 | 4 | Crissy Howat (7) Eng | ||||
| 16.45 GROUP FINAL | GROUP WINNER: Crissy Howat (7) Eng | ||||||
| 2 | Sue Talbot Eng0 | ||||||
| 4 | Crissy Howat (7) Eng | ||||||
|
W0MEN GROUP 7 |
|||||||
| 12.00 | 12.35 | ||||||
| 4 | Julie Gore Wal | 0 | Catherine Lynch N. Ire | ||||
| 3 | Tarja Salminen Fin | 4 | Anna Carlsson Swe | ||||
| 13.10 | 13.45 | 14.20 | 15.00 | ||||
| 4 | Jane Stubbs Eng | 4 | Anne Kirk Scot | 4 | Brenda Dyer Eng | W | Sandra Pollet (6) Bel |
| 2 | Carol Forwood Aus | 3 | Tove Vestrum Nor | 1 | Julie Gore Wal | O | Anna Carlsson Swe |
| 15.35 GROUP SEMI FINAL | 16.10 GROUP SEMI FINAL | ||||||
| 2 | Jane Stubbs Eng | 4 | Brenda Dyer Eng | ||||
| 4 | Anne Kirk Scot | 2 | Anna Carlsson Swe | ||||
| 16.45 GROUP FINAL | GROUP WINNER: Anne Kirk Scot | ||||||
| 4 | Anne Kirk Scot | ||||||
| 0 | Brenda Dyer Eng | ||||||
|
W0MEN GROUP 8 |
|||||||
| 12.00 | 12.35 | ||||||
| 3 | Denise Cassidy N. Ire | 4 | Ivy Wieshlow Can | ||||
| 4 | Mona Lund Den | 1 | Ursula Binder Aut | ||||
| 13.10 | 13.45 | 14.20 | 15.00 | ||||
| 4 | Mojca Humar Ita | 4 | Merryl Jarman Eng | 2 | Marie Geaney Eng | 4 | Mieke de Boer (3) Neth |
| 0 | Angela Le Bailey Jersey | 3 | Rebecca Rose Eng | 4 | Mona Lund Den | 1 | Ivy Wieshlow Can |
| 15.35 GROUP SEMI FINAL | 16.10 GROUP SEMI FINAL | ||||||
| 4 | Mojca Humar Ita | 4 | Mona Lund Den | ||||
| 2 | Merryl Jarman Eng | 2 | Mieke de Boer (3) Neth | ||||
| 16.45 GROUP FINAL | GROUP WINNER: Mojca Humar Ita | ||||||
| 4 | Mojca Humar Ita | ||||||
| 2 | Mona Lund Den | ||||||
QUARTERFINALS |
SEMIFINALS |
THE FINAL |
|||
|
7 Legs |
7 Legs |
7 legs |
|||
| Trina Gulliver (1) Eng | 4 | ||||
| Jan Robbins Wal | 3 | ||||
| Trina Gulliver (1) Eng 26.60 | 4 | ||||
| Carina Ekberg (5) Swe 21.22 | 1 | ||||
| Carina Ekberg (5) Swe | 4 | ||||
| Karin Krappen (4) Neth | 0 | ||||
| Trina Gulliver (1) Eng 25.34 | 4 | ||||
| Crissy Howat (7) Eng 24.62 | 3 | ||||
| Lisa Stephens Eng | 1 | ||||
| Crissy Howat (7) Eng | 4 | ||||
| Crissy Howat (7) Eng 22.10 | 4 | ||||
| Mojca Humar Ita 23.32 | 2 | ||||
| Anne Kirk Scot | 3 | ||||
| Mojca Humar Ita | 4 | ||||