WINMAU BOYS WORLD MASTERS 2004
THE SPA. BRIDLINGTON, YORKSHIRE. ENGLAND. 22 - 23 OCTOBER
Please scroll down, all Boys results are on this page
Back to Winmau 2004 index Back to Winmau main index
|
GROUP 1 |
|||||||
| Bye | Diego Portela (Bra) | 4 | Jerry Hendriks (Neth) | 3 | John Andrews (Eng) | 4 | Carl Lewis (Wal) |
| 1 | Danny Peach (Gib) | 4 | Oskar Lukasiak (Swe) | 0 | Julien Alexanche (Fra) | ||
| 4 | Michael Hammond (Eng) | 4 | Cameron Menzies (Scot) | 3 | Kyle Anderson (Aus) | 1 | Tony Murray (N. Ire) |
| 2 | Diego Portela (Bra) | 1 | Jerry Hendriks (Neth) | 4 | Oskar Lukasiak (Swe) | 4 | Carl Lewis (Wal) |
| Group Semi Final |
Group Semi Final |
||||||
| 4 | Michael Hammond (Eng) | 4 | Oskar Lukasiak (Swe) | ||||
| 1 | Cameron Menzies (Scot) | 0 | Carl Lewis (Wal) | ||||
| Group Final | Group Winner: Oskar Lukasiak (Swe) | ||||||
| 0 | Michael Hammond (Eng) | ||||||
| 4 | Oskar Lukasiak (Swe) | ||||||
|
GROUP 2 |
|||||||
| Bye | Niels van Bergen (Bel) | 4 | Johnny Okkan (Neth) | 0 | Adam Smith (Eng) | 4 | Grant McFarland (N. Ire) |
| 0 | Hugo Blasco (Esp) | 4 | Kevin Meunch (Ger) | 1 | Ryan Mahaffey (USA) | ||
| 1 | Richard George (Eng) | 4 | Pieter Collyn (Neth) | 2 | Jamie Lewis (Wal) | 2 | Leroy Nieuwenhuis (Neth) |
| 4 | Niels van Bergen (Bel) | 3 | Johnny Okkan (Neth) | 4 | Kevin Meunch (Ger) | 4 | Grant McFarland (N. Ire) |
| Group Semi Final |
Group Semi Final |
||||||
| 1 | Niels van Bergen (Bel) | 2 | Kevin Meunch (Ger) | ||||
| 4 | Pieter Collyn (Neth) | 4 | Grant McFarland (N. Ire) | ||||
| Group Final | Group Winner: Pieter Collyn (Neth) | ||||||
| 4 | Pieter Collyn (Neth) | ||||||
| 1 | Grant McFarland (N. Ire) | ||||||
|
GROUP 3 |
|||||||
| Bye | Nikolai Frets (Den) | 4 | David Marsh (Eng) | 4 | Jani Haavisto (Fin) | 1 | Russell Mason (Eng) |
| 1 | Jason Cullen (Rep. Ire) | 3 | Craig George (Eng) | 4 | Jonny Nijs (Neth) | ||
| 4 | Daniel Gelder (Eng) | 1 | Ian Gunion (Scot) | 4 | Pascal van Mourik (Neth) | 3 | Shane Havard (Wal) |
| 1 | Nikolai Frets (Den) | 4 | David Marsh (Eng) | 3 | Jani Haavisto (Fin) | 4 | Jonny Nijs (Neth) |
| Group Semi Final |
Group Semi Final |
||||||
| 4 | Daniel Gelder (Eng) | 2 | Pascal van Mourik (Neth) | ||||
| 3 | David Marsh (Eng) | 4 | Jonny Nys (Neth) | ||||
| Group Final | Group Winner: Jonny Nijs (Neth) | ||||||
| 1 | Daniel Gelder (Eng) | ||||||
| 4 | Jonny Nys (Neth) | ||||||
|
GROUP 4 |
|||||||
| Bye | Cliff Williams (Wal) | Shane Clift (Eng) | 1 | Noel Toughy (Rep. Ire) | 4 | Ron Meulenkamp (Neth) | |
| NA | David Santos (Gib) | 4 | Andy Feavyer (Eng) | 0 | Alexander Alexandrov (Russ) | ||
| 1 | Lee Simcox (Eng) | 4 | Mark Venema (Neth) | 0 | Dean Lawrie (Scot) | 0 | Daffydd Edwards (Wal) |
| 4 | Cliff Williams (Wal) | 1 | Shane Clift (Eng) | 4 | Andy Feavyer (Eng) | 4 | Ron Meulenkamp (Neth) |
| Group Semi Final |
Group Semi Final |
||||||
| 2 | Cliff Williams (Wal) | 0 | Andy Feavyer (Eng) | ||||
| 4 | Mark Venema (Neth) | 4 | Ron Meulenkamp (Neth) | ||||
| Group Final | Group Winner: Mark Venema (Neth) | ||||||
| 4 | Mark Venema (Neth) | ||||||
| 2 | Ron Meulenkamp (Neth) | ||||||
| SEMI-FINALS |
FINAL |
CHAMPION | ||||||
| Oskar Lukasiak (Swe) | 4 | |||||||
| Pieter Collyn (Neth) | 1 | Oskar Lukasiak (Swe) | 4 | |||||
| Oskar Lukasiak (Swe) | ||||||||
| Jonny Nys (Neth) | 4 | Jonny Nys (Neth) | 1 | |||||
| Mark Venema (Neth) | 2 | |||||||
Back to Winmau 2004 index Back to Winmau main index
Copyright © World Darts Federation All rights reserved