WINMAU WOMENS WORLD MASTERS 2004
THE SPA. BRIDLINGTON, YORKSHIRE. ENGLAND. 22 - 24 OCTOBER
Please scroll down, all the groups and the final stages are on this page
Back to Winmau 2004 index Back to Winmau main index
|
W0MEN GROUP 1 |
|||||||
| 2 | Pita Whitlock (Aus) | 1 | Tove Vestrum (Nor) | 1 | Denise Winter (Switz) | Nicola McKenna (Rep. Ire) | |
| 4 | Mona Lund (Den) | 4 | Inita Bite (lat) | 4 | Rachna David (Nor) | NA | Olive Begomba (Uga) |
| 4 | Debra Royal (Eng) | 2 | Grace Crane (N. Ire) | 1 | Anna Karin Mannerstahl (Swe) | 4 | Trina Gulliver (1) Eng |
| 1 | Mona Lund (Den) | 4 | Inita Bite (lat) | 4 | Rachna David (Nor) | 1 | Nicola McKenna (Rep. Ire) |
| GROUP SEMI FINAL | GROUP SEMI FINAL | ||||||
| 4 | Debra Royal (Eng) | 0 | Rachna David (Nor) | ||||
| 1 | Inita Bite (Lat) | 4 | Trina Gulliver (1) Eng | ||||
| GROUP FINAL | GROUP WINNER: Trina Gulliver (1) Eng | ||||||
| 1 | Debra Royal (Eng) | ||||||
| 4 | Trina Gulliver (1) Eng | ||||||
|
W0MEN GROUP 2 |
|||||||
| Dawn Standley (Eng) | 1 | Norma Irvine (N. Ire) | 2 | Barbara Guldimann (Switz) | |||
| NA | Mahish Ayab (Pak) | NA | Maureen Kelly (Rep. Ire) | 4 | Mojca Humar (Ita) | 4 | Carol Sutherland (IOM) |
| Sandra Smith (Aus) | NA | Sandra Pollet (Bel) | 0 | Judeth Walkner (Aut) | 4 | Mieke de Boer (8) (Neth) | |
| 4 | Mojca Humar (Ita) | 0 | Carol Sutherland (IOM) | ||||
| GROUP SEMI FINAL | GROUP SEMI FINAL | ||||||
| 0 | Sandra Smith (Aus) | 4 | Mojca Humar (Ita) | ||||
| 4 | Dawn Standley (Eng) | 1 | Mieke de Boer (8) (Neth) | ||||
| GROUP FINAL | GROUP WINNER: Dawn Standley (Eng) | ||||||
| 4 | Dawn Standley (Eng) | ||||||
| 2 | Mojca Humar (Ita) | ||||||
|
W0MEN GROUP 3 |
|||||||
| 4 | Carol Forward (Aus) | NA | Caroline Carter (Eng) | 4 | Linda Searle (Eng) | ||
| Bye | Adela Pacheco (Esp) | 3 | Heike Ernst (Ger) | Cindy Veith (Can) | 3 | Nicola O`Donovan (Rep. Ire) | |
| 4 | Sherrie Dodd (Eng) | 1 | Samantha Petchey (Eng) | 4 | Maud Jansson (Swe) | 4 | Karin Krappen (5) (Neth) |
| 2 | Adela Pacheco (Esp) | 4 | Carol Forward (Aus) | 0 | Cindy Veith (Can) | 1 | Linda Searle (Eng) |
| GROUP SEMI FINAL | GROUP SEMI FINAL | ||||||
| 0 | Sherrie Dodd (Eng) | 0 | Maud Jansson (Swe) | ||||
| 4 | Carol Forward (Aus) | 4 | Karin Krappen (5) (Neth) | ||||
| GROUP FINAL | GROUP WINNER: Karin Krappen (5) (Neth) | ||||||
| 1 | Carol Forward (Aus) | ||||||
| 4 | Karin Krappen (5) (Neth) | ||||||
|
W0MEN GROUP 4 |
|||||||
| Bye | Sari Nikula (Fin) | 0 | Manuela Ott (Switz) | 4 | Anne Kirk (Scot) | 4 | Jane Stubbs (Eng) |
| 4 | Elbrich Halbersma | 1 | Linda Ledingham (Can) | 3 | Wendy Beutels (Bel) | ||
| 4 | Caroline Mars (USA) | 4 | Sue Edwards (Eng) | 3 | Anastasia Dobromyslova (Russ) | 4 | Jan Robbins (4) (Wal) |
| 0 | Sari Nikula (Fin) | 3 | Elbrich Halbersma | 4 | Anne Kirk (Scot) | 2 | Jane Stubbs (Eng) |
| GROUP SEMI FINAL | GROUP SEMI FINAL | ||||||
| 0 | Caroline Mars (USA) | 4 | Anne Kirk (Scot) | ||||
| 4 | Sue Edwards (Eng) | 1 | Jan Robbins (4) (Wal) | ||||
| GROUP FINAL | GROUP WINNER: Anne Kirk (Scot) | ||||||
| 1 | Sue Edwards (Eng) | ||||||
| 4 | Anne Kirk (Scot) | ||||||
|
W0MEN GROUP 5 |
|||||||
| Bye | Ivy Wieslow (Can) | Glad Davies (Wal) | Barbara Lee (Eng) | 4 | Jennifer Daggy (USA) | ||
| NA | Olive McIntyre (Rep. Ire) | NA | Lillian Ama (Uga) | 0 | Bruno Dekeyser (Bel) | ||
| 4 | Angela Gale (Eng) | 4 | Clare Bywaters (Eng) | 4 | Louise Hepburn (Scot) | 4 | Francisca Hoenselaar (2) (Neth) |
| 1 | Ivy Wieslow (Can) | 1 | Glad Davies (Wal) | 3 | Barbara Lee (Eng) | 0 | Jennifer Daggy (USA) |
| GROUP SEMI FINAL | GROUP SEMI FINAL | ||||||
| 0 | Angela Gale (Eng) | 0 | Louise Hepburn (Scot) | ||||
| 4 | Clare Bywaters (Eng) | 4 | Francisca Hoenselaar (2) (Neth) | ||||
| GROUP FINAL | GROUP WINNER: Francisca Hoenselaar (2) (Neth) | ||||||
| 1 | Clare Bywaters (Eng) | ||||||
| 4 | Francisca Hoenselaar (2) (Neth) | ||||||
|
W0MEN GROUP 6 |
|||||||
| Bye | Denise Cassidy (N. Ire) | 4 | Vanessa Thomas (Eng) | 4 | Sabine Beutler (Switz) | Kate Dando (Eng) | |
| 0 | Marion Petschennig (Aut) | 1 | Janni Larsen (Den) | NA | Barbarah Nakyegera (Uga) | ||
| 0 | Lorraine Abley (Wal) | 4 | Natalie Carter (Aus) | 3 | Julie Gore (Wal) | 4 | Roelie Bakker (7) (Neth) |
| 4 | Denise Cassidy (N. Ire) | 0 | Vanessa Thomas (Eng) | 4 | Sabine Beutler (Switz) | 0 | Kate Dando (Eng) |
| GROUP SEMI FINAL | GROUP SEMI FINAL | ||||||
| 1 | Denise Cassidy (N. Ire) | 0 | Sabine Beutler (Switz) | ||||
| 4 | Natalie Carter (Aus) | 4 | Roelie Bakker (7) (Neth) | ||||
| GROUP FINAL | GROUP WINNER: Natalie Carter (Aus) | ||||||
| 4 | Natalie Carter (Aus) | ||||||
| 1 | Roelie Bakker (7) (Neth) | ||||||
|
W0MEN GROUP 7 |
|||||||
| NA | Olga Meyer (Russ) | 1 | Lynn Cowan (Scot) | 4 | Lee-Ann Faulkner (Aus) | 4 | Rachel Dixon (Eng) |
| 4 | Karen Littler (Eng) | 3 | Tarja Salminen (Fin) | 3 | Conny Steenwyk (Neth) | ||
| Bye | Lesley Newcombe (Eng) | 1 | Sandra Greatbatch (Wal) | 0 | Thelma Koecko (USA) | 4 | Carina Ekberg (6) (Swe) |
| 4 | Karen Littler (Eng) | 4 | Lee-Ann Faulkner (Aus) | 0 | Rachel Dixon (Eng) | ||
| GROUP SEMI FINAL | GROUP SEMI FINAL | ||||||
| 4 | Lesley Newcombe (Eng) | 4 | Lee-Ann Faulkner (Aus) | ||||
| 2 | Karen Littler (Eng) | 0 | Carina Ekberg (6) (Swe) | ||||
| GROUP FINAL | GROUP WINNER: Lee-Ann Faulkner (Aus) | ||||||
| 2 | Lesley Newcombe (Eng) | ||||||
| 4 | Lee-Ann Faulkner (Aus) | ||||||
|
W0MEN GROUP 8 |
|||||||
| Bye | Brenda Dyer (Eng) | Helen Ward (Scot) | 1 | Hege Løkken (Nor) | Dee Bateman (Eng) | ||
| NA | Faith Faizah Nasser (Uga) | 4 | Valere Gaudion (Fra) | NA | Bianka Strauch (Ger) | ||
| 2 | Sirpa Kymalainen (Swe) | 4 | Apylee Jones (Eng) | 4 | Karen Smith (Eng) | 4 | Crissy Manley (3) (Eng) |
| 4 | Brenda Dyer (Eng) | 1 | Helen Ward (Scot) | 0 | Valere Gaudion (Fra) | 1 | Dee Bateman (Eng) |
| GROUP SEMI FINAL | GROUP SEMI FINAL | ||||||
| 0 | Brenda Dyer (Eng) | 4 | Karen Smith (Eng) | ||||
| 4 | Apylee Jones (Eng) | 3 | Crissy Manley (3) (Eng) | ||||
| GROUP FINAL | GROUP WINNER: Karen Smith (Eng) | ||||||
| 3 | Apylee Jones (Eng) | ||||||
| 4 | Karen Smith (Eng) | ||||||
WOMENS MASTERS: FINAL STAGES
QUARTER-FINALS |
SEMI-FINALS |
THE FINAL |
|||
|
7 Legs |
7 Legs |
7 legs |
|||
| Trina Gulliver (1) Eng | 4 | ||||
| Dawn Standley (Eng) | 1 | ||||
| Trina Gulliver (1) Eng 25.54 | 4 | ||||
| Anne Kirk (Scot) 21.22 | 1 | ||||
| Karin Krappen (5) (Neth) | 1 | ||||
| Anne Kirk (Scot) | 4 | ||||
| Trina Gulliver (1) Eng 32.28 | 4 | ||||
| Francisca Hoenselaar (2) (NL) 27.07 | 1 | ||||
| Francisca Hoenselaar (2) (NL) | 4 | ||||
| Natalie Carter (Aus) | 1 | ||||
| Francisca Hoenselaar (2) (NL) 23.50 | 4 | ||||
| Karen Smith (Eng) 24.18 | 3 | ||||
| Lee-Ann Faulkner (Aus) | 1 | ||||
| Karen Smith (Eng) | 4 | ||||