
LAKESIDE WORLD PRO 2007 MEN'S QUALIFIER
PLEASE SCROLL DOWN FOR ALL MEN'S AND WOMEN'S GROUP'S
GROUP 1
| Jon McDougall Can | 0 | ||||||||
| Kevin McDine Eng | 2 | Kevin McDine Eng | 0 | ||||||
| Preben Krabben Den | 2 | Preben Krabben Den | 2 | ||||||
| James Service Sco | 0 | Preben Krabben Den | 2 | ||||||
| Tony David Aus | 1 | James Keogh R. Ire | 1 | ||||||
| Keirion Carter Wal | 2 | Keirion Carter Wal | 0 | ||||||
| Veijo Viinikka Fin | 1 | James Keogh R. Ire | 2 | Preben Krabben Den | 2 | ||||
| James Keogh R. Ire | 2 | Preben Krabben Den |
2 |
||||||
| Dirk Hespeels Bel | 2 | Andrew Lynn Eng | 1 | ||||||
| Chris Irvine Sco | 0 | Dirk Hespeels Bel | 2 | ||||||
| Michael Rosenauer Ger | 2 | Michael Rosenauer Ger | 0 | ||||||
| Andrew Cook Eng | 2 | Dirk Hespeels Bel | 0 | ||||||
| Sergio Pettarini Ita | 1 | Andrew Lynn Eng | 2 | ||||||
| Andrew Lynn Eng | 2 | Andrew Lynn Eng | 2 | ||||||
| Andre Brantjes Nl | 1 | Kevin Phaup Sco | 0 | ||||||
| Kevin Phaup Sco | 2 |
Group Winner |
|||||||
| Ray Campbell N. Ire | 0 |
Preben Krabben Den |
|||||||
| Bobby George Eng | 2 | Bobby George Eng | 2 | ||||||
| Connie Finnan R. Ire | 2 | Connie Finnan R. Ire | 1 | ||||||
| Alan Walker Wal | 0 | Bobby George Eng | 2 | ||||||
| Lev Kuzmichev Rus | - | John Roberts Wal | 0 | ||||||
| John Roberts Wal | Bye | John Roberts Wal | 2 | ||||||
| Ronnie Röhr Swe | 2 | Ronnie Röhr Swe | 1 | Bobby George Eng | 2 | ||||
| Steve Mitchell Sco | 1 | Bobby George Eng |
1 |
||||||
| Michael Mansell N. Ire | 0 | Kevin Simm Eng | 1 | ||||||
| Christopher Hunt Eng | 2 | Christopher Hunt Eng | 1 | ||||||
| Antony Miera USA | 0 | Kevin Simm Eng | 2 | ||||||
| Kevin Simm Eng | 2 | Kevin Simm Eng | 2 | ||||||
| Danny Cunningham Sco | 2 | Danny Cunningham Sco | 1 | ||||||
| Paul Warwick Eng | 1 | Danny Cunningham Sco | 2 | ||||||
| Geraint Thomas Wal | 0 | Tony West Eng | 0 | ||||||
| Tony West Eng | 2 | ||||||||
GROUP 2
| Franz Thaler Aut | 1 | ||||||||
| Ewan Hyslop Sco | 2 | Ewan Hyslop Sco | 0 | ||||||
| Gjert De Vos Bel | 1 | John Elder N. Ire | 2 | ||||||
| John Elder N. Ire | 2 | John Elder N. Ire | 0 | ||||||
| Dion Laviolette Can | 0 | Davy Richardson Eng | 2 | ||||||
| Davy Richardson Eng | 2 | Davy Richardson Eng | 2 | ||||||
| Per Laursen Den | - | Darren Rogers Eng | 0 | Davy Richardson Eng | 2 | ||||
| Darren Rogers Eng | Bye | Davy Richardson Eng |
2 |
||||||
| Kevin Munch Ger | 2 | John Flood R. Ire | 0 | ||||||
| Simon Laws Eng | 1 | Kevin Munch Ger | 0 | ||||||
| John Flood R. Ire | 2 | John Flood R. Ire | 2 | ||||||
| Mark Gray Eng | 0 | John Flood R. Ire | 2 | ||||||
| Dale Pinch Wal | 2 | Chris Jones Wal | 1 | ||||||
| Andy Chalmers Eng | 1 | Dale Pinch Wal | 0 | ||||||
| Ulf Ceder Fin | - | Chris Jones Wal | 2 | ||||||
| Chris Jones Wal | Bye |
Group Winner |
| Luigi Marino Ita | 1 |
Davy Richardson Eng |
|||||||
| Ian White Eng | 2 | Ian White Eng | 2 | ||||||
| Brian Cathcart N. Ire | 0 | Paul Gopal Eng | 0 | ||||||
| Paul Gopal Eng | 2 | Ian White Eng | 0 | ||||||
| Michel Boulet Fra | 0 | Paul Carter Eng | 2 | ||||||
| Phillip Brooks Eng | 2 | Phillip Brooks Eng | 0 | ||||||
| Shane O'Connor R. Ire | 0 | Paul Carter Eng | 2 | Paul Carter Eng | 1 | ||||
| Paul Carter Eng | 2 | Mick Cummings Eng |
0 |
||||||
| Roy van den Berg Nl | 1 | Mick Cummings Eng | 2 | ||||||
| Terry Temple Eng | 2 | Terry Temple Eng | 1 | ||||||
| Stanislav Megeyra Rus | 1 | Mick Cummings Eng | 2 | ||||||
| Mick Cummings Eng | 2 | Mick Cummings Eng | 2 | ||||||
| Pär Riihonen Swe | 0 | Dene Baldwin Eng | 1 | ||||||
| Dene Baldwin Eng | 2 | Dene Baldwin Eng | 2 | ||||||
| Dale McInnis USA | Bye | Dale McInnis USA | 0 | ||||||
| Tony Martin Eng | - |
GROUP 3
| Dan Carroll USA | 0 | ||||||||
| Dave Harris Eng | 2 | Dave Harris Eng | 2 | ||||||
| Veikko Holmkvist Swe | 2 | Veikko Holmkvist Swe | 0 | ||||||
| Andy Boulton Eng | 1 | Dave Harris Eng | 0 | ||||||
| Ken Rune Jørgensen Nor | 2 | Chris Cooper Eng | 2 | ||||||
| Ronnie Cook Eng | 1 | Ken Rune Jørgensen Nor | 1 | ||||||
| Bob Alexander R. Ire | 0 | Chris Cooper Eng | 2 | Chris Cooper Eng | 0 | ||||
| Chris Cooper Eng | 2 | ||||||||