Covid 19 Travel Recommendations
Latest changes 11.4.2021 USA Arctic Blast & Washington Area Open youth events included 5.4.2021 AUSTRALIA Bunbury Classic included NEW ZEALAND New Zealand Masters details USA Charlotte Open postponed to July and new details available, Washington Area Open included 1.4.2021 ICELAND Iceland Open postponed, USA Cherry Bomb flyer WALES Welsh Open & Classic 2022 dates 22.3.2021 AUSTRIA Austria & Vienna Open cancelled BELGIUM Antwerp & Belgium Open cancelled WALES Welsh Open & Classic new dates + multiple 2022 dates includedUpcoming Tournaments
DATE | SENIORS | YOUTH | TOURNAMENT | INFO | LOCATION | |
---|---|---|---|---|---|---|
April 2021 | ||||||
2-4 | POSTPONED | Iceland Open | Iceland | |||
3 | NON-RANKED | South Island Masters | New Zealand | |||
4 | CANCELLED | - | Victorian Easter Classic | Flyer | Australia | |
5 | CANCELLED | - | Geelong Dart Club Classic Singles | Flyer | Australia | |
7-10 | CANCELLED | Egypt Open | Egypt | |||
9-11 | CANCELLED | - | White Mountain Shootout Youth | USA | ||
17-18 | CANCELLED | Estonian Masters | Estonia | |||
17-18 | CANCELLED | Estonian Open | Estonia | |||
18 | NON-RANKED | North Island Masters | New Zealand | |||
23-25 | CANCELLED | - | Slovak Masters | Slovakia | ||
23-25 | CANCELLED | - | Slovak Open | Slovakia | ||
25 | CANCELLED | Murray Bridge Grand Prix | Australia | |||
25-26 | POSTPONED | - | SFS Youth Open | Canada | ||
May 2021 | ||||||
1-2 | POSTPONED | - | Sat - Denmark Open | Denmark | ||
1-2 | POSTPONED | - | Sun - Denmark Masters | Denmark | ||
9 | POSTPONED | Mordovia Open | Russia | |||
15 | POSTPONED | Oregon Open | Flyer | USA | ||
21-23 | NON-RANKED | - | Darts for Arch Youth | USA | ||
23 | NON-RANKED | Sunshine State Classic | Australia | |||
29 | Bronze | Y | Gibraltar Open | Gibraltar | ||
June 2021 | ||||||
6 | Bronze | Canterbury Open | Flyer | New Zealand | ||
11-13 | B/G | International Youth Challenge HUNGARY | Flyer | Hungary | ||
13 | CANCELLED | - | Melton Dart Club Classic | Australia | ||
17-21 | CANCELLED | - | Six Nation Cup (Regional, National Team) | Scotland | ||
18-20 | Silver | Canadian Open | Canada | |||
18-20 | Bronze | Y | Cherry Bomb International | Flyer | USA | |
19 | Silver | New Zealand Masters | Flyer | New Zealand | ||
25-27 | CANCELLED | - | Austrian Open Vienna | Austria | ||
25-27 | CANCELLED | - | Vienna Darts Open | Austria | ||
July 2021 | ||||||
3 | Silver | John Wilkie Memorial | New Zealand | |||
3 | Bronze | Y | Apatin Open | Flyer Flyer Youth | Serbia | |
7-11 | NON-RANKED | - | WDF Europe Cup Youth (National Team) | Hungary | ||
9-11 | Bronze | Y | Charlotte Open | Flyer | USA | |
17-18 | * | Slovenia Open | Slovenia | |||
23-25 | Y | Stars and Stripes | USA | |||
24-25 | CANCELLED | - | Sat - Luxembourg Open | Luxembourg | ||
24-25 | CANCELLED | - | Sun - Luxembourg Masters | Luxembourg | ||
August 2021 | ||||||
1 | Silver | Pacific Masters | Australia | |||
4 | * | New Zealand Open | New Zealand | |||
7-8 | Bronze | Lithuania Open | Lithuania | |||
7-8 | Bronze | Vilnius Open | Lithuania | |||
13-15 | CANCELLED | - | Antwerp Open | Belgium | ||
13-15 | CANCELLED | - | Belgium Open | Belgium | ||
20-22 | CANCELLED | Swedish Classic Fri LDO / Sun Gents | Sweden | |||
20-22 | CANCELLED | Swedish Open - Sat | Sweden | |||
22-23 | Bronze | Salavat Yulaev Cup | Russia | |||
30 | Silver | Murray Bridge Classic | Australia | |||
September 2021 | ||||||
3-5 | Platinum | Y | Dutch Open | Website | Netherlands | |
3-5 | Bronze | Y | Washington Area Open | Flyer | USA | |
4 | CANCELLED | Tasmanian Darts Classic | Flyer | Australia | ||
4-5 | Bronze | Catalonia Open | Flyer | Catalonia | ||
4-5 | Bronze | FCD Anniversary Open | Flyer | Catalonia | ||
10-12 | POSTPONED | Y | England Classic | England | ||
10-12 | POSTPONED | Y | England Masters | England | ||
10-12 | Silver | Y | England National Singles | England | ||
10-12 | Gold | Y | England Open | England | ||
12 | * | Taranaki Open | New Zealand | |||
12-13 | Bronze | Kalashnikov Cup | Russia | |||
12-13 | Bronze | Udmurtia Open | Russia | |||
18-19 | Silver | Y | Belfry Open | Belgium | ||
18-19 | Silver | Y | Bruges Open | Belgium | ||
18 | * | Auckland Open | New Zealand | |||
19 | Silver | North Queensland Classic | Australia | |||
28-2 | NON-RANKED | - | WDF World Cup (National Team) | Denmark | ||
October 2021 | ||||||
3 | Silver | Y | Australian Masters Geelong | Australia | ||
8-10 | Silver | Y | Klondike Open | Canada | ||
8-10 | Silver | Y | Northern Ireland Matchplay | Northern Ireland | ||
8-10 | Silver | Y | Northern Ireland Open | Northern Ireland | ||
8-10 | Y | Arctic Blast | Flyer | USA | ||
14-18 | Silver | Y | Virginia Beach Classic | Flyer | USA | |
15-17 | Silver | Y | British Classic | England | ||
15-17 | Gold | Y | British Open | England | ||
16 | Silver | Y | Bunbury Classic | Australia | ||
16 | Y | Alexsander Kuchev Memorial Cup | Russia | |||
22-24 | Silver | Y | Fri - Red Dragon Welsh Classic | Wales | ||
22-24 | Gold | Y | Sun - Red Dragon Welsh Open | Wales | ||
23-25 | * | Bob Jones Memorial | Canada | |||
23 | * | Alan King Memorial | New Zealand | |||
29-31 | Silver | Y | Hungarian Classic | Hungary | ||
29-31 | Bronze | Y | Hungarian Masters | Hungary | ||
31 | Bronze | Y | Belmont Classic | Australia | ||
November 2021 | ||||||
6-7 | Y | Izhevsk Open | Russia | |||
6-7 | Y | Young Stars of Darts | Russia | |||
9-11 | Silver | Malta Open | Short info | Malta | ||
13-14 | Bronze | Y | Great Lakes Open | Flyer Flyer Youth | Australia | |
13-14 | Gold | Y | Sat - Winmau Irish Open | Republic of Ireland | ||
13-14 | Silver | Y | Sun - Winmau Irish Classic | Republic of Ireland | ||
19-21 | Silver | Y | Czech Open | Czech Republic | ||
20-21 | Bronze | Y | Latvia Open | Latvia | ||
20-21 | Bronze | Y | Riga Open | Latvia | ||
21 | * | Ted Clements Memorial | New Zealand | |||
27-28 | * | * | Hong Kong Open | Hong Kong | ||
27-28 | Silver | Italian Grand Masters | Italy | |||
27-28 | Silver | Italian Open | Italy | |||
27-28 | Bronze | Russian Open | Russia | |||
27-28 | Bronze | Saint-Petersburg Open | Russia | |||
December 2021 | ||||||
2-5 | Platinum | WDF World Masters | Website | Netherlands | ||
11 | Y | Ural Cup | Russia | |||
January 2022 | ||||||
29-30 | * | Romanian Classic | Romania | |||
29-30 | * | Romanian Open | Romania | |||
February 2022 | ||||||
4-6 | * | * | Dutch Open | Netherlands | ||
11-13 | * | Scottish Open | Scotland | |||
18-20 | * | * | Slovak Masters | Slovakia | ||
18-20 | * | * | Slovak Open | Slovakia | ||
March 2022 | ||||||
10-13 | * | * | Isle of Man Classic | Isle of Man | ||
10-13 | * | * | Isle of Man Open | Isle of Man | ||
April 2022 | ||||||
8-10 | * | BULLS German Masters | Germany | |||
8-10 | * | * | BULLS German Open | Germany | ||
May 2022 | ||||||
6-8 | * | * | Fri - Red Dragon Welsh Classic | Wales | ||
6-8 | * | * | Sun - Red Dragon Welsh Open | Wales | ||
June 2022 | ||||||
9-12 | * | * | England National Singles | England | ||
9-12 | * | * | England Open | England | ||
16-19 | - | - | Six Nation Cup (Regional, National Team) | Scotland | ||
August 2022 | ||||||
19-21 | * | Swedish Classic Fri LDO / Sun Gents | Sweden | |||
19-21 | * | Swedish Open - Sat | Sweden | |||
September 2022 | ||||||
8-11 | * | * | England Classic | England | ||
8-11 | * | * | England Masters | England | ||
November 2022 | ||||||
12-13 | * | * | Sat - Winmau Irish Open | Republic of Ireland | ||
12-13 | * | * | Sun - Winmau Irish Classic | Republic of Ireland |
The WDF is not responsible for the accuracy or lack of information on the WDF Calendar of Events
All queries concerning to individual tournament should be addressed directly to the tournament organisers.