Covid 19 Travel Recommendations
Latest changes 14.1.2021 CANADA Halifax Open cancelled RUSSIA Russia Open Youth and Novgorod Cup Youth postponed USA Virginia Beach Classic cancelled 10.1.2021 Some 2022 dates included 6.1.2021 AUSTRALIA Victorian Easter Classic & Geelong Dart Club Classic Singles April cancelled CANADA Bob Jones Memorial dates included LATVIA Latvia Open & Riga Open dates included RUSSIA Russia Open Youth and Alexsand Kuchev Memory Cup included SERBIA Apatin Open included USA Ground Hog Open & Camellia Classic postponed 29.12.2020 January-February status changes Read announcement 19.12.2020 WDF World Masters included 16.12.2020 AUSTRALIA Melton Dart Club Classic cancelled SLOVAKIA Slovak Open & Masters postponed to April USA Ground Hog Open cancelled 10.12.2020 ENGLAND SCOTLAND WALES: British Open & Classic includedUpcoming Tournaments
DATE | SENIORS | YOUTH | TOURNAMENT | INFO | LOCATION | |
---|---|---|---|---|---|---|
January 2021 | ||||||
24 | NON-RANKED | Y | Victorian Classic | Flyer | Australia | |
25 | CANCELLED | Romanian Classic | Romania | |||
25-26 | CANCELLED | Romanian Open | Romania | |||
29-31 | NON-RANKED | Reykjavik International Games | Iceland | |||
29-30 | POSTPONED | Ground Hog Open | Flyer | USA | ||
February 2021 | ||||||
5-7 | POSTPONED | - | Dutch Open | Website | Netherlands | |
7 | NON-RANKED | Canterbury Classic | Flyer | New Zealand | ||
19-21 | CANCELLED | Scottish Open | Scotland | |||
20 | POSTPONED | Camellia Classic | Flyer | USA | ||
March 2021 | ||||||
5-7 | CANCELLED | Halifax Open | Canada | |||
5-7 | Bronze | Missouri St. Patrick's Open | Flyer | USA | ||
7 | Bronze | Y | Newcastle Classic | Australia | ||
13-15 | Gold | Y | Sat - Isle of Man Open | Isle of Man | ||
13-15 | Silver | Y | Thu - Isle of Man Classic | Isle of Man | ||
14 | Bronze | Y | West Coast Classic | Flyer | Australia | |
19-21 | Bronze | Y | Budapest Classic | Hungary | ||
19-21 | Bronze | Y | Budapest Masters | Hungary | ||
20-21 | Y | International WDF Youth Challenge VIENNA | Austria | |||
20 | Bronze | Y | Gibraltar Open | Gibraltar | ||
25-26 | CANCELLED | Virginia Beach Classic | Flyer | USA | ||
26 | POSTPONED | Y | Russia Open Youth | Russia | ||
28 | POSTPONED | Y | Novgorod Cup Youth | Russia | ||
April 2021 | ||||||
2-4 | Bronze | Iceland Open | Iceland | |||
3 | * | South Island Masters | New Zealand | |||
4 | CANCELLED | - | Victorian Easter Classic | Flyer | Australia | |
5 | CANCELLED | - | Geelong Dart Club Classic Singles | Flyer | Australia | |
7-10 | Bronze | Egypt Open | Egypt | |||
16-18 | Bronze | Charlotte Open | Flyer | USA | ||
17-18 | * | Estonian Masters | Estonia | |||
17-18 | * | Estonian Open | Estonia | |||
18 | * | North Island Masters | New Zealand | |||
23-25 | Silver | Y | Slovak Masters | Slovakia | ||
23-25 | Silver | Y | Slovak Open | Slovakia | ||
25 | Bronze | Murray Bridge Grand Prix | Australia | |||
May 2021 | ||||||
1-2 | Gold | Y | Sat - Denmark Open | Denmark | ||
1-2 | Silver | Y | Sun - Denmark Masters | Denmark | ||
7-9 | Silver | Y | Fri - Red Dragon Welsh Classic | Wales | ||
7-9 | Gold | Y | Sun - Red Dragon Welsh Open | Wales | ||
9 | Bronze | Mordovia Open | Russia | |||
15-16 | Bronze | Lithuania Open | Lithuania | |||
15-16 | Bronze | Vilnus Open | Lithuania | |||
15 | Bronze | Oregon Open | USA | |||
23 | Bronze | Sunshine State Classic | Australia | |||
June 2021 | ||||||
6 | * | Canterbury Open | New Zealand | |||
11-13 | Silver | Y | England National Singles | England | ||
11-13 | Gold | Y | England Open | England | ||
13 | CANCELLED | - | Melton Dart Club Classic | Australia | ||
17-21 | - | - | Six Nation Cup (Regional, National Team) | Scotland | ||
18-20 | Silver | Canadian Open | Canada | |||
18-20 | Bronze | Y | Cherry Bomb International | USA | ||
19 | * | New Zealand Masters | New Zealand | |||
25-27 | Bronze | Y | Austrian Open Vienna | Austria | ||
25-27 | Bronze | Y | Vienna Darts Open | Austria | ||
July 2021 | ||||||
TBA | WDF Europe Cup Youth (National Team) | Hungary | ||||
3 | Silver | John Wilkie Memorial | New Zealand | |||
3 | Bronze | Y | Apatin Open | Flyer Flyer Youth | Serbia | |
24-25 | * | * | Sat - Luxembourg Open | Luxembourg | ||
24-25 | * | * | Sun - Luxembourg Masters | Luxembourg | ||
August 2021 | ||||||
1 | Silver | Pacific Masters | Australia | |||
4 | * | New Zealand Open | New Zealand | |||
13-15 | Silver | Y | Antwerp Open | Belgium | ||
13-15 | Silver | Y | Belgium Open | Belgium | ||
20-22 | Silver | Swedish Classic Fri LDO / Sun Gents | Sweden | |||
20-22 | Silver | Swedish Open - Sat | Sweden | |||
22-23 | Bronze | Salavat Yulaev Cup | Russia | |||
30 | Silver | Murray Bridge Classic | Australia | |||
September 2021 | ||||||
3-5 | Platinum | Y | Dutch Open | Website | Netherlands | |
10-12 | Silver | Y | England Classic | England | ||
10-12 | Silver | Y | England Masters | England | ||
12 | * | Taranaki Open | New Zealand | |||
12-13 | Bronze | Kalashnikov Cup | Russia | |||
12-13 | Bronze | Udmurtia Open | Russia | |||
18-19 | Silver | Y | Belfry Open | Belgium | ||
18-19 | Silver | Y | Bruges Open | Belgium | ||
18 | * | Auckland Open | New Zealand | |||
19 | Silver | North Queensland Classic | Australia | |||
28-2 | - | - | WDF World Cup (National Team) | Denmark | ||
October 2021 | ||||||
3 | Silver | Y | Australian Masters Geelong | Australia | ||
8-10 | Silver | Klondike Open | Canada | |||
8-10 | Silver | Y | Northern Ireland Matchplay | Northern Ireland | ||
8-10 | Silver | Y | Northern Ireland Open | Northern Ireland | ||
15-17 | Silver | Y | British Classic | England | ||
15-17 | Gold | Y | British Open | England | ||
16 | Y | Alexsander Kuchev Memorial Cup | Russia | |||
23-25 | * | Bob Jones Memorial | Canada | |||
23 | * | Alan King Memorial | New Zealand | |||
29-31 | Bronze | Y | Hungarian Masters | Hungary | ||
29-31 | Silver | Y | Hungarian Open | Hungary | ||
November 2021 | ||||||
6-7 | Y | Izhevsk Open | Russia | |||
6-7 | Y | Young Stars of Darts | Russia | |||
13-14 | Gold | Y | Sat - Winmau Irish Open | Republic of Ireland | ||
13-14 | Silver | Y | Sun - High Performance Roofing Irish Classic | Republic of Ireland | ||
14 | Bronze | Great Lakes Open | Australia | |||
20 | * | Y | Latvia Open | Latvia | ||
21 | * | Y | Riga Open | Latvia | ||
21 | * | Ted Clements Memorial | New Zealand | |||
27-28 | Silver | Italian Grand Masters | Italy | |||
27-28 | Silver | Italian Open | Italy | |||
27-28 | Bronze | Russian Open | Russia | |||
27-28 | Bronze | Saint-Petersburg Open | Russia | |||
December 2021 | ||||||
2-5 | Platinum | WDF World Masters | Website | Netherlands | ||
11 | Y | Ural Cup | Russia | |||
January 2022 | ||||||
29-30 | * | Romanian Classic | Romania | |||
29-30 | * | Romanian Open | Romania | |||
February 2022 | ||||||
4-6 | * | * | Dutch Open | Netherlands | ||
11-13 | * | Scottish Open | Scotland | |||
18-20 | * | * | Slovak Open | Slovakia | ||
18-20 | * | * | Slovak Open | Slovakia |
The WDF is not responsible for the accuracy or lack of information on the WDF Calendar of Events
All queries concerning to individual tournament should be addressed directly to the tournament organisers.